Central Michigan Coaches
Central Michigan Chippewas
|
Central Michigan University
Mount Pleasant, MI Founded: 1892 Stadium: Kelly-Shorts Stadium Capacity: 30,087 Colors: Maroon & Gold Coach: Jim McElwain Conference: Mid-American- |
Dick Crum |
Season Total | Bowls | Conference | |||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | ||
Kent State | 1990 | NCAA 1-A | 0-0 | Mid-American | |||||||
Kent State | 1989 | NCAA 1-A | 0-0 | 0 | 0 | Mid-American | |||||
Kent State | 1988 | NCAA 1-A | 0-0 | 0 | 0 | Mid-American | |||||
North Carolina | 1987 | NCAA 1-A | 5-6 | 214 | 207 | Atlantic Coast | 3-4 | 125 | 131 | ||
North Carolina | 1986 | NCAA 1-A | 7-4-1 | 305 | 279 | Lost 21-30 | Atlantic Coast | 5-2 | 206 | 195 | |
North Carolina | 1985 | NCAA 1-A | 5-6 | 224 | 223 | Atlantic Coast | 3-4 | 129 | 154 | ||
North Carolina | 1984 | NCAA 1-A | 5-5-1 | 234 | 274 | Atlantic Coast | 3-3-1 | 131 | 145 | ||
North Carolina | 1983 | NCAA 1-A | 8-4 | 337 | 216 | Lost 3-28 | Atlantic Coast | 4-3 | 187 | 133 | |
North Carolina | 1982 | NCAA 1-A | 8-4 | 348 | 149 | Won 26-10 | Atlantic Coast | 4-3 | 187 | 100 | |
North Carolina | 1981 | NCAA 1-A | 10-2 | 375 | 150 | Won 31-27 | Atlantic Coast | 6-1 | 170 | 71 | |
North Carolina | 1980 | NCAA 1-A | 11-1 | 297 | 130 | Won 16-7 | Atlantic Coast | # | 7-0 | 199 | 63 |
North Carolina | 1979 | NCAA 1-A | 8-3-1 | 290 | 167 | Won 17-15 | Atlantic Coast | 3-3 | 128 | 104 | |
North Carolina | 1978 | NCAA 1-A | 5-6 | 199 | 218 | Atlantic Coast | 3-3 | 124 | 132 | ||
Miami Ohio | 1977 | NCAA 1 | 10-1 | 262 | 173 | Mid-American | # | 5-0 | 127 | 48 | |
Miami Ohio | 1976 | NCAA 1 | 3-8 | 160 | 208 | Mid-American | 2-4 | 86 | 106 | ||
Miami Ohio | 1975 | NCAA 1 | 11-1 | 306 | 141 | Won 20-7 | Mid-American | # | 6-0 | 178 | 104 |
Miami Ohio | 1974 | NCAA 1 | 10-0-1 | 303 | 86 | Won 21-10 | Mid-American | # | 6-0 | 192 | 52 |
Season | Bowls | Conference | |||||||||
Record | Points | Record | Points | Record | Points | ||||||
Totals | 17 Years | 106-51-4 | 3854 | 2621 | 6-2 | 155 | 134 | 60-30-4 | 2169 | 1538 |
Some records may be incomplete. |
Great Moments in College Football History
Touchdowns in college football were originally counted as three points.
Touchdowns in college football were originally counted as three points.