Arkansas State Coaches
Arkansas State Red Wolves
|
Arkansas State University
Jonesboro, AR Founded: 1909 Stadium: Centennial Bank Stadium Capacity: 30,406 Colors: Scarlet & Black Coach: Conference: Sun Belt-West |
Frank Howard |
Season Total | Bowls | Conference | |||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | ||
Clemson | 1969 | NCAA | 4-6 | 178 | 250 | Atlantic Coast | 3-3 | 144 | 121 | ||
Clemson | 1968 | NCAA | 4-5-1 | 184 | 179 | Atlantic Coast | 4-1-1 | 126 | 82 | ||
Clemson | 1967 | NCAA | 6-4 | 166 | 128 | Atlantic Coast | # | 6-0 | 118 | 38 | |
Clemson | 1966 | NCAA | 6-4 | 174 | 177 | Atlantic Coast | # | 6-1 | 162 | 108 | |
Clemson | 1965 | NCAA | 5-5 | 117 | 137 | Atlantic Coast | # | 4-3 | 99 | 76 | |
Clemson | 1964 | NCAA | 3-7 | 105 | 135 | Atlantic Coast | 2-4 | 53 | 88 | ||
Clemson | 1963 | NCAA | 5-4-1 | 181 | 140 | Atlantic Coast | 5-2 | 160 | 75 | ||
Clemson | 1962 | NCAA | 6-4 | 168 | 130 | Atlantic Coast | 5-1 | 85 | 60 | ||
Clemson | 1961 | NCAA | 5-5 | 199 | 126 | Atlantic Coast | 3-3 | 112 | 69 | ||
Clemson | 1960 | NCAA | 6-4 | 197 | 124 | Atlantic Coast | 4-2 | 108 | 56 | ||
Clemson | 1959 | NCAA | 9-2 | 285 | 103 | Won 23-7 | Atlantic Coast | # | 6-1 | 181 | 77 |
Clemson | 1958 | NCAA | 8-3 | 169 | 138 | Lost 0-7 | Atlantic Coast | # | 5-1 | 87 | 80 |
Clemson | 1957 | NCAA | 7-3 | 216 | 78 | Atlantic Coast | 4-3 | 85 | 65 | ||
Clemson | 1956 | NCAA | 7-2-2 | 167 | 101 | Lost 21-27 | Atlantic Coast | # | 4-0-1 | 50 | 13 |
Clemson | 1955 | NCAA | 7-3 | 206 | 144 | Atlantic Coast | 3-1 | 79 | 59 | ||
Clemson | 1954 | NCAA | 5-5 | 193 | 121 | Atlantic Coast | 1-2 | 40 | 49 | ||
Clemson | 1953 | NCAA | 3-5-1 | 139 | 172 | Atlantic Coast | 1-2 | 25 | 34 | ||
Clemson | 1952 | NCAA | 2-6-1 | 112 | 157 | Independent | |||||
Clemson | 1951 | NCAA | 7-3 | 196 | 97 | Lost 0-14 | Southern | ||||
Clemson | 1950 | NCAA | 9-0-1 | 344 | 76 | Won 15-14 | Southern | ||||
Clemson | 1949 | NCAA | 4-4-2 | 232 | 216 | Southern | |||||
Clemson | 1948 | NCAA | 11-0 | 274 | 76 | Won 24-23 | Southern | # | |||
Clemson | 1947 | NCAA | 4-5 | 206 | 146 | Southern | |||||
Clemson | 1946 | NCAA | 4-5 | 147 | 174 | Southern | |||||
Clemson | 1945 | NCAA | 6-3-1 | 211 | 73 | Southern | |||||
Clemson | 1944 | NCAA | 4-5 | 165 | 179 | Southern | |||||
Clemson | 1943 | NCAA | 2-6 | 94 | 185 | Southern | |||||
Clemson | 1942 | NCAA | 3-6-1 | 100 | 138 | Southern | |||||
Clemson | 1941 | NCAA | 7-2 | 233 | 90 | Southern | |||||
Clemson | 1940 | NCAA | 6-2-1 | 182 | 73 | Southern | # |
Season | Bowls | Conference | |||||||||
Record | Points | Record | Points | Record | Points | ||||||
Totals | 30 Years | 165-118-12 | 5540 | 4063 | 3-3 | 83 | 92 | 66-30-12 | 1714 | 1150 |
Some records may be incomplete. |
Great Moments in College Football History
The forward pass first appeared in college football in 1906. It was introduced in an attempt to increase scoring and reduce injuries.
The forward pass first appeared in college football in 1906. It was introduced in an attempt to increase scoring and reduce injuries.