Toledo Coaches
Toledo Rockets
|
University of Toledo
Toledo, OH Founded: 1872 Stadium: Glass Bowl Capacity: 26,248 Colors: Midnight Blue & Gold Coach: Jason Candle Conference: Mid-American- |
Gary Pinkel |
Season Total | Bowls | Conference | |||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | ||
Missouri | 2015 | NCAA 1-A | 0-7 | 163 | 194 | Southeastern | 0-7 | 49 | 139 | ||
Missouri | 2014 | NCAA 1-A | 11-3 | 389 | 295 | Won 33-17 | Southeastern | 7-2 | 204 | 195 | |
Missouri | 2013 | NCAA 1-A | 12-2 | 548 | 323 | Won 41-31 | Southeastern | 7-2 | 325 | 208 | |
Missouri | 2012 | NCAA 1-A | 5-7 | 309 | 341 | Southeastern | 2-6 | 175 | 264 | ||
Missouri | 2011 | NCAA 1-A | 8-5 | 427 | 306 | Won 41-24 | Big 12 | 5-4 | 270 | 239 | |
Missouri | 2010 | NCAA 1-A | 10-3 | 388 | 209 | Lost 24-27 | Big 12 | 6-2 | 213 | 126 | |
Missouri | 2009 | NCAA 1-A | 8-5 | 377 | 330 | Lost 13-35 | Big 12 | 4-4 | 217 | 233 | |
Missouri | 2008 | NCAA 1-A | 10-4 | 591 | 381 | Won 30-23 | Big 12 | # | 5-4 | 346 | 275 |
Missouri | 2007 | NCAA 1-A | 12-2 | 558 | 326 | Won 38-7 | Big 12 | # | 7-2 | 352 | 219 |
Missouri | 2006 | NCAA 1-A | 8-5 | 391 | 254 | Lost 38-39 | Big 12 | 4-4 | 214 | 178 | |
Missouri | 2005 | NCAA 1-A | 7-5 | 369 | 350 | Won 38-31 | Big 12 | 4-4 | 200 | 236 | |
Missouri | 2004 | NCAA 1-A | 5-6 | 256 | 215 | Big 12 | 3-5 | 142 | 171 | ||
Missouri | 2003 | NCAA 1-A | 8-5 | 399 | 287 | Lost 14-27 | Big 12 | 4-4 | 250 | 198 | |
Missouri | 2002 | NCAA 1-A | 5-7 | 360 | 352 | Big 12 | 2-6 | 214 | 268 | ||
Missouri | 2001 | NCAA 1-A | 4-7 | 240 | 330 | Big 12 | 3-5 | 180 | 249 | ||
Toledo | 2000 | NCAA 1-A | 10-1 | 400 | 125 | Mid-American | 6-1 | 259 | 79 | ||
Toledo | 1999 | NCAA 1-A | 6-5 | 293 | 229 | Mid-American | 5-3 | 240 | 157 | ||
Toledo | 1998 | NCAA 1-A | 7-5 | 229 | 216 | Mid-American | 5-2 | 140 | 84 | ||
Toledo | 1997 | NCAA 1-A | 9-3 | 356 | 268 | Mid-American | 6-1 | 216 | 155 | ||
Toledo | 1996 | NCAA 1-A | 7-4 | 210 | 259 | Mid-American | 5-2 | 126 | 124 | ||
Toledo | 1995 | NCAA 1-A | 11-0-1 | 411 | 264 | Won 40-37 | Mid-American | # | 6-0-1 | 195 | 134 |
Toledo | 1994 | NCAA 1-A | 6-4-1 | 352 | 324 | Mid-American | 3-3-1 | 220 | 194 | ||
Toledo | 1993 | NCAA 1-A | 4-7 | 252 | 270 | Mid-American | 3-5 | 179 | 184 | ||
Toledo | 1992 | NCAA 1-A | 8-3 | 269 | 153 | Mid-American | 5-2 | 142 | 93 | ||
Toledo | 1991 | NCAA 1-A | 5-5-1 | 187 | 209 | Mid-American | 4-3-1 | 138 | 110 |
Season | Bowls | Conference | |||||||||
Record | Points | Record | Points | Record | Points | ||||||
Totals | 25 Years | 186-110-3 | 8724 | 6810 | 7-4 | 350 | 298 | 111-83-3 | 5206 | 4512 |
Some records may be incomplete. |
Great Moments in College Football History
The first college football game was broadcast on television in 1939. The teams involved were Fordham University and Waynesburg College.
The first college football game was broadcast on television in 1939. The teams involved were Fordham University and Waynesburg College.