North Carolina State Coaches
North Carolina State Wolfpack
|
North Carolina State University
Raleigh, NC Founded: 1887 Stadium: Carter-Finley Stadium Capacity: 57,500 Colors: Red & White Coach: Dave Doeren Conference: Atlantic Coast- |
Jim Grobe |
Season Total | Bowls | Conference | |||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | ||
Baylor | 2016 | NCAA 1-A | 7-6 | 450 | 377 | Won 31-12 | Big 12 | 3-6 | 286 | 335 | |
Wake Forest | 2013 | NCAA 1-A | 4-8 | 220 | 289 | Atlantic Coast | 2-6 | 124 | 227 | ||
Wake Forest | 2012 | NCAA 1-A | 5-7 | 222 | 382 | Atlantic Coast | 3-5 | 132 | 235 | ||
Wake Forest | 2011 | NCAA 1-A | 6-7 | 338 | 356 | Lost 17-23 | Atlantic Coast | 5-3 | 220 | 227 | |
Wake Forest | 2010 | NCAA 1-A | 3-9 | 273 | 430 | Atlantic Coast | 1-7 | 135 | 308 | ||
Wake Forest | 2009 | NCAA 1-A | 5-7 | 316 | 315 | Atlantic Coast | 3-5 | 226 | 254 | ||
Wake Forest | 2008 | NCAA 1-A | 8-5 | 273 | 238 | Won 29-19 | Atlantic Coast | 4-4 | 133 | 144 | |
Wake Forest | 2007 | NCAA 1-A | 9-4 | 362 | 289 | Won 24-10 | Atlantic Coast | 5-3 | 225 | 208 | |
Wake Forest | 2006 | NCAA 1-A | 11-3 | 302 | 215 | Lost 13-24 | Atlantic Coast | # | 6-2 | 175 | 145 |
Wake Forest | 2005 | NCAA 1-A | 4-7 | 269 | 316 | Atlantic Coast | 3-5 | 202 | 227 | ||
Wake Forest | 2004 | NCAA 1-A | 4-7 | 230 | 253 | Atlantic Coast | 1-7 | 140 | 219 | ||
Wake Forest | 2003 | NCAA 1-A | 5-7 | 335 | 347 | Atlantic Coast | 3-5 | 242 | 236 | ||
Wake Forest | 2002 | NCAA 1-A | 7-6 | 356 | 327 | Won 38-17 | Atlantic Coast | 3-5 | 196 | 198 | |
Wake Forest | 2001 | NCAA 1-A | 6-5 | 292 | 311 | Atlantic Coast | 3-5 | 213 | 247 | ||
Ohio | 2000 | NCAA 1-A | 7-4 | 343 | 208 | Mid-American | 5-2 | 233 | 129 | ||
Ohio | 1999 | NCAA 1-A | 5-6 | 271 | 287 | Mid-American | 5-2 | 199 | 137 | ||
Ohio | 1998 | NCAA 1-A | 5-6 | 269 | 303 | Mid-American | 4-3 | 196 | 189 | ||
Ohio | 1997 | NCAA 1-A | 8-3 | 301 | 177 | Mid-American | 5-2 | 189 | 123 | ||
Ohio | 1996 | NCAA 1-A | 6-6 | 302 | 237 | Mid-American | 4-3 | 165 | 93 | ||
Ohio | 1995 | NCAA 1-A | 2-8-1 | 161 | 320 | Mid-American | 0-6-1 | 97 | 193 |
Season | Bowls | Conference | |||||||||
Record | Points | Record | Points | Record | Points | ||||||
Totals | 20 Years | 117-121-1 | 5885 | 5977 | 4-2 | 152 | 105 | 68-86-1 | 3728 | 4074 |
Some records may be incomplete. |
Great Moments in College Football History
The first Orange Bowl was played between Manhattan College and the University of Miami on New Year's Day in 1935.
The first Orange Bowl was played between Manhattan College and the University of Miami on New Year's Day in 1935.