Oklahoma vs. Opponents
Oklahoma Sooners
|
University of Oklahoma
Norman, OK Founded: 1890 Stadium: Gaylord Family Oklahome Memorial Stadium Capacity: 82,112 Colors: Crimson & Cream Coach: Conference: Southeastern- |
| Select Opponent | |||
| Date | Opponent | Score | |
| 9/17/2022 (Sat) | @ Nebraska | W 49-14 | |
| 9/18/2021 (Sat) | vs. Nebraska | W 23-16 | |
| 12/4/2010 (Sat) | Nebraska | W 23-20 | @ Arlington, TX |
| 11/7/2009 (Sat) | @ Nebraska * | L 3-10 | |
| 11/1/2008 (Sat) | vs. Nebraska * | W 62-28 | |
| 12/2/2006 (Sat) | vs. Nebraska * | W 21-7 | @ Kansas City, MO |
| 10/29/2005 (Sat) | @ Nebraska * | W 31-24 | |
| 11/13/2004 (Sat) | vs. Nebraska * | W 30-3 | |
| 10/27/2001 (Sat) | @ Nebraska * | L 10-20 | |
| 10/28/2000 (Sat) | vs. Nebraska * | W 31-14 | |
| 11/1/1997 (Sat) | @ Nebraska * | L 7-69 | |
| 11/2/1996 (Sat) | vs. Nebraska * | L 21-73 | |
| 11/24/1995 (Fri) | @ Nebraska * | L 0-37 | |
| 11/25/1994 (Fri) | vs. Nebraska * | L 3-13 | |
| 11/26/1993 (Fri) | @ Nebraska * | L 7-21 | |
| 11/27/1992 (Fri) | vs. Nebraska * | L 9-33 | |
| 11/29/1991 (Fri) | @ Nebraska * | L 14-19 | |
| 11/23/1990 (Fri) | vs. Nebraska * | W 45-10 | |
| 11/18/1989 (Sat) | @ Nebraska * | L 25-42 | |
| 11/19/1988 (Sat) | vs. Nebraska * | L 3-7 | |
| 11/21/1987 (Sat) | @ Nebraska * | W 17-7 | |
| 11/22/1986 (Sat) | @ Nebraska * | W 20-17 | |
| 11/23/1985 (Sat) | vs. Nebraska * | W 27-7 | |
| 11/17/1984 (Sat) | @ Nebraska * | W 17-7 | |
| 11/26/1983 (Sat) | vs. Nebraska * | L 21-28 | |
| 11/26/1982 (Fri) | @ Nebraska * | L 24-28 | |
| 11/21/1981 (Sat) | vs. Nebraska * | L 14-37 | |
| 11/22/1980 (Sat) | @ Nebraska * | W 21-17 | |
| 11/24/1979 (Sat) | vs. Nebraska * | W 17-14 | |
| 11/11/1978 (Sat) | @ Nebraska * | L 14-17 | |
| 1/1/1979 (Mon) | Nebraska * | W 31-24 | Orange Bowl @ Miami, FL |
| 11/25/1977 (Fri) | vs. Nebraska * | W 38-7 | |
| 11/26/1976 (Fri) | @ Nebraska * | W 20-17 | |
| 11/22/1975 (Sat) | vs. Nebraska * | W 35-10 | |
| 11/23/1974 (Sat) | @ Nebraska * | W 28-14 | |
| 11/23/1973 (Fri) | vs. Nebraska * | W 27-0 | |
| 11/23/1972 (Thu) | @ Nebraska * | W 17-14 | |
| 11/25/1971 (Thu) | vs. Nebraska * | L 31-35 | |
| 11/21/1970 (Sat) | @ Nebraska * | L 21-28 | |
| 11/22/1969 (Sat) | vs. Nebraska * | L 14-44 | |
| 11/23/1968 (Sat) | vs. Nebraska * | W 47-0 | |
| 11/25/1967 (Sat) | @ Nebraska * | W 21-14 | |
| 11/24/1966 (Thu) | vs. Nebraska * | W 10-9 | |
| 11/25/1965 (Thu) | @ Nebraska * | L 9-21 | |
| 11/21/1964 (Sat) | vs. Nebraska * | W 17-7 | |
| 11/23/1963 (Sat) | @ Nebraska * | L 20-29 | |
| 11/24/1962 (Sat) | vs. Nebraska * | W 34-6 | |
| 11/25/1961 (Sat) | @ Nebraska * | W 21-14 | |
| 11/19/1960 (Sat) | vs. Nebraska * | L 14-17 | |
| 10/31/1959 (Sat) | @ Nebraska * | L 21-25 | |
| 11/22/1958 (Sat) | vs. Nebraska * | W 40-7 | |
| 11/23/1957 (Sat) | @ Nebraska * | W 32-7 | |
| 11/24/1956 (Sat) | vs. Nebraska * | W 54-6 | |
| 11/19/1955 (Sat) | @ Nebraska * | W 41-0 | |
| 11/20/1954 (Sat) | vs. Nebraska * | W 55-7 | |
| 11/21/1953 (Sat) | @ Nebraska * | W 30-7 | |
| 11/22/1952 (Sat) | vs. Nebraska * | W 34-13 | |
| 11/24/1951 (Sat) | @ Nebraska * | W 27-0 | |
| 11/25/1950 (Sat) | vs. Nebraska * | W 49-35 | |
| 10/22/1949 (Sat) | @ Nebraska * | W 48-0 | |
| 11/13/1948 (Sat) | vs. Nebraska * | W 41-14 | |
| 11/22/1947 (Sat) | @ Nebraska * | W 14-13 | |
| 11/23/1946 (Sat) | vs. Nebraska * | W 27-6 | |
| 9/29/1945 (Sat) | @ Nebraska * | W 20-0 | |
| 12/2/1944 (Sat) | vs. Nebraska * | W 31-12 | @ Oklahoma City, OK |
| 11/27/1943 (Sat) | @ Nebraska * | W 26-7 | |
| 10/24/1942 (Sat) | vs. Nebraska * | L 0-7 | |
| 11/29/1941 (Sat) | @ Nebraska * | L 6-7 | |
| 11/2/1940 (Sat) | vs. Nebraska * | L 0-13 | |
| 11/25/1939 (Sat) | @ Nebraska * | L 7-13 | |
| 10/22/1938 (Sat) | vs. Nebraska * | W 14-0 | |
| 10/16/1937 (Sat) | @ Nebraska * | T 0-0 | |
| 10/24/1936 (Sat) | vs. Nebraska * | L 0-14 | |
| 10/26/1935 (Sat) | @ Nebraska * | L 0-19 | |
| 10/20/1934 (Sat) | vs. Nebraska * | L 0-6 | |
| 10/28/1933 (Sat) | @ Nebraska * | L 7-16 | |
| 11/19/1932 (Sat) | vs. Nebraska * | L 0-5 | |
| 10/10/1931 (Sat) | @ Nebraska * | L 0-13 | |
| 10/11/1930 (Sat) | vs. Nebraska * | W 20-7 | |
| 11/16/1929 (Sat) | @ Nebraska * | T 13-13 | |
| 11/10/1928 (Sat) | vs. Nebraska * | L 6-44 | |
| 10/31/1925 (Sat) | @ Nebraska | L 0-12 | |
| 10/11/1924 (Sat) | vs. Nebraska | W 14-7 | |
| 10/13/1923 (Sat) | @ Nebraska | L 0-24 | |
| 10/28/1922 (Sat) | vs. Nebraska | L 7-39 | |
| 10/29/1921 (Sat) | @ Nebraska | L 0-44 | |
| 10/25/1919 (Sat) | @ Nebraska | T 7-7 | @ Omaha, NE |
| 11/23/1912 (Sat) | @ Nebraska | L 9-13 |
Oklahoma has won 47 and scored 1764 points Nebraska has won 38 and scored 1451 points with 3 being tied |
| # Forfeit * Conference Game |
| Some records may be incomplete. |
Great Moments in College Football History
While playing for the University of Hawaii from 2000 to 2004, quarterback Timmy Chang set an NCAA passing record with 17,072 yards.
While playing for the University of Hawaii from 2000 to 2004, quarterback Timmy Chang set an NCAA passing record with 17,072 yards.