Michigan vs. Opponents
Michigan Wolverines
|
University of Michigan
Ann Arbor, MI Founded: 1817 Stadium: Michigan Stadium Capacity: 107,501 Colors: Maize & Azure Blue Coach: Sherrone Moore Conference: Big 10- |
Select Opponent | |||
Date | Opponent | Score | |
11/23/2024 (Sat) | vs. Northwestern * | - | |
10/23/2021 (Sat) | vs. Northwestern * | W 33-7 | |
9/29/2018 (Sat) | @ Northwestern * | W 20-17 | |
10/10/2015 (Sat) | vs. Northwestern * | W 38-0 | |
11/8/2014 (Sat) | @ Northwestern * | W 10-9 | |
11/16/2013 (Sat) | @ Northwestern * | W 27-19 | |
11/10/2012 (Sat) | vs. Northwestern * | W 38-31 | |
10/8/2011 (Sat) | @ Northwestern * | W 42-24 | |
11/15/2008 (Sat) | vs. Northwestern * | L 14-21 | |
9/29/2007 (Sat) | @ Northwestern * | W 28-16 | |
10/28/2006 (Sat) | vs. Northwestern * | W 17-3 | |
10/29/2005 (Sat) | @ Northwestern * | W 33-17 | |
11/13/2004 (Sat) | vs. Northwestern * | W 42-20 | |
11/15/2003 (Sat) | @ Northwestern * | W 41-10 | |
11/4/2000 (Sat) | @ Northwestern * | L 51-54 | |
11/6/1999 (Sat) | vs. Northwestern * | W 37-3 | |
10/17/1998 (Sat) | @ Northwestern * | W 12-6 | |
10/11/1997 (Sat) | vs. Northwestern * | W 23-6 | |
10/5/1996 (Sat) | @ Northwestern * | L 16-17 | |
10/7/1995 (Sat) | vs. Northwestern * | L 13-19 | |
11/7/1992 (Sat) | @ Northwestern * | W 40-7 | |
11/9/1991 (Sat) | vs. Northwestern * | W 59-14 | |
10/29/1988 (Sat) | @ Northwestern * | W 52-7 | |
10/31/1987 (Sat) | vs. Northwestern * | W 29-6 | |
10/13/1984 (Sat) | vs. Northwestern * | W 31-0 | |
10/15/1983 (Sat) | vs. Northwestern * | W 35-0 | |
10/23/1982 (Sat) | @ Northwestern * | W 49-14 | |
10/24/1981 (Sat) | vs. Northwestern * | W 38-0 | |
9/13/1980 (Sat) | vs. Northwestern * | W 17-10 | |
9/8/1979 (Sat) | vs. Northwestern * | W 49-7 | |
11/11/1978 (Sat) | @ Northwestern * | W 59-14 | |
11/5/1977 (Sat) | vs. Northwestern * | W 63-20 | |
10/16/1976 (Sat) | @ Northwestern * | W 38-7 | |
10/18/1975 (Sat) | vs. Northwestern * | W 69-0 | |
9/16/1972 (Sat) | vs. Northwestern * | W 7-0 | |
9/11/1971 (Sat) | @ Northwestern * | W 21-6 | |
11/2/1968 (Sat) | @ Northwestern * | W 35-0 | |
11/4/1967 (Sat) | vs. Northwestern * | W 7-3 | |
11/12/1966 (Sat) | vs. Northwestern * | W 28-20 | |
11/13/1965 (Sat) | @ Northwestern * | L 22-34 | |
10/31/1964 (Sat) | vs. Northwestern * | W 35-0 | |
11/2/1963 (Sat) | vs. Northwestern * | W 27-6 | |
10/15/1960 (Sat) | vs. Northwestern * | W 14-7 | |
10/17/1959 (Sat) | vs. Northwestern * | L 7-20 | |
10/18/1958 (Sat) | @ Northwestern * | L 24-55 | |
10/19/1957 (Sat) | vs. Northwestern * | W 34-14 | |
10/20/1956 (Sat) | vs. Northwestern * | W 34-20 | |
10/15/1955 (Sat) | vs. Northwestern * | W 14-2 | |
10/16/1954 (Sat) | @ Northwestern * | W 7-0 | |
10/17/1953 (Sat) | vs. Northwestern * | W 20-12 | |
10/18/1952 (Sat) | @ Northwestern * | W 48-14 | |
11/17/1951 (Sat) | vs. Northwestern * | L 0-6 | |
11/18/1950 (Sat) | vs. Northwestern * | W 34-23 | |
10/15/1949 (Sat) | @ Northwestern * | L 20-21 | |
10/16/1948 (Sat) | vs. Northwestern * | W 28-0 | |
10/18/1947 (Sat) | @ Northwestern * | W 49-21 | |
10/19/1946 (Sat) | vs. Northwestern * | T 14-14 | |
10/6/1945 (Sat) | @ Northwestern * | W 20-7 | |
10/14/1944 (Sat) | vs. Northwestern * | W 27-0 | |
10/2/1943 (Sat) | @ Northwestern * | W 21-7 | |
10/17/1942 (Sat) | vs. Northwestern * | W 34-16 | |
10/18/1941 (Sat) | @ Northwestern * | W 14-7 | |
11/16/1940 (Sat) | vs. Northwestern * | W 20-13 | |
11/12/1938 (Sat) | vs. Northwestern * | T 0-0 | |
10/9/1937 (Sat) | @ Northwestern * | L 0-7 | |
11/14/1936 (Sat) | vs. Northwestern * | L 0-9 | |
11/24/1934 (Sat) | vs. Northwestern * | L 6-13 | |
11/25/1933 (Sat) | @ Northwestern * | W 13-0 | |
10/8/1932 (Sat) | vs. Northwestern * | W 15-6 | |
11/7/1925 (Sat) | @ Northwestern * | L 2-3 | @ Chicago, IL |
11/8/1924 (Sat) | vs. Northwestern * | W 27-0 | |
11/1/1919 (Sat) | vs. Northwestern * | W 16-13 | |
11/24/1917 (Sat) | @ Northwestern * | L 12-21 | |
10/19/1901 (Sat) | vs. Northwestern | W 29-0 | |
11/5/1898 (Sat) | @ Northwestern | W 6-5 | @ Chicago, IL |
11/18/1893 (Sat) | vs. Northwestern | W 72-6 | |
10/29/1892 (Sat) | @ Northwestern | L 8-10 | @ Chicago, IL |
Michigan has won 59 and scored 2034 points Northwestern has won 15 and scored 846 points with 2 being tied |
# Forfeit * Conference Game |
Some records may be incomplete. |
Great Moments in College Football History
During Nebraska Cornhuskers' home games, their stadium becomes the state's third largest city.
During Nebraska Cornhuskers' home games, their stadium becomes the state's third largest city.