News
We now have 561 teams &
123,432 games on AHSFHS.org.
Search Site
2006 3A District Records
Regular Season | Playoffs | District/Division Record | |||||||||
Team | W/L/T | PF | PA | W/L/T | PF | PA | Title | W/L/T | PF | PA | Coach |
Region 1 | |||||||||||
Ripley | 11-3 | 493 | 228 | 3-1 | 127 | 100 | # | 5-1 | 244 | 65 | Mac McCurry |
Kossuth | 7-4 | 279 | 213 | 0-1 | 14 | 21 | 5-1 | 182 | 97 | Scott Gray | |
Corinth | 5-6 | 291 | 237 | 0-1 | 21 | 22 | 4-2 | 194 | 103 | Jimmy Mitchell | |
Booneville | 8-5 | 427 | 277 | 2-1 | 69 | 68 | 4-2 | 251 | 114 | Jim Drewry | |
Mooreville | 3-7 | 251 | 304 | 2-4 | 134 | 196 | Jamie Russell | ||||
North Pontotoc | 1-9 | 74 | 352 | 1-5 | 48 | 228 | Marty Warren | ||||
Alcorn Central | 0-10 | 58 | 410 | 0-6 | 16 | 266 | Charles Eaton | ||||
Region 2 | |||||||||||
Nettleton | 14-1 | 553 | 218 | 4-1 | 143 | 84 | # | 5-0 | 212 | 88 | Scott Cantrell |
Amory | 7-5 | 300 | 248 | 1-1 | 46 | 48 | 4-1 | 142 | 81 | Pat Byrd | |
Houston | 6-5 | 303 | 224 | 0-1 | 14 | 28 | 3-2 | 157 | 97 | Lee Doty | |
South Pontotoc | 5-6 | 149 | 279 | 0-1 | 6 | 34 | 2-3 | 62 | 138 | Paul Dees | |
Caledonia | 3-7 | 212 | 264 | 1-4 | 111 | 157 | David Boykin | ||||
Aberdeen | 0-10 | 136 | 370 | 0-5 | 87 | 210 | Jack Hankins | ||||
Region 3 | |||||||||||
Senatobia | 7-5 | 332 | 225 | 1-1 | 54 | 32 | # | 6-0 | 209 | 82 | Phil Oakley |
Independence | 6-6 | 224 | 227 | 1-1 | 52 | 56 | 4-2 | 104 | 76 | Tim Nickens | |
Holly Springs | 5-6 | 198 | 249 | 0-1 | 13 | 32 | 4-2 | 117 | 91 | Clifford Brown | |
Water Valley | 6-5 | 244 | 170 | 0-1 | 6 | 21 | 4-2 | 155 | 100 | Trent Hammond | |
Palmer | 3-7 | 118 | 233 | 2-4 | 84 | 154 | Aaron Holden | ||||
North Panola | 1-8 | 132 | 270 | 1-5 | 91 | 171 | James Trimble | ||||
Byhalia | 2-8 | 156 | 277 | 0-6 | 90 | 176 | Devin Rutherford | ||||
Region 4 | |||||||||||
South Delta | 9-2 | 341 | 141 | 0-1 | 26 | 27 | # | 5-1 | 170 | 102 | Derrick Hooker |
East Side | 7-5 | 250 | 271 | 1-1 | 43 | 61 | 5-1 | 149 | 110 | Tavares Johnson | |
Charleston | 9-4 | 290 | 181 | 2-1 | 59 | 48 | 4-2 | 155 | 85 | Perry Liles | |
Elzy | 7-4 | 278 | 217 | 0-1 | 14 | 35 | 3-3 | 152 | 134 | Henry Fant | |
McClain | 5-4 | 187 | 176 | 2-4 | 75 | 150 | Stanley Spell | ||||
Winona | 5-5 | 190 | 217 | 2-4 | 97 | 112 | Ken Chandler | ||||
Humphreys County | 1-9 | 119 | 278 | 0-6 | 63 | 168 | John Lawrence | ||||
Region 5 | |||||||||||
Southeast Lauderdale | 8-5 | 256 | 224 | 2-1 | 82 | 54 | 5-1 | 119 | 80 | Ty Trahan | |
Carthage | 9-3 | 379 | 193 | 1-1 | 50 | 40 | 5-1 | 198 | 81 | Pete Lucovich | |
Velma Jackson | 6-5 | 193 | 188 | 0-1 | 0 | 6 | 3-3 | 136 | 118 | Bart King | |
Forest | 3-8 | 213 | 342 | 0-1 | 7 | 49 | 2-4 | 106 | 158 | Judd Boswell | |
Morton | 5-5 | 224 | 226 | 2-4 | 116 | 144 | David Parker | ||||
Choctaw Central | 3-7 | 216 | 337 | 2-4 | 137 | 214 | Tony Stanford | ||||
Newton County | 2-8 | 172 | 242 | 2-4 | 104 | 121 | Jeff Breland | ||||
Region 6 | |||||||||||
Yazoo County | 10-2 | 363 | 195 | 1-1 | 43 | 39 | # | 6-0 | 212 | 66 | Chad Cook |
Hazlehurst | 10-3 | 493 | 270 | 3-1 | 109 | 79 | 5-1 | 273 | 123 | Vernon Perry | |
Crystal Springs | 6-5 | 224 | 242 | 0-1 | 6 | 29 | 4-2 | 141 | 131 | David Virgil | |
Raymond | 4-7 | 224 | 298 | 0-1 | 7 | 47 | 3-3 | 153 | 137 | Vince Granberry | |
Jefferson County | 4-6 | 245 | 191 | 2-4 | 147 | 114 | James Herrington | ||||
Richland | 2-8 | 184 | 332 | 1-5 | 110 | 210 | Steve Jones | ||||
Bailey | 0-10 | 36 | 443 | 0-6 | 22 | 277 | Charles Rosser | ||||
Region 7 | |||||||||||
Franklin County | 14-1 | 410 | 180 | 5-0 | 122 | 53 | # | 6-0 | 171 | 39 | Grady McCluskey |
Tylertown | 7-4 | 279 | 141 | 1-1 | 36 | 28 | 5-1 | 198 | 48 | Walter Denton | |
South Pike | 6-5 | 233 | 182 | 0-1 | 12 | 20 | 4-2 | 161 | 120 | Randall Huffman | |
Columbia | 3-8 | 177 | 295 | 0-1 | 15 | 36 | 3-3 | 116 | 116 | Doug Norris | |
North Pike | 5-5 | 194 | 201 | 2-4 | 97 | 136 | Adam Barron | ||||
West Marion | 4-6 | 159 | 199 | 1-5 | 60 | 148 | Brad Duncan | ||||
Wilkinson County | 0-10 | 60 | 423 | 0-6 | 18 | 214 | John Moore | ||||
Region 8 | |||||||||||
Raleigh | 10-2 | 429 | 183 | 1-1 | 77 | 42 | # | 6-0 | 208 | 69 | Durwood Anderson |
Collins | 9-4 | 249 | 191 | 2-1 | 43 | 24 | 5-1 | 131 | 78 | Bruce Merchant | |
Greene County | 5-6 | 197 | 298 | 0-1 | 26 | 37 | 4-2 | 123 | 121 | Johnny Ainsworth | |
Prentiss | 3-8 | 126 | 286 | 0-1 | 0 | 42 | 3-3 | 97 | 115 | Artis Mark | |
Sumrall | 5-5 | 242 | 235 | 2-4 | 135 | 172 | Buddy Duke | ||||
Magee | 2-8 | 158 | 224 | 1-5 | 101 | 110 | Jimmy Mangum | ||||
Purvis | 2-8 | 123 | 281 | 0-6 | 64 | 194 | Perry Wheat |
Some records may be incomplete. We have
chosen to publish this information in hopes our visitors will
participate in assisting us to complete every school. Join us in the forums to submit corrections and new information. |