News
We now have 561 teams &
123,432 games on AHSFHS.org.
Search Site
1994 4A District Records
Regular Season | Playoffs | District/Division Record | |||||||||
Team | W/L/T | PF | PA | W/L/T | PF | PA | Title | W/L/T | PF | PA | Coach |
Region 1 | |||||||||||
Oxford | 11-2 | 386 | 197 | 1-1 | 50 | 54 | # | 7-0 | 233 | 49 | Johnny Hill |
Corinth | 6-5 | 188 | 165 | 0-1 | 0 | 39 | 5-2 | 151 | 103 | Perry Murphy | |
Lafayette | 6-4 | 210 | 178 | 5-2 | 170 | 94 | Mike Moore | ||||
Olive Branch | 5-5 | 189 | 203 | 5-2 | 161 | 132 | Leslie Pool | ||||
Holly Springs | 7-5 | 263 | 171 | 3-4 | 165 | 135 | Sammy Greer | ||||
Itawamba County AHS | 3-8 | 207 | 292 | 2-5 | 120 | 193 | Keith Steele | ||||
Tishomingo County | 2-9 | 129 | 382 | 1-6 | 80 | 238 | Danny Cowart | ||||
Alcorn Central | 3-8 | 172 | 323 | 0-7 | 103 | 239 | Andy Greening | ||||
Region 2 | |||||||||||
Starkville | 15-0 | 540 | 67 | 4-0 | 92 | 13 | # | 7-0 | 292 | 21 | Chuck Friend |
Louisville | 12-2 | 371 | 171 | 2-1 | 75 | 51 | 5-2 | 181 | 101 | Lynn Moore | |
Neshoba Central | 7-3 | 224 | 148 | 4-2 | 140 | 94 | Terry Allen | ||||
Houston | 3-7 | 122 | 222 | 2-4 | 96 | 130 | Joey Hamilton | ||||
Aberdeen | 2-8 | 89 | 260 | 2-4 | 64 | 159 | Perry Liles | ||||
New Hope | 2-9 | 133 | 364 | 2-4 | 70 | 197 | Dale Hardin | ||||
Noxubee County | 1-9-1 | 129 | 299 | 0-6 | 68 | 209 | |||||
Region 3 | |||||||||||
Grenada | 11-2 | 407 | 113 | 1-1 | 39 | 34 | # | 6-0 | 243 | 18 | Neil Hitchcock |
Cleveland | 8-4 | 343 | 167 | 0-1 | 7 | 34 | 5-1 | 210 | 59 | Paul Downs | |
Hernando | 7-3 | 292 | 154 | 3-3 | 144 | 107 | Anthony Jenkins | ||||
Gentry | 3-7-1 | 145 | 251 | 2-3-1 | 85 | 150 | Rickey Taylor | ||||
Weston | 3-8 | 122 | 251 | 3-3 | 110 | 149 | Jackie Bruce | ||||
North Panola | 2-7-1 | 92 | 272 | 1-4-1 | 52 | 191 | Clifton Davis Jr. | ||||
Quitman County | 3-8 | 121 | 334 | 0-6 | 42 | 212 | Warren Brown | ||||
Region 4 | |||||||||||
Mendenhall | 8-4 | 265 | 148 | 0-1 | 7 | 28 | # | 6-0 | 212 | 55 | Steve Pruett |
Yazoo City | 7-5 | 227 | 176 | 0-1 | 0 | 14 | 5-1 | 165 | 72 | Bennie Tillman | |
Wingfield | 4-6 | 217 | 218 | 4-2 | 186 | 100 | |||||
Northwest Rankin | 3-7 | 194 | 267 | 3-3 | 146 | 143 | David Coates | ||||
Crystal Springs | 2-9 | 137 | 325 | 2-4 | 62 | 110 | Terry Clark | ||||
Byram | 3-8 | 116 | 234 | 1-5 | 40 | 157 | David Virgil | ||||
Canton | 1-9 | 74 | 289 | 0-6 | 32 | 206 | Odell Jenkins | ||||
Region 5 | |||||||||||
Northeast Jones | 10-1 | 373 | 135 | 1-1 | 42 | 41 | # | 6-0 | 219 | 66 | Larry Ishee |
West Jones | 9-4 | 191 | 145 | 1-1 | 21 | 20 | 5-1 | 74 | 59 | Mike Taylor | |
Magee | 6-3 | 218 | 116 | 4-2 | 151 | 82 | Perry Wheat | ||||
Quitman | 6-5 | 205 | 240 | 3-3 | 102 | 118 | |||||
Collins | 2-7 | 104 | 230 | 2-4 | 91 | 165 | Royce Foster | ||||
Laurel | 2-7 | 88 | 176 | 1-5 | 60 | 127 | George Blair | ||||
Northeast Lauderdale | 4-7 | 255 | 279 | 0-6 | 101 | 181 | |||||
Region 6 | |||||||||||
McComb | 12-1 | 350 | 84 | 2-1 | 40 | 47 | # | 6-1 | 196 | 48 | Lee Bramlett |
South Pike | 10-3 | 400 | 106 | 3-1 | 116 | 58 | 6-1 | 272 | 35 | Greg Wall | |
Tylertown | 7-3 | 269 | 179 | 4-2 | 144 | 116 | Walter Denton | ||||
Lawrence County | 5-5 | 221 | 225 | 3-3 | 154 | 140 | |||||
Amite County | 2-6 | 84 | 218 | 2-4 | 78 | 164 | Randall Huffman | ||||
Port Gibson | 4-6 | 92 | 274 | 1-5 | 38 | 200 | |||||
Jefferson County | 1-8 | 70 | 279 | 0-6 | 44 | 223 | Johnny Dunbar | ||||
Region 7 | |||||||||||
Stone | 9-3 | 228 | 155 | 0-1 | 6 | 14 | # | 6-0 | 149 | 66 | Larry Easterling |
Petal | 7-5 | 325 | 224 | 0-1 | 6 | 28 | 4-2 | 151 | 103 | Nevil Barr | |
South Jones | 6-5 | 269 | 241 | 4-2 | 168 | 107 | Jack Thompson | ||||
Oak Grove | 6-4 | 269 | 247 | 3-3 | 155 | 166 | Gary Ivy | ||||
George County | 5-5 | 133 | 178 | 3-3 | 84 | 100 | Fred Gill | ||||
Greene County | 1-8 | 118 | 297 | 1-5 | 82 | 193 | Danny Adams | ||||
Columbia | 0-10 | 117 | 264 | 0-6 | 98 | 152 | Joey Porter | ||||
Region 8 | |||||||||||
DIberville | 8-4 | 224 | 210 | 0-1 | 14 | 35 | # | 6-1 | 159 | 110 | Mike Gavin |
East Central | 8-3 | 284 | 194 | 0-1 | 7 | 12 | 6-1 | 182 | 141 | Dodd Lee | |
Pearl River Central | 8-2 | 257 | 112 | 6-1 | 197 | 87 | Curtis Thaxton | ||||
Saint Martin | 5-6 | 208 | 185 | 4-3 | 161 | 116 | David Oakes | ||||
Long Beach | 5-5 | 248 | 202 | 3-4 | 169 | 145 | Joey DAngelo | ||||
Hancock | 3-8 | 144 | 206 | 2-5 | 102 | 128 | Rocky Gaudin | ||||
Bay | 3-7 | 116 | 233 | 1-6 | 74 | 201 | |||||
Saint Stanislaus | 1-10 | 183 | 330 | 0-7 | 122 | 238 | Brannon LeBlanc |
Some records may be incomplete. We have
chosen to publish this information in hopes our visitors will
participate in assisting us to complete every school. Join us in the forums to submit corrections and new information. |