News
We now have 561 teams &
123,432 games on AHSFHS.org.
Search Site
1993 District Records
Regular Season | Playoffs | District/Division Record | |||||||||
Team | W/L/T | PF | PA | W/L/T | PF | PA | Title | W/L/T | PF | PA | Coach |
MAIS-A | |||||||||||
Region Central East | |||||||||||
Newton County Academy | 8-4 | 218 | 136 | 2-1 | 65 | 27 | # | 4-0 | 78 | 20 | Gary Risher |
Winston Academy | 4-7 | 178 | 253 | 0-1 | 8 | 43 | 2-2 | 73 | 59 | Sam Pearson | |
Lamar | 3-5 | 38 | 217 | 2-2 | 31 | 68 | |||||
Central Academy | 2-8 | 96 | 206 | 1-3 | 33 | 62 | Lee Davis | ||||
Kemper Academy | 2-8 | 126 | 190 | 1-3 | 48 | 54 | |||||
Region Central West | |||||||||||
Central Hinds Academy | 11-2 | 356 | 95 | 2-1 | 31 | 13 | # | 5-0 | 174 | 33 | David Gregory |
East Rankin Academy | 5-5 | 234 | 195 | 0-1 | 7 | 37 | 3-2 | 137 | 90 | Tony Hill | |
Tri-County Academy | 5-4 | 212 | 140 | 3-2 | 112 | 74 | Billy Caston | ||||
University Christian | 5-4 | 121 | 181 | 3-2 | 80 | 53 | Rick Hammarstrom | ||||
Rebul Academy | 1-8 | 59 | 249 | 1-4 | 16 | 149 | |||||
Porters Chapel Academy | 1-9 | 86 | 277 | 0-5 | 20 | 140 | Steve Griffing | ||||
Region LA East | |||||||||||
River Oaks LA | 8-2 | 0 | 0 | 0-1 | 0 | 0 | # | 5-1 | 0 | 0 | |
Tallulah Academy LA | 8-2 | 0 | 0 | 0-1 | 0 | 0 | 5-1 | 0 | 0 | ||
Riverfield LA | 5-4 | 0 | 0 | 4-2 | 0 | 0 | |||||
Briarfield LA | 7-2 | 0 | 0 | 4-2 | 0 | 0 | |||||
Prairie View LA | 4-5 | 0 | 0 | 2-4 | 0 | 0 | |||||
Tensas LA | 2-6-1 | 0 | 0 | 1-5 | 0 | 0 | |||||
Montrose AR | 0-10 | 0 | 0 | 0-6 | 0 | 0 | |||||
Region LA West | |||||||||||
Glenbrook LA | 8-3 | 0 | 0 | 1-1 | 0 | 0 | # | 5-0 | 0 | 0 | |
Plain Dealing LA | 8-3 | 0 | 0 | 1-1 | 0 | 0 | 3-2 | 0 | 0 | ||
Grawood Christian LA | 4-5 | 0 | 0 | 3-2 | 0 | 0 | |||||
Claiborne LA | 5-4 | 0 | 0 | 3-2 | 0 | 0 | |||||
Riverdale LA | 2-7 | 0 | 0 | 1-4 | 0 | 0 | |||||
Trinity Heights LA | 1-8-1 | 0 | 0 | 0-5 | 0 | 0 | |||||
Region North | |||||||||||
DeSoto AR | 9-1 | 0 | 0 | 1-1 | 0 | 0 | # | 7-0 | 0 | 0 | |
Tunica Academy | 9-2 | 267 | 92 | 0-1 | 6 | 25 | 6-1 | 174 | 46 | Larry Caperton | |
West Memphis AR | 6-3 | 0 | 0 | 5-2 | 0 | 0 | |||||
Delta Academy | 4-5 | 152 | 142 | 3-3 | 74 | 84 | |||||
Marvell Academy AR | 4-5 | 0 | 0 | 3-4 | 0 | 0 | |||||
Rosemark TN | 2-7 | 0 | 0 | 2-5 | 0 | 0 | |||||
Rossville TN | 1-7 | 0 | 0 | 1-5 | 0 | 0 | |||||
Lee Academy AR | 0-9 | 0 | 0 | 0-7 | 0 | 0 | |||||
Region North Central | |||||||||||
Winona Christian | 8-2 | 322 | 111 | # | 4-0 | 134 | 26 | Bobby Tackett | |||
Strider Academy | 5-6 | 285 | 268 | 0-1 | 8 | 14 | 4-1 | 159 | 70 | Joe Bradshaw | |
North Sunflower Academy | 4-5 | 153 | 159 | 3-2 | 125 | 56 | Jay Watts | ||||
Deer Creek | 3-7 | 86 | 258 | 2-3 | 51 | 142 | Jeff Jones | ||||
Calhoun Academy | 1-8 | 68 | 252 | 1-4 | 22 | 120 | Gerry Winters | ||||
Central Holmes Christian | 0-9 | 27 | 286 | 0-4 | 21 | 98 | J.R. Corder | ||||
Region Southeast | |||||||||||
Heidelberg Academy | 11-1 | 370 | 70 | 1-1 | 54 | 41 | # | 2-0 | 68 | 8 | Tom Lewis |
Patrician AL | 8-2 | 0 | 0 | 0-1 | 0 | 0 | 2-1 | 0 | 0 | ||
Sylva Bay Academy | 5-5 | 115 | 134 | 1-1 | 14 | 34 | Mike Tucker | ||||
Wayne Academy | 3-5 | 121 | 178 | 0-2 | 15 | 55 | |||||
Region Southwest | |||||||||||
Prentiss Christian | 13-1 | 404 | 122 | 3-0 | 66 | 21 | # | 5-0 | 199 | 28 | Jack Bailey |
Huntington LA | 6-4 | 0 | 0 | 0-1 | 0 | 0 | 4-2 | 0 | 0 | ||
Wilkinson Christian | 4-5 | 198 | 185 | 3-2 | 138 | 109 | |||||
Union Academy | 4-6 | 136 | 176 | 2-3 | 73 | 82 | Randy Holloway | ||||
Chamberlain-Hunt Academy | 2-8 | 132 | 267 | 1-4 | 80 | 154 | |||||
Pine Hills Academy | 1-8 | 66 | 329 | 0-5 | 42 | 185 | Larry Bettencourt | ||||
MAIS-AA | |||||||||||
Region North | |||||||||||
North Delta | 8-1 | 257 | 102 | 0-1 | 27 | 39 | # | 5-0 | 150 | 54 | |
Magnolia Heights | 6-4 | 165 | 101 | 2-2 | 71 | 50 | |||||
Fayette TN | 5-5 | 0 | 0 | 2-2 | 0 | 0 | |||||
Bayou Academy | 4-5 | 140 | 113 | 2-2 | 67 | 30 | Jerry Crowe | ||||
Marshall Academy | 0-9 | 12 | 267 | 0-4 | 6 | 109 | Hank Thomas | ||||
Region Northeast | |||||||||||
Starkville Academy | 7-3 | 183 | 152 | 3-1 | 82 | 65 | |||||
Heritage Academy | 6-4 | 233 | 123 | # | 3-1 | 116 | 41 | Ray Wooten | |||
Oak Hill Academy | 3-6 | 134 | 138 | 2-2 | 73 | 53 | G.T. Thames | ||||
East Holmes Academy | 6-3 | 169 | 135 | 2-2 | 52 | 90 | Wayne Hudson | ||||
Leake Academy | 2-8 | 187 | 275 | 0-4 | 48 | 122 | |||||
Region Northwest | |||||||||||
Greenville Christian | 9-2 | 351 | 119 | 1-1 | 49 | 33 | # | 6-0 | 243 | 48 | John Smith |
Carroll Academy | 9-3 | 322 | 180 | 0-1 | 12 | 31 | 4-2 | 140 | 84 | Tommy Nester | |
Benton Academy | 5-4 | 129 | 111 | 3-2 | 88 | 67 | Billy Ray Harber | ||||
Cruger-Tchula Academy | 2-7 | 73 | 250 | 1-4 | 35 | 150 | Al Barfield | ||||
Sharkey-Issaquena Academy | 4-5 | 138 | 179 | 1-4 | 46 | 142 | Chip Branning | ||||
Humphreys Academy | 1-8 | 46 | 232 | 1-4 | 46 | 107 | Rodgers Rahaim | ||||
Region South | |||||||||||
Amite | 9-3 | 215 | 126 | 1-1 | 22 | 19 | # | 5-1 | 101 | 54 | Barry Bean |
Silliman LA | 8-3 | 0 | 0 | 0-1 | 0 | 0 | 5-1 | 0 | 0 | ||
Centreville Academy | 6-4 | 139 | 91 | 4-1 | 67 | 30 | Bill Hurst | ||||
Columbia Academy | 5-5 | 127 | 161 | 4-2 | 100 | 64 | Jimmy Lowery | ||||
Bowling Green LA | 3-5 | 0 | 0 | 2-3 | 0 | 0 | |||||
Oak Forest LA | 4-6 | 0 | 0 | 1-5 | 0 | 0 | |||||
Trinity Episcopal | 3-6 | 103 | 174 | 0-5 | 21 | 141 | |||||
Region South Central | |||||||||||
Canton Academy | 7-4 | 220 | 127 | 0-1 | 0 | 12 | # | 4-1 | 120 | 50 | Flip Godfrey |
Simpson Academy | 7-3 | 206 | 83 | 4-1 | 102 | 35 | Skip Moore | ||||
Brookhaven Academy | 9-4 | 233 | 152 | 2-0 | 40 | 28 | 4-1 | 131 | 47 | Herbert Davis | |
Manchester Academy | 6-4 | 215 | 187 | 2-3 | 48 | 128 | Mike Swindle | ||||
Copiah Academy | 3-7 | 106 | 192 | 1-4 | 45 | 103 | |||||
Woodland Hills | 1-9 | 111 | 280 | 0-5 | 60 | 143 | |||||
MAIS-AAA | |||||||||||
Region North | |||||||||||
Pillow Academy | 12-1 | 352 | 110 | 1-1 | 24 | 42 | # | 5-0 | 156 | 13 | Termie Land |
Lee Academy | 6-4 | 188 | 140 | 3-2 | 75 | 58 | Ricky Weiss | ||||
Washington Academy | 5-6 | 172 | 181 | 0-1 | 7 | 42 | 3-2 | 103 | 55 | David Sykes | |
Kirk Academy | 7-4 | 198 | 159 | 3-2 | 83 | 110 | Mack Norwood | ||||
Indianola Academy | 2-8 | 162 | 186 | 1-4 | 89 | 85 | Riley Myers | ||||
Southern Baptist | 3-6 | 103 | 248 | 0-5 | 13 | 198 | Butch Veazey | ||||
Region South | |||||||||||
Madison-Ridgeland Academy | 9-2 | 328 | 56 | # | 3-2 | 153 | 42 | Jack Carlisle | |||
Jackson Prep | 9-2 | 298 | 123 | 0-1 | 7 | 21 | 4-1 | 103 | 40 | John McInnis | |
Jackson Academy | 9-2 | 319 | 105 | 3-2 | 96 | 52 | Kim Alsop | ||||
Parklane Academy | 9-2 | 305 | 71 | 2-0 | 77 | 10 | 3-1 | 70 | 27 | Charlie Newlon | |
Hillcrest Christian | 5-6 | 134 | 280 | 1-4 | 26 | 152 | David Tadlock | ||||
Adams Christian | 3-6 | 71 | 237 | 0-4 | 13 | 148 |
Some records may be incomplete. We have
chosen to publish this information in hopes our visitors will
participate in assisting us to complete every school. Join us in the forums to submit corrections and new information. |