News
We now have 561 teams &
123,432 games on AHSFHS.org.
McComb Tigers
|
Chris Smith |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
North Pike | 2019 | 4A | 6-7 | 388 | 327 | 1-1 | 41 | 42 | 6 | 2-3 | 144 | 134 | |||||||||||||||
North Pike | 2018 | 5A | 4-7 | 336 | 330 | 3 | 3-4 | 200 | 188 | ||||||||||||||||||
North Pike | 2017 | 5A | 5-6 | 204 | 262 | 3 | 1-6 | 107 | 222 | ||||||||||||||||||
North Pike | 2016 | 4A | 5-7 | 282 | 320 | 0-1 | 11 | 21 | 6 | 2-3 | 126 | 143 | |||||||||||||||
North Pike | 2015 | 4A | 8-4 | 496 | 414 | 1-1 | 74 | 75 | 6 | 3-2 | 198 | 156 | |||||||||||||||
North Pike | 2014 | 4A | 6-6 | 393 | 368 | 0-1 | 51 | 55 | 7 | 2-3 | 178 | 198 | |||||||||||||||
North Pike | 2013 | 4A | 5-7 | 329 | 311 | 0-1 | 22 | 42 | 7 | 2-3 | 123 | 139 | |||||||||||||||
North Pike | 2012 | 4A | 4-7 | 143 | 227 | 0-1 | 27 | 31 | 7 | 2-3 | 55 | 102 | |||||||||||||||
North Pike | 2011 | 4A | 6-5 | 254 | 268 | 7 | 2-3 | 112 | 152 | ||||||||||||||||||
North Pike | 2010 | 4A | 14-2 | 574 | 222 | 4-1 | 103 | 93 | 7 | 5-0 | 231 | 60 | |||||||||||||||
North Pike | 2009 | 4A | 8-5 | 397 | 287 | 1-1 | 68 | 51 | 7 | 4-1 | 190 | 115 | |||||||||||||||
North Pike | 2008 | 3A | 3-7 | 121 | 291 | 7 | 2-4 | 69 | 148 | ||||||||||||||||||
North Pike | 2007 | 3A | 2-8 | 134 | 313 | 7 | 2-4 | 89 | 166 | ||||||||||||||||||
13 Years | 76-78 | 4051 | 3940 | 7-8 | 397 | 410 | - | ||||||||||||||||||||
| |||||||||||||||||||||||||||
13 Years | 76-78 | 4051 | 3940 | 7-8 | 397 | 410 | - |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |