News
We now have 561 teams &  
123,432 games on AHSFHS.org.
Copiah Academy Colonels
|  | 
| Lance Teasley | 
| Season Total | Playoffs | District Record | |||||||||||||||||||||||||
| Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| 
 | |||||||||||||||||||||||||||
| Copiah Academy | 2025 | MAIS-4A | 7-2 | 260 | 131 | 4 | 2-1 | 47 | 57 | ||||||||||||||||||
| Copiah Academy | 2024 | MAIS-5A | 9-4 | 347 | 217 | 2-1 | 83 | 60 | 2 | 2-2 | 110 | 76 | |||||||||||||||
| 2 Years | 16-6 | 607 | 348 | 2-1 | 83 | 60 | - | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| Central Hinds Academy | 2022 | MAIS-5A | 5-4 | 212 | 103 | 3 | 1-3 | 56 | 63 | ||||||||||||||||||
| Central Hinds Academy | 2021 | MAIS-5A | 8-3 | 327 | 244 | 0-1 | 30 | 34 | 3 | 2-2 | 76 | 115 | |||||||||||||||
| Central Hinds Academy | 2020 | MAIS-5A | 0-10 | 62 | 266 | 3 | 0-2 | 0 | 30 | ||||||||||||||||||
| Central Hinds Academy | 2016 | MAIS-AAA | 5-5 | 284 | 212 | 3 | 1-3 | 94 | 118 | ||||||||||||||||||
| Central Hinds Academy | 2015 | MAIS-AAA | 5-4 | 258 | 244 | 3 | 2-2 | 115 | 132 | ||||||||||||||||||
| Central Hinds Academy | 2014 | MAIS-AA | 3-7 | 227 | 303 | 4 | 1-2 | 111 | 98 | ||||||||||||||||||
| Central Hinds Academy | 2013 | MAIS-AA | 5-6 | 290 | 236 | 0-1 | 7 | 28 | 4 | 2-1 | 97 | 54 | |||||||||||||||
| 7 Years | 31-39 | 1660 | 1608 | 0-2 | 37 | 62 | 0-0 | 0 | 0 | ||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 9 Years | 47-45 | 2267 | 1956 | 2-3 | 120 | 122 | - | ||||||||||||||||||||
| Records reflect scores in our database. Some 
				records may be incomplete. We have chosen to publish this 
				information in hopes our visitors will participate in assisting 
				us to complete every school. Join us to submit corrections and new information. | 






