News
We now have 561 teams &
123,432 games on AHSFHS.org.
Pisgah Dragons
|
Todd Lott |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Washington Academy | 2024 | MAIS-4A | 4-7 | 212 | 270 | 0-1 | 7 | 34 | 1 | 2-1 | 89 | 59 | |||||||||||||||
Washington Academy | 2023 | MAIS-4A | 9-2 | 313 | 155 | 0-1 | 7 | 35 | 1 | # | 4-0 | 170 | 27 | ||||||||||||||
Washington Academy | 2022 | MAIS-5A | 2-8 | 149 | 304 | 1 | 0-5 | 40 | 207 | ||||||||||||||||||
3 Years | 15-17 | 674 | 729 | 0-2 | 14 | 69 | - | ||||||||||||||||||||
| |||||||||||||||||||||||||||
East Union | 2021 | 2A | 7-5 | 363 | 264 | 1-1 | 74 | 41 | 1 | # | 5-0 | 190 | 53 | ||||||||||||||
East Union | 2020 | 2A | 10-2 | 423 | 208 | 3-1 | 127 | 78 | 1 | # | 4-0 | 142 | 43 | ||||||||||||||
2 Years | 17-7 | 786 | 472 | 4-2 | 201 | 119 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Saint Joseph Madison | 2017 | 2A | 7-5 | 348 | 441 | 0-1 | 0 | 49 | 6 | 3-1 | 164 | 161 | |||||||||||||||
Saint Joseph Madison | 2016 | 2A | 9-4 | 411 | 330 | 1-1 | 46 | 74 | 6 | 3-2 | 147 | 127 | |||||||||||||||
2 Years | 16-9 | 759 | 771 | 1-2 | 46 | 123 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Greenville | 2011 | 6A | 3-8 | 304 | 373 | 2 | 2-5 | 201 | 210 | ||||||||||||||||||
Greenville | 2010 | 6A | 4-7 | 133 | 212 | 2 | 2-5 | 78 | 132 | ||||||||||||||||||
2 Years | 7-15 | 437 | 585 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Washington Academy | 2009 | MAIS-AAA-II | 10-2 | 291 | 128 | 2-0 | 55 | 13 | 1 | 6-1 | 186 | 94 | |||||||||||||||
Washington Academy | 2008 | MAIS-AAA-II | 9-3 | 299 | 172 | 2-0 | 68 | 14 | 1 | 4-2 | 134 | 83 | |||||||||||||||
Washington Academy | 2007 | MAIS-AAA-II | 9-3 | 352 | 170 | 1-1 | 57 | 26 | 1 | 5-1 | 209 | 80 | |||||||||||||||
Washington Academy | 2006 | MAIS-AAA-I | 5-6 | 183 | 245 | 0-1 | 13 | 50 | 1 | 3-3 | 101 | 101 | |||||||||||||||
Washington Academy | 2005 | MAIS-AAA-I | 5-7 | 233 | 330 | 0-1 | 15 | 44 | 1 | 2-4 | 114 | 191 | |||||||||||||||
Washington Academy | 2004 | MAIS-AAA-I | 5-6 | 230 | 247 | 1 | 2-4 | 117 | 171 | ||||||||||||||||||
Washington Academy | 2003 | MAIS-AAA-I | 5-6 | 261 | 288 | 1 | 2-5 | 141 | 200 | ||||||||||||||||||
Washington Academy | 2002 | MAIS-AAA-I | 10-2 | 303 | 81 | 0-1 | 0 | 3 | 1 | 1-1 | 40 | 10 | |||||||||||||||
Washington Academy | 2001 | MAIS-AAAA | 7-4 | 234 | 169 | 1 | 1-2 | 68 | 94 | ||||||||||||||||||
Washington Academy | 2000 | MAIS-AAAA | 3-8 | 228 | 282 | 1 | 0-3 | 35 | 93 | ||||||||||||||||||
Washington Academy | 1999 | MAIS-AAAA | 6-4 | 309 | 171 | 1 | 1-2 | 65 | 90 | ||||||||||||||||||
11 Years | 74-51 | 2923 | 2283 | 5-4 | 208 | 150 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
20 Years | 129-99 | 5579 | 4840 | 10-10 | 469 | 461 | - |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |