News
We now have 561 teams &
123,432 games on AHSFHS.org.
Leake County Gators
|
Wade Tackett |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Hamilton | 2024 | 2A | 6-5 | 341 | 283 | 0-1 | 20 | 38 | 1 | # | 2-1 | 98 | 64 | ||||||||||||||
Hamilton | 2023 | 2A | 7-6 | 373 | 403 | 2-1 | 102 | 90 | 1 | # | 3-0 | 116 | 78 | ||||||||||||||
Hamilton | 2022 | 1A | 12-1 | 526 | 270 | 1-1 | 51 | 50 | 3 | # | 7-0 | 282 | 161 | ||||||||||||||
Hamilton | 2021 | 1A | 4-7 | 182 | 285 | 3 | 3-4 | 122 | 201 | ||||||||||||||||||
4 Years | 29-19 | 1422 | 1241 | 3-3 | 173 | 178 | - | ||||||||||||||||||||
| |||||||||||||||||||||||||||
New Hope | 2020 | 5A | 2-8 | 117 | 268 | 1 | 1-6 | 78 | 209 | ||||||||||||||||||
New Hope | 2019 | 5A | 3-9 | 185 | 358 | 1 | 1-6 | 64 | 236 | ||||||||||||||||||
New Hope | 2018 | 4A | 1-11 | 122 | 442 | 0-1 | 14 | 27 | 4 | 1-3 | 45 | 150 | |||||||||||||||
3 Years | 6-28 | 424 | 1068 | 0-1 | 14 | 27 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Simmons | 2017 | 1A | 15-0 | 669 | 76 | 4-0 | 122 | 34 | 2 | # | 8-0 | 413 | 6 | ||||||||||||||
1 Year | 15-0 | 669 | 76 | 4-0 | 122 | 34 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
8 Years | 50-47 | 2515 | 2385 | 7-4 | 309 | 239 | - |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |