News

We now have 561 teams &  
123,432 games on AHSFHS.org.


Search Site


 Playoff Team Records sorted Alphabetical

       Total   1st Round   2nd Round   3rd Round   Semi-Finals   Finals 
   Team   App.     W/L/T      Pct.    W/L   W/L   W/L   W/L   W/L/T 
 1     Aberdeen25  33-25-0 56.9%  17-8  10-6  4-6  2-3  0-2-0 
 2     Ackerman25  30-23-0 56.6%  13-12  8-5  2-3  5-0  2-3-0 
 3     Adams Christian20  29-16-0 64.4%  10-7  9-2  0-0  6-4  4-3-0 
 4     Alcorn Central 1-2-0 33.3%  1-1  0-1  0-0  0-0  0-0-0 
 5     Alexander 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 6     Amite20  9-20-0 31.0%  7-8  1-6  0-0  1-5  0-1-0 
 7     Amite County19  6-19-0 24.0%  5-14  1-4  0-1  0-0  0-0-0 
 8     Amory37  56-34-0 62.2%  23-13  16-7  7-4  7-6  3-4-0 
 9     Anguilla 4-8-0 33.3%  3-5  1-2  0-0  0-1  0-0-0 
 10     Artesia 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 
 11     Ashland 0-5-0 0.0%  0-5  0-0  0-0  0-0  0-0-0 
 12     Bailey 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 13     Baldwyn34  52-32-0 61.9%  25-9  14-10  7-5  4-6  2-2-0 
 14     Bassfield25  58-17-0 77.3%  20-5  14-4  8-1  8-7  8-0-0 
 15     Bay13  3-13-0 18.8%  2-11  1-1  0-1  0-0  0-0-0 
 16     Bay Springs29  39-27-0 59.1%  19-10  10-8  3-3  5-3  2-3-0 
 17     Bayou Academy24  15-23-0 39.5%  9-13  2-4  0-0  3-3  1-3-0 
 18     Beat Four 0-2-0 0.0%  0-2  0-0  0-0  0-0  0-0-0 
 19     Belmont23  7-23-0 23.3%  5-18  2-3  0-2  0-0  0-0-0 
 20     Benton Academy16  11-16-0 40.7%  7-8  4-4  0-0  0-4  0-0-0 
 
 21     Benton County 0-2-0 0.0%  0-2  0-0  0-0  0-0  0-0-0 
 22     Biggersville11  17-10-0 63.0%  8-2  4-5  2-0  2-2  1-1-0 
 23     Biloxi18  8-16-1 33.3%  5-12  0-3  0-0  2-1  1-0-1 
 24     Bogue Chitto23  7-23-0 23.3%  6-17  1-5  0-0  0-1  0-0-0 
 25     Booneville34  42-31-0 57.5%  18-15  11-8  3-2  7-2  3-4-0 
 26     Brandon29  36-29-0 55.4%  20-9  12-8  0-0  4-8  0-4-0 
 27     Brandon Academy 2-2-0 50.0%  0-0  0-0  0-0  1-1  1-1-0 
 28     Broad Street19  5-19-0 20.8%  4-15  1-3  0-1  0-0  0-0-0 
 29     Brookhaven30  25-28-0 47.2%  13-17  6-7  1-1  3-2  2-1-0 
 30     Brookhaven Academy19  22-16-0 57.9%  10-6  5-6  0-0  4-3  3-1-0 
 
 31     Brooks14  18-12-0 60.0%  11-3  3-6  0-0  2-3  2-0-0 
 32     Bruce25  30-24-0 55.6%  15-10  10-5  1-3  3-4  1-2-0 
 33     Byers 1-6-0 14.3%  1-5  0-1  0-0  0-0  0-0-0 
 34     Byhalia 4-7-0 36.4%  3-4  1-2  0-1  0-0  0-0-0 
 35     Byram 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 36     Caledonia 7-9-0 43.8%  3-6  3-0  1-2  0-1  0-0-0 
 37     Calhoun Academy10  9-9-0 50.0%  4-5  2-2  0-0  2-1  1-1-0 
 38     Calhoun City39  81-36-0 69.2%  31-8  24-5  10-6  13-7  3-10-0 
 39     Callaway17  8-17-0 32.0%  6-11  1-4  0-0  1-1  0-1-0 
 40     Calvary Christian 3-1-0 75.0%  1-1  0-0  0-0  0-0  2-0-0 
 
 41     Canton12  1-12-0 7.7%  1-11  0-1  0-0  0-0  0-0-0 
 42     Canton Academy27  30-22-0 57.7%  10-12  9-2  0-0  6-6  5-2-0 
 43     Carroll Academy22  18-21-0 46.2%  9-11  2-3  0-0  6-2  1-5-0 
 44     Carthage 5-6-0 45.5%  3-3  2-1  0-0  0-2  0-0-0 
 45     Cathedral27  19-26-0 42.2%  12-15  4-6  0-0  2-4  1-1-0 
 46     Center Hill 3-6-0 33.3%  3-3  0-3  0-0  0-0  0-0-0 
 47     Central Academy11  5-11-0 31.3%  2-5  1-0  0-0  2-3  0-3-0 
 48     Central Hinds Academy20  13-19-0 40.6%  8-11  2-5  0-0  2-2  1-1-0 
 49     Central Holmes Christian20  13-19-0 40.6%  5-12  4-3  0-0  3-2  1-2-0 
 50     Centreville Academy41  63-31-0 67.0%  26-6  12-7  0-0  15-12  10-6-0 
 
 51     Chamberlain-Hunt Academy 2-6-0 25.0%  2-4  0-2  0-0  0-0  0-0-0 
 52     Charleston32  67-30-0 69.1%  24-8  19-5  13-6  9-4  2-7-0 
 53     Choctaw Central13  2-13-0 13.3%  2-11  0-2  0-0  0-0  0-0-0 
 54     Choctaw County12  18-11-0 62.1%  9-3  5-4  2-3  1-1  1-0-0 
 55     Christian Collegiate Academy 5-8-0 38.5%  3-4  1-1  0-0  1-2  0-1-0 
 56     Clara 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 57     Clarkdale11  3-11-0 21.4%  2-9  1-1  0-1  0-0  0-0-0 
 58     Clarksdale35  50-32-0 61.0%  24-11  12-10  3-2  8-4  3-5-0 
 59     Cleveland27  21-27-0 43.8%  10-17  7-3  3-2  1-4  0-1-0 
 60     Cleveland Central 3-6-0 33.3%  2-4  1-1  0-0  0-1  0-0-0 
 
 61     Clinton27  23-26-0 46.9%  14-13  6-8  0-0  2-4  1-1-0 
 62     Clinton Christian 3-7-0 30.0%  3-4  0-2  0-0  0-1  0-0-0 
 63     Coahoma AHS 0-7-0 0.0%  0-7  0-0  0-0  0-0  0-0-0 
 64     Coahoma County19  3-19-0 13.6%  2-17  1-1  0-1  0-0  0-0-0 
 65     Coffeeville15  8-15-0 34.8%  6-9  2-4  0-0  0-2  0-0-0 
 66     Coldwater 0-5-0 0.0%  0-5  0-0  0-0  0-0  0-0-0 
 67     Collins29  38-25-0 60.3%  16-13  9-7  5-4  4-1  4-0-0 
 68     Columbia29  45-26-0 63.4%  20-9  10-8  7-2  5-5  3-2-0 
 69     Columbia Academy16  10-15-0 40.0%  6-8  2-3  0-0  1-3  1-1-0 
 70     Columbus 2-8-0 20.0%  2-6  0-2  0-0  0-0  0-0-0 
 
 71     Columbus Christian 4-9-0 30.8%  2-5  2-1  0-0  0-3  0-0-0 
 72     Copiah Academy20  19-17-0 52.8%  6-9  5-1  0-0  5-5  3-2-0 
 73     Corinth27  30-26-0 53.6%  13-13  10-4  4-6  2-2  1-1-0 
 74     Crosby 3-0-0 100.0%  1-0  0-0  0-0  1-0  1-0-0 
 75     Cruger-Tchula Academy 1-1-0 50.0%  0-0  0-0  0-0  1-0  0-1-0 
 76     Crystal Springs12  4-12-0 25.0%  4-8  0-4  0-0  0-0  0-0-0 
 77     Culkin 1-1-0 50.0%  1-0  0-0  0-0  0-1  0-0-0 
 78     Decatur 3-4-0 42.9%  2-2  0-1  0-0  1-0  0-1-0 
 79     Deer Creek19  6-19-0 24.0%  6-13  0-5  0-0  0-1  0-0-0 
 80     Delta Academy19  10-19-0 34.5%  8-11  2-6  0-0  0-2  0-0-0 
 
 81     Delta Streets Academy 1-4-0 20.0%  1-3  0-0  0-0  0-1  0-0-0 
 82     DeSoto Central 0-8-0 0.0%  0-8  0-0  0-0  0-0  0-0-0 
 83     Dexter14  10-13-0 43.5%  5-9  2-1  0-0  2-2  1-1-0 
 84     DIberville30  22-29-0 43.1%  13-17  3-9  3-0  2-2  1-1-0 
 85     Drew-Hunter 4-9-0 30.8%  4-5  0-2  0-0  0-2  0-0-0 
 86     Durant23  33-23-0 58.9%  20-3  9-11  0-0  4-5  0-4-0 
 87     East Central15  10-15-0 40.0%  5-10  2-3  2-0  1-1  0-1-0 
 88     East Flora 10-7-0 58.8%  5-2  3-1  0-0  2-2  0-2-0 
 89     East Holmes Academy 1-7-0 12.5%  1-5  0-1  0-0  0-1  0-0-0 
 90     East Marion32  41-30-0 57.7%  19-13  11-8  6-2  3-6  2-1-0 
 
 91     East Oktibbeha County 1-4-0 20.0%  1-3  0-1  0-0  0-0  0-0-0 
 92     East Rankin Academy11  2-11-0 15.4%  2-9  0-1  0-0  0-1  0-0-0 
 93     East Side19  21-19-0 52.5%  12-7  7-5  2-5  0-2  0-0-0 
 94     East Union12  6-12-0 33.3%  4-8  1-3  1-0  0-1  0-0-0 
 95     East Webster27  40-26-0 60.6%  18-9  14-4  4-8  3-3  1-2-0 
 96     Ellisville 3-3-0 50.0%  2-0  0-0  0-0  1-2  0-1-0 
 97     Elzy12  5-12-0 29.4%  2-10  2-0  1-1  0-1  0-0-0 
 98     Enterprise Clarke29  32-27-0 54.2%  16-13  9-6  2-3  3-4  2-1-0 
 99     Enterprise Lincoln 0-6-0 0.0%  0-6  0-0  0-0  0-0  0-0-0 
 100     Ethel 1-8-0 11.1%  1-7  0-1  0-0  0-0  0-0-0 
 
 101     Eupora32  43-32-0 57.3%  23-9  11-11  6-3  3-6  0-3-0 
 102     Falkner21  15-20-0 42.9%  9-11  3-5  0-0  2-3  1-1-0 
 103     Flora 1-1-0 50.0%  1-0  0-0  0-0  0-1  0-0-0 
 104     Florence17  10-17-0 37.0%  8-9  1-7  1-0  0-1  0-0-0 
 105     Forest34  54-30-0 64.3%  27-8  13-13  4-4  6-3  4-2-0 
 106     Forest Hill 0-9-0 0.0%  0-9  0-0  0-0  0-0  0-0-0 
 107     Forrest County AHS24  23-23-0 50.0%  13-11  7-6  1-6  1-0  1-0-0 
 108     Franklin County37  28-36-0 43.8%  13-24  7-6  4-2  3-2  1-2-0 
 109     French Camp Academy19  10-18-0 35.7%  4-15  3-1  0-0  2-1  1-1-0 
 110     Gautier18  12-18-0 40.0%  8-10  3-5  0-0  1-2  0-1-0 
 
 111     Gentry11  0-11-0 0.0%  0-11  0-0  0-0  0-0  0-0-0 
 112     George22  10-21-0 32.3%  8-14  0-7  0-0  1-0  1-0-0 
 113     George County22  16-22-0 42.1%  10-12  4-6  1-1  1-2  0-1-0 
 114     Germantown 4-9-0 30.8%  4-5  0-4  0-0  0-0  0-0-0 
 115     Gloster 1-1-0 50.0%  1-0  0-1  0-0  0-0  0-0-0 
 116     Greene County23  24-22-0 52.2%  13-10  5-8  3-2  2-1  1-1-0 
 117     Greenville 2-7-0 22.2%  1-6  1-0  0-0  0-1  0-0-0 
 118     Greenville Christian19  13-16-0 44.8%  3-11  4-1  0-0  3-3  3-1-0 
 119     Greenwood29  31-28-0 52.5%  15-14  8-6  4-1  3-5  1-2-0 
 120     Grenada22  16-21-0 43.2%  8-13  3-5  1-0  3-1  1-2-0 
 
 121     Gulfport33  22-32-0 40.7%  15-18  4-10  0-0  2-3  1-1-0 
 122     Hamilton18  12-16-0 42.9%  7-11  1-4  0-1  2-0  2-0-0 
 123     Hancock10  4-10-0 28.6%  4-6  0-4  0-0  0-0  0-0-0 
 124     Harrison Central15  2-15-0 11.8%  2-13  0-2  0-0  0-0  0-0-0 
 125     Hartfield Academy 10-7-0 58.8%  4-2  0-2  0-0  4-1  2-2-0 
 126     Hatley 0-5-0 0.0%  0-5  0-0  0-0  0-0  0-0-0 
 127     Hattiesburg36  32-35-0 47.8%  16-20  7-8  0-0  8-0  1-7-0 
 128     Hazlehurst27  42-25-0 62.7%  17-10  12-5  7-5  4-3  2-2-0 
 129     Hebron Christian 2-8-0 20.0%  2-6  0-2  0-0  0-0  0-0-0 
 130     Heidelberg19  29-18-0 61.7%  13-6  9-4  3-5  3-1  1-2-0 
 
 131     Heidelberg Academy25  29-19-0 60.4%  10-12  5-2  0-0  8-3  6-2-0 
 132     Heritage Academy24  30-20-0 60.0%  13-4  6-1  0-0  7-9  4-6-0 
 133     Heritage Christian Academy 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 134     Hernando14  5-14-0 26.3%  3-11  1-1  1-0  0-2  0-0-0 
 135     Hill 1-5-0 16.7%  1-4  0-1  0-0  0-0  0-0-0 
 136     Hillcrest Christian 0-6-0 0.0%  0-6  0-0  0-0  0-0  0-0-0 
 137     Hinds County AHS13  3-13-0 18.8%  3-10  0-3  0-0  0-0  0-0-0 
 138     Holly Springs 1-8-0 11.1%  1-7  0-1  0-0  0-0  0-0-0 
 139     Holmes AHS 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 140     Holmes County Central 5-9-0 35.7%  4-5  1-3  0-0  0-1  0-0-0 
 
 141     Horn Lake 9-8-0 52.9%  6-3  1-4  0-0  1-1  1-0-0 
 142     Houston19  18-19-0 48.6%  9-11  7-2  2-4  0-2  0-0-0 
 143     Humphreys Academy17  13-17-0 43.3%  7-8  4-2  0-0  2-5  0-2-0 
 144     Humphreys County20  6-20-0 23.1%  6-14  0-6  0-0  0-0  0-0-0 
 145     Independence26  12-26-0 31.6%  10-16  1-7  0-0  1-2  0-1-0 
 146     Indianola 4-2-0 66.7%  2-1  0-0  0-0  1-1  1-0-0 
 147     Indianola Academy32  33-27-0 55.0%  14-9  7-6  0-0  7-4  5-8-0 
 148     Itawamba AHS26  23-26-0 46.9%  14-12  7-7  2-5  0-2  0-0-0 
 149     Jackson Academy31  34-21-0 61.8%  20-7  0-0  0-0  4-7  10-7-0 
 150     Jackson Prep48  60-26-0 69.8%  29-5  0-0  0-0  9-5  22-16-0 
 
 151     Jefferson County20  8-20-0 28.6%  4-16  3-1  1-2  0-1  0-0-0 
 152     Jefferson Davis County 22-6-0 78.6%  7-2  5-2  4-1  3-1  3-0-0 
 153     Kemper Academy 5-7-0 41.7%  4-4  0-3  0-0  0-0  1-0-0 
 154     Kemper County17  20-16-0 55.6%  10-7  5-5  3-2  1-2  1-0-0 
 155     Kennedy24  13-24-0 35.1%  10-14  2-7  0-0  1-2  0-1-0 
 156     Kirk Academy15  23-13-0 63.9%  8-4  6-1  0-0  7-2  2-6-0 
 157     Kosciusko36  41-34-0 54.7%  22-14  8-10  3-2  6-4  2-4-0 
 158     Kossuth23  13-23-0 36.1%  10-13  3-7  0-3  0-0  0-0-0 
 159     Lafayette34  47-31-0 60.3%  21-13  11-9  7-3  5-4  3-2-0 
 160     Lafayette AHS 0-2-0 0.0%  0-2  0-0  0-0  0-0  0-0-0 
 
 161     Lake31  22-30-0 42.3%  14-17  6-7  0-2  1-4  1-0-0 
 162     Lake Cormorant10  5-10-0 33.3%  4-6  1-3  0-0  0-1  0-0-0 
 163     Lamar27  25-20-0 55.6%  10-10  2-5  0-0  6-2  7-3-0 
 164     Lanier11  3-11-0 21.4%  3-8  0-2  0-0  0-1  0-0-0 
 165     Laurel29  48-26-0 64.9%  22-7  14-8  2-0  7-7  3-4-0 
 166     Lawrence Academy 0-1-0 0.0%  0-0  0-0  0-0  0-1  0-0-0 
 167     Lawrence County19  19-18-0 51.4%  9-10  6-3  2-3  1-2  1-0-0 
 168     Leake Academy31  22-29-0 43.1%  9-15  5-7  0-0  6-3  2-4-0 
 169     Leake Central 1-6-0 14.3%  1-5  0-1  0-0  0-0  0-0-0 
 170     Leake County16  4-16-0 20.0%  3-13  1-2  0-1  0-0  0-0-0 
 
 171     Leakesville 2-1-0 66.7%  1-0  1-0  0-0  0-1  0-0-0 
 172     Lee 1-3-0 25.0%  1-1  0-0  0-0  0-2  0-0-0 
 173     Lee Academy27  8-27-0 22.9%  5-16  2-3  0-0  1-5  0-3-0 
 174     Leflore County28  15-28-0 34.9%  11-17  2-9  1-1  1-0  0-1-0 
 175     Leland21  14-21-0 40.0%  11-10  2-8  1-1  0-1  0-1-0 
 176     Lewisburg 1-4-0 20.0%  1-3  0-1  0-0  0-0  0-0-0 
 177     Liberty Central 0-2-0 0.0%  0-2  0-0  0-0  0-0  0-0-0 
 178     Live Oak 0-3-0 0.0%  0-1  0-0  0-0  0-2  0-0-0 
 179     Long Beach 2-6-0 25.0%  2-4  0-2  0-0  0-0  0-0-0 
 180     Louisville44  106-32-0 76.8%  41-3  28-9  11-7  14-11  12-2-0 
 
 181     Loyd Star21  8-21-0 27.6%  5-16  2-3  1-1  0-1  0-0-0 
 182     Lumberton31  48-26-0 64.9%  23-8  10-11  3-2  7-3  5-2-0 
 183     Maben 0-4-0 0.0%  0-4  0-0  0-0  0-0  0-0-0 
 184     Madison Central31  42-29-0 59.2%  23-8  15-8  0-0  2-13  2-0-0 
 185     Madison-Ridgeland Academy28  23-23-0 50.0%  12-7  0-0  0-0  6-4  5-12-0 
 186     Magee38  57-33-0 63.3%  30-8  11-16  3-3  8-3  5-3-0 
 187     Magnolia Heights33  22-29-0 43.1%  10-12  2-1  0-0  6-8  4-8-0 
 188     Manchester Academy25  24-21-0 53.3%  9-10  3-3  0-0  8-4  4-4-0 
 189     Manhattan Academy 0-1-0 0.0%  0-0  0-0  0-0  0-1  0-0-0 
 190     Mantachie18  6-18-0 25.0%  5-14  1-3  0-0  0-1  0-0-0 
 
 191     Marshall 0-3-0 0.0%  0-3  0-0  0-0  0-0  0-0-0 
 192     Marshall Academy27  25-27-0 48.1%  12-8  7-4  0-0  6-9  0-6-0 
 193     McAdams 1-8-0 11.1%  1-7  0-0  0-0  0-1  0-0-0 
 194     McClain 2-7-0 22.2%  2-5  0-2  0-0  0-0  0-0-0 
 195     McCluer Academy 1-1-0 50.0%  0-0  0-0  0-0  1-0  0-1-0 
 196     McComb30  25-28-0 47.2%  14-16  6-6  0-2  3-3  2-1-0 
 197     McEvans 4-2-0 66.7%  2-0  1-1  0-0  1-0  0-1-0 
 198     McLain 1-5-0 16.7%  1-4  0-0  0-0  0-1  0-0-0 
 199     McLaurin 2-8-0 20.0%  2-6  0-2  0-0  0-0  0-0-0 
 200     Mendenhall32  41-29-0 58.6%  15-17  11-3  7-3  5-4  3-2-0 
 
 201     Mercy Cross 2-5-0 28.6%  2-3  0-2  0-0  0-0  0-0-0 
 202     Meridian32  42-29-0 59.2%  21-12  12-7  0-0  6-7  3-3-0 
 203     Mize36  53-32-0 62.4%  27-9  16-10  1-5  5-7  4-1-0 
 204     Montgomery County 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 205     Monticello 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 206     Mooreville11  5-11-0 31.3%  4-7  1-3  0-1  0-0  0-0-0 
 207     Moorhead 2-0-1 100.0%  1-0  0-0  0-0  1-0  0-0-1 
 208     Morton28  15-28-0 34.9%  12-16  2-9  1-1  0-2  0-0-0 
 209     Moselle 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 210     Moss Point36  43-31-0 58.1%  21-15  10-9  1-1  6-5  5-1-0 
 
 211     Mount Olive26  30-23-0 56.6%  14-12  7-6  0-0  6-2  3-3-0 
 212     Mount Salus Christian 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 213     Murrah 0-3-0 0.0%  0-3  0-0  0-0  0-0  0-0-0 
 214     Myrtle 2-5-0 28.6%  1-3  1-1  0-1  0-0  0-0-0 
 215     Nanih Waiya25  28-23-0 54.9%  14-11  8-6  0-1  4-3  2-2-0 
 216     Natchez10  4-10-0 28.6%  3-7  1-2  0-0  0-1  0-0-0 
 217     Neshoba Central18  22-18-0 55.0%  13-5  6-7  0-0  3-3  0-3-0 
 218     Nettleton16  11-16-0 40.7%  7-9  2-5  1-0  1-1  0-1-0 
 219     New Albany24  15-24-0 38.5%  12-11  2-9  0-2  1-1  0-1-0 
 220     New Hebron 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 
 221     New Hope12  8-12-0 40.0%  5-7  3-2  0-2  0-1  0-0-0 
 222     New Site 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 223     Newton24  9-24-0 27.3%  6-17  3-2  0-1  0-4  0-0-0 
 224     Newton County21  23-21-0 52.3%  14-7  8-6  1-6  0-2  0-0-0 
 225     Newton County Academy20  18-19-0 48.6%  8-10  7-4  0-0  2-4  1-1-0 
 226     North Delta25  25-23-0 52.1%  15-9  4-6  0-0  4-6  2-2-0 
 227     North Forrest26  17-26-0 39.5%  12-14  5-6  0-3  0-3  0-0-0 
 228     North Natchez 2-2-0 50.0%  1-1  1-0  0-0  0-1  0-0-0 
 229     North Panola22  23-21-0 52.3%  14-8  4-9  3-1  1-3  1-0-0 
 230     North Pike15  12-15-0 44.4%  8-7  2-6  1-1  1-0  0-1-0 
 
 231     North Pontotoc19  10-19-0 34.5%  7-12  3-4  0-3  0-0  0-0-0 
 232     North Sunflower Academy18  11-17-0 39.3%  4-7  2-2  0-0  4-5  1-3-0 
 233     Northeast Jones27  21-26-0 44.7%  11-16  7-4  0-2  2-3  1-1-0 
 234     Northeast Lauderdale 3-9-0 25.0%  3-6  0-3  0-0  0-0  0-0-0 
 235     Northpoint Christian21  13-20-0 39.4%  10-12  1-7  0-0  1-0  1-1-0 
 236     Northside 15-7-0 68.2%  7-0  5-2  2-3  1-1  0-1-0 
 237     Northwest Rankin21  10-21-0 32.3%  9-12  1-8  0-0  0-1  0-0-0 
 238     Noxapater25  19-24-0 44.2%  10-15  5-5  0-0  3-2  1-2-0 
 239     Noxubee County28  74-23-0 76.3%  25-3  18-6  14-4  12-3  5-7-0 
 240     Oak Grove21  46-18-0 71.9%  20-1  15-5  0-0  8-7  3-5-0 
 
 241     Oak Hill Academy17  7-16-0 30.4%  3-12  0-1  0-0  3-1  1-2-0 
 242     OBannon26  5-26-0 16.1%  3-23  2-1  0-2  0-0  0-0-0 
 243     Ocean Springs23  13-23-0 36.1%  8-15  4-4  0-0  1-3  0-1-0 
 244     Okolona26  28-25-0 52.8%  19-7  6-12  0-1  2-5  1-0-0 
 245     Olive Branch24  24-23-0 51.1%  16-8  6-7  0-0  1-8  1-0-0 
 246     Oxford30  39-29-0 57.4%  20-10  10-10  2-1  6-3  1-5-0 
 247     Palmer15  1-15-0 6.3%  1-14  0-1  0-0  0-0  0-0-0 
 248     Park Place Christian 1-7-0 12.5%  1-6  0-1  0-0  0-0  0-0-0 
 249     Parklane Academy28  20-21-0 48.8%  7-11  1-1  0-0  5-6  7-3-0 
 250     Pascagoula25  18-24-0 42.9%  12-13  3-9  0-0  2-1  1-1-0 
 
 251     Pass Christian11  5-11-0 31.3%  3-8  2-1  0-2  0-0  0-0-0 
 252     Pearl28  28-27-0 50.9%  17-10  7-10  0-1  3-4  1-2-0 
 253     Pearl River Central15  8-15-0 34.8%  6-9  2-4  0-0  0-2  0-0-0 
 254     Pelahatchie30  22-29-0 43.1%  14-16  4-10  1-0  2-2  1-1-0 
 255     Perkinston 1-1-0 50.0%  1-0  0-0  0-0  0-1  0-0-0 
 256     Perry Central20  9-20-0 31.0%  7-13  1-6  1-0  0-1  0-0-0 
 257     Petal26  17-26-0 39.5%  10-16  5-5  0-0  2-3  0-2-0 
 258     Philadelphia37  47-34-0 58.0%  28-9  11-13  0-8  5-2  3-2-0 
 259     Picayune37  55-30-0 64.7%  24-10  15-6  0-4  9-7  7-3-0 
 260     Pillow Academy26  15-23-0 39.5%  11-12  1-3  0-0  0-5  3-3-0 
 
 261     Pine Hills Academy 1-1-0 50.0%  1-0  0-1  0-0  0-0  0-0-0 
 262     Pisgah16  6-16-0 27.3%  6-10  0-6  0-0  0-0  0-0-0 
 263     Pontotoc23  24-23-0 51.1%  14-9  8-6  1-3  1-4  0-1-0 
 264     Poplarville24  40-23-0 63.5%  14-10  11-2  9-2  5-5  1-4-0 
 265     Port Gibson12  5-12-0 29.4%  3-9  2-1  0-2  0-0  0-0-0 
 266     Porters Chapel Academy15  10-15-0 40.0%  6-8  4-3  0-0  0-4  0-0-0 
 267     Potts Camp 1-5-0 16.7%  1-4  0-1  0-0  0-0  0-0-0 
 268     Prentiss14  7-14-0 33.3%  4-10  2-2  0-0  1-1  0-1-0 
 269     Prentiss Christian27  17-25-0 40.5%  11-14  1-7  0-0  3-3  2-1-0 
 270     Presbyterian Christian15  3-15-0 16.7%  3-11  0-2  0-0  0-2  0-0-0 
 
 271     Provine23  13-23-0 36.1%  8-15  3-5  0-1  2-0  0-2-0 
 272     Puckett21  27-18-0 60.0%  13-8  7-6  0-1  4-2  3-1-0 
 273     Purvis21  14-21-0 40.0%  9-12  4-5  1-2  0-2  0-0-0 
 274     Quitman21  20-21-0 48.8%  12-9  5-7  3-2  0-3  0-0-0 
 275     Raleigh24  37-22-0 62.7%  16-8  9-7  7-1  3-5  2-1-0 
 276     Raymond17  3-17-0 15.0%  3-14  0-2  0-0  0-1  0-0-0 
 277     Rebul Academy 2-4-0 33.3%  2-2  0-1  0-0  0-1  0-0-0 
 278     Regents 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 279     Resurrection 10-9-0 52.6%  6-3  3-3  0-1  1-1  0-1-0 
 280     Richland 1-7-0 12.5%  1-6  0-1  0-0  0-0  0-0-0 
 
 281     Richton10  4-10-0 28.6%  2-8  2-0  0-1  0-1  0-0-0 
 282     Ridgeland16  10-16-0 38.5%  6-10  4-2  0-0  0-4  0-0-0 
 283     Ripley34  25-34-0 42.4%  18-16  5-12  1-2  1-3  0-1-0 
 284     Riverside10  1-10-0 9.1%  1-9  0-1  0-0  0-0  0-0-0 
 285     Rolling Fork 3-5-0 37.5%  3-2  0-3  0-0  0-0  0-0-0 
 286     Rosa Fort17  7-17-0 29.2%  5-12  2-3  0-2  0-0  0-0-0 
 287     Ruleville Central21  13-21-0 38.2%  9-12  3-6  1-1  0-2  0-0-0 
 288     Runnelstown 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 289     Russell Christian 13-3-0 81.3%  7-1  0-0  0-0  1-0  5-2-0 
 290     Sacred Heart 1-3-0 25.0%  1-2  0-1  0-0  0-0  0-0-0 
 
 291     Saint Aloysius17  11-17-0 39.3%  7-10  2-4  0-0  2-1  0-2-0 
 292     Saint Andrews Episcopal14  6-14-0 30.0%  4-10  1-3  1-0  0-1  0-0-0 
 293     Saint John 12-9-0 57.1%  6-3  3-3  2-0  1-2  0-1-0 
 294     Saint Joseph Greenville25  28-20-0 58.3%  9-11  9-4  0-0  5-5  5-0-0 
 295     Saint Joseph Madison18  6-18-0 25.0%  5-13  1-4  0-1  0-0  0-0-0 
 296     Saint Martin 0-4-0 0.0%  0-4  0-0  0-0  0-0  0-0-0 
 297     Saint Patrick 1-5-0 16.7%  1-4  0-1  0-0  0-0  0-0-0 
 298     Saint Stanislaus23  22-22-0 50.0%  10-13  5-5  3-2  3-0  1-2-0 
 299     Salem 2-8-0 20.0%  1-7  1-0  0-0  0-1  0-0-0 
 300     Sallis 5-1-0 83.3%  2-0  0-0  0-0  2-0  1-1-0 
 
 301     Saltillo 0-6-0 0.0%  0-6  0-0  0-0  0-0  0-0-0 
 302     Scott Central32  47-28-0 62.7%  20-12  13-7  4-4  6-3  4-2-0 
 303     Scott County AHS 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 304     Sebastopol19  8-19-0 29.6%  6-13  2-4  0-0  0-2  0-0-0 
 305     Seminary28  31-27-0 53.4%  14-14  10-4  4-6  2-2  1-1-0 
 306     Senatobia40  50-39-0 56.2%  26-11  15-21  5-1  3-4  1-2-0 
 307     Shannon34  27-33-0 45.0%  15-19  8-7  1-3  2-3  1-1-0 
