News

We now have 561 teams &  
123,432 games on AHSFHS.org.


Search Site


 Playoff Team Records sorted Alphabetical

       Total   1st Round   2nd Round   3rd Round   Semi-Finals   Finals 
   Team   App.     W/L/T      Pct.    W/L   W/L   W/L   W/L   W/L/T 
 1     Aberdeen24  31-24-0 56.4%  16-8  9-6  4-5  2-3  0-2-0 
 2     Ackerman25  30-23-0 56.6%  13-12  8-5  2-3  5-0  2-3-0 
 3     Adams Christian19  26-16-0 61.9%  9-7  9-2  0-0  5-4  3-3-0 
 4     Alcorn Central 1-1-0 50.0%  1-0  0-1  0-0  0-0  0-0-0 
 5     Alexander 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 6     Amite19  9-19-0 32.1%  7-7  1-6  0-0  1-5  0-1-0 
 7     Amite County18  5-18-0 21.7%  4-14  1-3  0-1  0-0  0-0-0 
 8     Amory36  56-33-0 62.9%  23-12  16-7  7-4  7-6  3-4-0 
 9     Anguilla 4-8-0 33.3%  3-5  1-2  0-0  0-1  0-0-0 
 10     Artesia 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 
 11     Ashland 0-4-0 0.0%  0-4  0-0  0-0  0-0  0-0-0 
 12     Bailey 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 13     Baldwyn33  51-31-0 62.2%  24-9  14-9  7-5  4-6  2-2-0 
 14     Bassfield25  58-17-0 77.3%  20-5  14-4  8-1  8-7  8-0-0 
 15     Bay13  3-13-0 18.8%  2-11  1-1  0-1  0-0  0-0-0 
 16     Bay Springs28  38-26-0 59.4%  18-10  10-7  3-3  5-3  2-3-0 
 17     Bayou Academy24  15-23-0 39.5%  9-13  2-4  0-0  3-3  1-3-0 
 18     Beat Four 0-2-0 0.0%  0-2  0-0  0-0  0-0  0-0-0 
 19     Belmont22  6-22-0 21.4%  4-18  2-2  0-2  0-0  0-0-0 
 20     Benton Academy15  10-15-0 40.0%  6-8  4-3  0-0  0-4  0-0-0 
 
 21     Benton County 0-2-0 0.0%  0-2  0-0  0-0  0-0  0-0-0 
 22     Biggersville10  14-9-0 60.9%  7-2  3-5  1-0  2-1  1-1-0 
 23     Biloxi17  8-15-1 34.8%  5-11  0-3  0-0  2-1  1-0-1 
 24     Bogue Chitto22  6-22-0 21.4%  5-17  1-4  0-0  0-1  0-0-0 
 25     Booneville33  41-30-0 57.7%  17-15  11-7  3-2  7-2  3-4-0 
 26     Brandon28  34-28-0 54.8%  19-9  11-8  0-0  4-7  0-4-0 
 27     Brandon Academy 2-2-0 50.0%  0-0  0-0  0-0  1-1  1-1-0 
 28     Broad Street19  5-19-0 20.8%  4-15  1-3  0-1  0-0  0-0-0 
 29     Brookhaven29  21-28-0 42.9%  12-17  5-7  1-1  2-2  1-1-0 
 30     Brookhaven Academy18  20-15-0 57.1%  9-6  5-6  0-0  3-3  3-0-0 
 
 31     Brooks14  18-12-0 60.0%  11-3  3-6  0-0  2-3  2-0-0 
 32     Bruce25  30-24-0 55.6%  15-10  10-5  1-3  3-4  1-2-0 
 33     Byers 0-5-0 0.0%  0-5  0-0  0-0  0-0  0-0-0 
 34     Byhalia 4-7-0 36.4%  3-4  1-2  0-1  0-0  0-0-0 
 35     Byram 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 36     Caledonia 7-9-0 43.8%  3-6  3-0  1-2  0-1  0-0-0 
 37     Calhoun Academy 7-8-0 46.7%  3-5  1-2  0-0  2-0  1-1-0 
 38     Calhoun City38  76-36-0 67.9%  30-8  23-5  9-6  12-7  2-10-0 
 39     Callaway16  8-16-0 33.3%  6-10  1-4  0-0  1-1  0-1-0 
 40     Calvary Christian 3-1-0 75.0%  1-1  0-0  0-0  0-0  2-0-0 
 
 41     Canton12  1-12-0 7.7%  1-11  0-1  0-0  0-0  0-0-0 
 42     Canton Academy26  30-21-0 58.8%  10-11  9-2  0-0  6-6  5-2-0 
 43     Carroll Academy21  18-20-0 47.4%  9-10  2-3  0-0  6-2  1-5-0 
 44     Carthage 5-6-0 45.5%  3-3  2-1  0-0  0-2  0-0-0 
 45     Cathedral26  18-25-0 41.9%  11-15  4-6  0-0  2-3  1-1-0 
 46     Center Hill 3-5-0 37.5%  3-2  0-3  0-0  0-0  0-0-0 
 47     Central Academy11  5-11-0 31.3%  2-5  1-0  0-0  2-3  0-3-0 
 48     Central Hinds Academy19  13-18-0 41.9%  8-10  2-5  0-0  2-2  1-1-0 
 49     Central Holmes Christian20  13-19-0 40.6%  5-12  4-3  0-0  3-2  1-2-0 
 50     Centreville Academy40  61-31-0 66.3%  26-6  12-7  0-0  14-12  9-6-0 
 
 51     Chamberlain-Hunt Academy 2-6-0 25.0%  2-4  0-2  0-0  0-0  0-0-0 
 52     Charleston31  65-29-0 69.1%  23-8  18-5  13-5  9-4  2-7-0 
 53     Choctaw Central12  2-12-0 14.3%  2-10  0-2  0-0  0-0  0-0-0 
 54     Choctaw County11  16-10-0 61.5%  8-3  4-4  2-2  1-1  1-0-0 
 55     Christian Collegiate Academy 5-8-0 38.5%  3-4  1-1  0-0  1-2  0-1-0 
 56     Clara 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 57     Clarkdale10  1-10-0 9.1%  1-9  0-1  0-0  0-0  0-0-0 
 58     Clarksdale34  48-31-0 60.8%  23-11  11-10  3-1  8-4  3-5-0 
 59     Cleveland27  21-27-0 43.8%  10-17  7-3  3-2  1-4  0-1-0 
 60     Cleveland Central 2-5-0 28.6%  1-4  1-0  0-0  0-1  0-0-0 
 
 61     Clinton27  23-26-0 46.9%  14-13  6-8  0-0  2-4  1-1-0 
 62     Clinton Christian 3-7-0 30.0%  3-4  0-2  0-0  0-1  0-0-0 
 63     Coahoma AHS 0-7-0 0.0%  0-7  0-0  0-0  0-0  0-0-0 
 64     Coahoma County18  2-18-0 10.0%  1-17  1-0  0-1  0-0  0-0-0 
 65     Coffeeville14  8-14-0 36.4%  6-8  2-4  0-0  0-2  0-0-0 
 66     Coldwater 0-5-0 0.0%  0-5  0-0  0-0  0-0  0-0-0 
 67     Collins28  38-24-0 61.3%  16-12  9-7  5-4  4-1  4-0-0 
 68     Columbia28  40-26-0 60.6%  19-9  9-8  6-2  4-5  2-2-0 
 69     Columbia Academy15  10-14-0 41.7%  6-8  2-3  0-0  1-2  1-1-0 
 70     Columbus 2-8-0 20.0%  2-6  0-2  0-0  0-0  0-0-0 
 
 71     Columbus Christian 3-8-0 27.3%  2-5  1-1  0-0  0-2  0-0-0 
 72     Copiah Academy19  19-16-0 54.3%  6-8  5-1  0-0  5-5  3-2-0 
 73     Corinth26  28-25-0 52.8%  12-13  9-4  4-5  2-2  1-1-0 
 74     Crosby 3-0-0 100.0%  1-0  0-0  0-0  1-0  1-0-0 
 75     Cruger-Tchula Academy 1-1-0 50.0%  0-0  0-0  0-0  1-0  0-1-0 
 76     Crystal Springs12  4-12-0 25.0%  4-8  0-4  0-0  0-0  0-0-0 
 77     Culkin 1-1-0 50.0%  1-0  0-0  0-0  0-1  0-0-0 
 78     Decatur 3-4-0 42.9%  2-2  0-1  0-0  1-0  0-1-0 
 79     Deer Creek18  5-18-0 21.7%  5-13  0-4  0-0  0-1  0-0-0 
 80     Delta Academy18  10-18-0 35.7%  8-10  2-6  0-0  0-2  0-0-0 
 
 81     Delta Streets Academy 1-3-0 25.0%  1-2  0-0  0-0  0-1  0-0-0 
 82     DeSoto Central 0-7-0 0.0%  0-7  0-0  0-0  0-0  0-0-0 
 83     Dexter14  10-13-0 43.5%  5-9  2-1  0-0  2-2  1-1-0 
 84     DIberville29  22-28-0 44.0%  13-16  3-9  3-0  2-2  1-1-0 
 85     Drew-Hunter 4-9-0 30.8%  4-5  0-2  0-0  0-2  0-0-0 
 86     Durant23  33-23-0 58.9%  20-3  9-11  0-0  4-5  0-4-0 
 87     East Central15  10-15-0 40.0%  5-10  2-3  2-0  1-1  0-1-0 
 88     East Flora 10-7-0 58.8%  5-2  3-1  0-0  2-2  0-2-0 
 89     East Holmes Academy 1-7-0 12.5%  1-5  0-1  0-0  0-1  0-0-0 
 90     East Marion31  39-29-0 57.4%  18-13  10-8  6-1  3-6  2-1-0 
 
 91     East Oktibbeha County 1-4-0 20.0%  1-3  0-1  0-0  0-0  0-0-0 
 92     East Rankin Academy11  2-11-0 15.4%  2-9  0-1  0-0  0-1  0-0-0 
 93     East Side19  21-19-0 52.5%  12-7  7-5  2-5  0-2  0-0-0 
 94     East Union11  6-11-0 35.3%  4-7  1-3  1-0  0-1  0-0-0 
 95     East Webster26  35-26-0 57.4%  17-9  13-4  3-8  2-3  0-2-0 
 96     Ellisville 3-3-0 50.0%  2-0  0-0  0-0  1-2  0-1-0 
 97     Elzy12  5-12-0 29.4%  2-10  2-0  1-1  0-1  0-0-0 
 98     Enterprise Clarke29  32-27-0 54.2%  16-13  9-6  2-3  3-4  2-1-0 
 99     Enterprise Lincoln 0-6-0 0.0%  0-6  0-0  0-0  0-0  0-0-0 
 100     Ethel 1-7-0 12.5%  1-6  0-1  0-0  0-0  0-0-0 
 
 101     Eupora32  43-32-0 57.3%  23-9  11-11  6-3  3-6  0-3-0 
 102     Falkner20  14-19-0 42.4%  8-11  3-4  0-0  2-3  1-1-0 
 103     Flora 1-1-0 50.0%  1-0  0-0  0-0  0-1  0-0-0 
 104     Florence17  10-17-0 37.0%  8-9  1-7  1-0  0-1  0-0-0 
 105     Forest33  53-29-0 64.6%  26-8  13-12  4-4  6-3  4-2-0 
 106     Forest Hill 0-9-0 0.0%  0-9  0-0  0-0  0-0  0-0-0 
 107     Forrest County AHS23  23-22-0 51.1%  13-10  7-6  1-6  1-0  1-0-0 
 108     Franklin County36  26-35-0 42.6%  12-24  6-6  4-1  3-2  1-2-0 
 109     French Camp Academy18  10-17-0 37.0%  4-14  3-1  0-0  2-1  1-1-0 
 110     Gautier18  12-18-0 40.0%  8-10  3-5  0-0  1-2  0-1-0 
 
 111     Gentry11  0-11-0 0.0%  0-11  0-0  0-0  0-0  0-0-0 
 112     George21  10-20-0 33.3%  8-13  0-7  0-0  1-0  1-0-0 
 113     George County21  16-21-0 43.2%  10-11  4-6  1-1  1-2  0-1-0 
 114     Germantown 3-8-0 27.3%  3-5  0-3  0-0  0-0  0-0-0 
 115     Gloster 1-1-0 50.0%  1-0  0-1  0-0  0-0  0-0-0 
 116     Greene County22  24-21-0 53.3%  13-9  5-8  3-2  2-1  1-1-0 
 117     Greenville 2-7-0 22.2%  1-6  1-0  0-0  0-1  0-0-0 
 118     Greenville Christian18  13-15-0 46.4%  3-10  4-1  0-0  3-3  3-1-0 
 119     Greenwood28  31-27-0 53.4%  15-13  8-6  4-1  3-5  1-2-0 
 120     Grenada21  16-20-0 44.4%  8-12  3-5  1-0  3-1  1-2-0 
 
 121     Gulfport32  18-32-0 36.0%  14-18  3-10  0-0  1-3  0-1-0 
 122     Hamilton17  11-15-0 42.3%  6-11  1-3  0-1  2-0  2-0-0 
 123     Hancock 3-9-0 25.0%  3-6  0-3  0-0  0-0  0-0-0 
 124     Harrison Central15  2-15-0 11.8%  2-13  0-2  0-0  0-0  0-0-0 
 125     Hartfield Academy 9-6-0 60.0%  4-2  0-2  0-0  3-1  2-1-0 
 126     Hatley 0-4-0 0.0%  0-4  0-0  0-0  0-0  0-0-0 
 127     Hattiesburg35  29-34-0 46.0%  15-20  6-8  0-0  7-0  1-6-0 
 128     Hazlehurst26  41-24-0 63.1%  16-10  12-4  7-5  4-3  2-2-0 
 129     Hebron Christian 2-8-0 20.0%  2-6  0-2  0-0  0-0  0-0-0 
 130     Heidelberg18  25-17-0 59.5%  12-6  8-4  2-5  2-1  1-1-0 
 
 131     Heidelberg Academy25  29-19-0 60.4%  10-12  5-2  0-0  8-3  6-2-0 
 132     Heritage Academy23  28-19-0 59.6%  12-4  6-1  0-0  6-9  4-5-0 
 133     Hernando13  5-13-0 27.8%  3-10  1-1  1-0  0-2  0-0-0 
 134     Hill 1-5-0 16.7%  1-4  0-1  0-0  0-0  0-0-0 
 135     Hillcrest Christian 0-6-0 0.0%  0-6  0-0  0-0  0-0  0-0-0 
 136     Hinds County AHS13  3-13-0 18.8%  3-10  0-3  0-0  0-0  0-0-0 
 137     Holly Springs 1-7-0 12.5%  1-6  0-1  0-0  0-0  0-0-0 
 138     Holmes AHS 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 139     Holmes County Central 3-8-0 27.3%  3-5  0-3  0-0  0-0  0-0-0 
 140     Horn Lake 8-7-0 53.3%  5-3  1-3  0-0  1-1  1-0-0 
 
 141     Houston18  17-18-0 48.6%  8-11  7-1  2-4  0-2  0-0-0 
 142     Humphreys Academy16  11-16-0 40.7%  7-8  3-2  0-0  1-5  0-1-0 
 143     Humphreys County19  6-19-0 24.0%  6-13  0-6  0-0  0-0  0-0-0 
 144     Independence25  12-25-0 32.4%  10-15  1-7  0-0  1-2  0-1-0 
 145     Indianola 4-2-0 66.7%  2-1  0-0  0-0  1-1  1-0-0 
 146     Indianola Academy32  33-27-0 55.0%  14-9  7-6  0-0  7-4  5-8-0 
 147     Itawamba AHS25  22-25-0 46.8%  13-12  7-6  2-5  0-2  0-0-0 
 148     Jackson Academy30  33-21-0 61.1%  21-7  0-0  0-0  3-7  9-7-0 
 149     Jackson Prep47  60-25-0 70.6%  29-5  0-0  0-0  9-4  22-16-0 
 150     Jefferson County19  8-19-0 29.6%  4-15  3-1  1-2  0-1  0-0-0 
 
 151     Jefferson Davis County 22-5-0 81.5%  7-1  5-2  4-1  3-1  3-0-0 
 152     Kemper Academy 5-7-0 41.7%  4-4  0-3  0-0  0-0  1-0-0 
 153     Kemper County16  17-15-0 53.1%  9-7  4-5  2-2  1-1  1-0-0 
 154     Kennedy24  13-24-0 35.1%  10-14  2-7  0-0  1-2  0-1-0 
 155     Kirk Academy14  22-12-0 64.7%  7-4  6-1  0-0  7-1  2-6-0 
 156     Kosciusko35  37-33-0 52.9%  21-14  7-10  2-2  5-4  2-3-0 
 157     Kossuth22  12-22-0 35.3%  9-13  3-6  0-3  0-0  0-0-0 
 158     Lafayette33  47-30-0 61.0%  21-12  11-9  7-3  5-4  3-2-0 
 159     Lafayette AHS 0-2-0 0.0%  0-2  0-0  0-0  0-0  0-0-0 
 160     Lake30  22-29-0 43.1%  14-16  6-7  0-2  1-4  1-0-0 
 
 161     Lake Cormorant 4-9-0 30.8%  3-6  1-2  0-0  0-1  0-0-0 
 162     Lamar26  23-20-0 53.5%  10-10  2-5  0-0  5-2  6-3-0 
 163     Lanier10  3-10-0 23.1%  3-7  0-2  0-0  0-1  0-0-0 
 164     Laurel28  46-25-0 64.8%  21-7  13-8  2-0  7-6  3-4-0 
 165     Lawrence Academy 0-1-0 0.0%  0-0  0-0  0-0  0-1  0-0-0 
 166     Lawrence County19  19-18-0 51.4%  9-10  6-3  2-3  1-2  1-0-0 
 167     Leake Academy30  20-29-0 40.8%  9-15  5-7  0-0  5-3  1-4-0 
 168     Leake Central 0-5-0 0.0%  0-5  0-0  0-0  0-0  0-0-0 
 169     Leake County15  2-15-0 11.8%  2-13  0-2  0-0  0-0  0-0-0 
 170     Leakesville 2-1-0 66.7%  1-0  1-0  0-0  0-1  0-0-0 
 
 171     Lee 1-3-0 25.0%  1-1  0-0  0-0  0-2  0-0-0 
 172     Lee Academy26  7-26-0 21.2%  5-16  2-3  0-0  0-5  0-2-0 
 173     Leflore County27  13-27-0 32.5%  10-17  1-9  1-0  1-0  0-1-0 
 174     Leland20  14-20-0 41.2%  11-9  2-8  1-1  0-1  0-1-0 
 175     Lewisburg 1-4-0 20.0%  1-3  0-1  0-0  0-0  0-0-0 
 176     Liberty Central 0-2-0 0.0%  0-2  0-0  0-0  0-0  0-0-0 
 177     Live Oak 0-3-0 0.0%  0-1  0-0  0-0  0-2  0-0-0 
 178     Long Beach 2-6-0 25.0%  2-4  0-2  0-0  0-0  0-0-0 
 179     Louisville43  103-31-0 76.9%  40-3  27-9  10-7  14-10  12-2-0 
 180     Loyd Star20  8-20-0 28.6%  5-15  2-3  1-1  0-1  0-0-0 
 
 181     Lumberton30  47-25-0 65.3%  22-8  10-10  3-2  7-3  5-2-0 
 182     Maben 0-4-0 0.0%  0-4  0-0  0-0  0-0  0-0-0 
 183     Madison Central30  42-28-0 60.0%  23-7  15-8  0-0  2-13  2-0-0 
 184     Madison-Ridgeland Academy27  23-22-0 51.1%  12-7  0-0  0-0  6-3  5-12-0 
 185     Magee37  56-32-0 63.6%  29-8  11-15  3-3  8-3  5-3-0 
 186     Magnolia Heights32  22-28-0 44.0%  10-12  2-1  0-0  6-7  4-8-0 
 187     Manchester Academy25  24-21-0 53.3%  9-10  3-3  0-0  8-4  4-4-0 
 188     Manhattan Academy 0-1-0 0.0%  0-0  0-0  0-0  0-1  0-0-0 
 189     Mantachie18  6-18-0 25.0%  5-14  1-3  0-0  0-1  0-0-0 
 190     Marshall 0-3-0 0.0%  0-3  0-0  0-0  0-0  0-0-0 
 
 191     Marshall Academy26  23-26-0 46.9%  11-8  7-4  0-0  5-9  0-5-0 
 192     McAdams 1-8-0 11.1%  1-7  0-0  0-0  0-1  0-0-0 
 193     McClain 2-7-0 22.2%  2-5  0-2  0-0  0-0  0-0-0 
 194     McCluer Academy 1-1-0 50.0%  0-0  0-0  0-0  1-0  0-1-0 
 195     McComb29  23-27-0 46.0%  13-16  5-6  0-1  3-3  2-1-0 
 196     McEvans 4-2-0 66.7%  2-0  1-1  0-0  1-0  0-1-0 
 197     McLain 1-5-0 16.7%  1-4  0-0  0-0  0-1  0-0-0 
 198     McLaurin 2-8-0 20.0%  2-6  0-2  0-0  0-0  0-0-0 
 199     Mendenhall31  41-28-0 59.4%  15-16  11-3  7-3  5-4  3-2-0 
 200     Mercy Cross 2-5-0 28.6%  2-3  0-2  0-0  0-0  0-0-0 
 
 201     Meridian32  42-29-0 59.2%  21-12  12-7  0-0  6-7  3-3-0 
 202     Mize35  50-31-0 61.7%  26-9  15-10  0-5  5-6  4-1-0 
 203     Montgomery County 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 204     Monticello 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 205     Mooreville11  5-11-0 31.3%  4-7  1-3  0-1  0-0  0-0-0 
 206     Moorhead 2-0-1 100.0%  1-0  0-0  0-0  1-0  0-0-1 
 207     Morton27  14-27-0 34.1%  11-16  2-8  1-1  0-2  0-0-0 
 208     Moselle 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 209     Moss Point35  43-30-0 58.9%  21-14  10-9  1-1  6-5  5-1-0 
 210     Mount Olive25  30-22-0 57.7%  14-11  7-6  0-0  6-2  3-3-0 
 
 211     Mount Salus Christian 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 212     Murrah 0-3-0 0.0%  0-3  0-0  0-0  0-0  0-0-0 
 213     Myrtle 1-4-0 20.0%  0-3  1-0  0-1  0-0  0-0-0 
 214     Nanih Waiya24  26-22-0 54.2%  13-11  7-6  0-0  4-3  2-2-0 
 215     Natchez10  4-10-0 28.6%  3-7  1-2  0-0  0-1  0-0-0 
 216     Neshoba Central17  21-17-0 55.3%  12-5  6-6  0-0  3-3  0-3-0 
 217     Nettleton16  11-16-0 40.7%  7-9  2-5  1-0  1-1  0-1-0 
 218     New Albany23  14-23-0 37.8%  11-11  2-8  0-2  1-1  0-1-0 
 219     New Hebron 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 220     New Hope11  8-11-0 42.1%  5-6  3-2  0-2  0-1  0-0-0 
 
 221     New Site 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 222     Newton23  9-23-0 28.1%  6-16  3-2  0-1  0-4  0-0-0 
 223     Newton County20  22-20-0 52.4%  13-7  8-5  1-6  0-2  0-0-0 
 224     Newton County Academy19  17-18-0 48.6%  8-10  6-4  0-0  2-3  1-1-0 
 225     North Delta24  24-22-0 52.2%  14-9  4-6  0-0  4-5  2-2-0 
 226     North Forrest25  16-25-0 39.0%  11-14  5-5  0-3  0-3  0-0-0 
 227     North Natchez 2-2-0 50.0%  1-1  1-0  0-0  0-1  0-0-0 
 228     North Panola20  23-19-0 54.8%  14-7  4-9  3-1  1-2  1-0-0 
 229     North Pike15  12-15-0 44.4%  8-7  2-6  1-1  1-0  0-1-0 
 230     North Pontotoc18  10-18-0 35.7%  7-11  3-4  0-3  0-0  0-0-0 
 
 231     North Sunflower Academy18  11-17-0 39.3%  4-7  2-2  0-0  4-5  1-3-0 
 232     Northeast Jones26  21-25-0 45.7%  11-15  7-4  0-2  2-3  1-1-0 
 233     Northeast Lauderdale 3-9-0 25.0%  3-6  0-3  0-0  0-0  0-0-0 
 234     Northpoint Christian18  13-17-0 43.3%  10-10  1-6  0-0  1-0  1-1-0 
 235     Northside 13-6-0 68.4%  6-0  4-2  2-2  1-1  0-1-0 
 236     Northwest Rankin20  10-20-0 33.3%  9-11  1-8  0-0  0-1  0-0-0 
 237     Noxapater24  19-23-0 45.2%  10-14  5-5  0-0  3-2  1-2-0 
 238     Noxubee County27  70-22-0 76.1%  24-3  17-6  13-4  11-3  5-6-0 
 239     Oak Grove20  45-17-0 72.6%  19-1  15-4  0-0  8-7  3-5-0 
 240     Oak Hill Academy16  5-15-0 25.0%  2-12  0-1  0-0  2-1  1-1-0 
 
 241     OBannon25  5-25-0 16.7%  3-22  2-1  0-2  0-0  0-0-0 
 242     Ocean Springs22  13-22-0 37.1%  8-14  4-4  0-0  1-3  0-1-0 
 243     Okolona25  26-24-0 52.0%  18-7  5-12  0-0  2-5  1-0-0 
 244     Olive Branch24  24-23-0 51.1%  16-8  6-7  0-0  1-8  1-0-0 
 245     Oxford29  37-28-0 56.9%  19-10  9-10  2-1  6-2  1-5-0 
 246     Palmer15  1-15-0 6.3%  1-14  0-1  0-0  0-0  0-0-0 
 247     Park Place Christian 1-7-0 12.5%  1-6  0-1  0-0  0-0  0-0-0 
 248     Parklane Academy27  18-21-0 46.2%  7-11  1-1  0-0  4-6  6-3-0 
 249     Pascagoula24  17-23-0 42.5%  11-13  3-8  0-0  2-1  1-1-0 
 250     Pass Christian10  3-10-0 23.1%  2-8  1-1  0-1  0-0  0-0-0 
 
 251     Pearl28  28-27-0 50.9%  17-10  7-10  0-1  3-4  1-2-0 
 252     Pearl River Central14  8-14-0 36.4%  6-8  2-4  0-0  0-2  0-0-0 
 253     Pelahatchie29  22-28-0 44.0%  14-15  4-10  1-0  2-2  1-1-0 
 254     Perkinston 1-1-0 50.0%  1-0  0-0  0-0  0-1  0-0-0 
 255     Perry Central19  9-19-0 32.1%  7-12  1-6  1-0  0-1  0-0-0 
 256     Petal25  16-25-0 39.0%  9-16  5-4  0-0  2-3  0-2-0 
 257     Philadelphia36  47-33-0 58.8%  28-8  11-13  0-8  5-2  3-2-0 
 258     Picayune36  53-29-0 64.6%  23-10  14-6  0-4  9-6  7-3-0 
 259     Pillow Academy25  15-22-0 40.5%  11-11  1-3  0-0  0-5  3-3-0 
 260     Pine Hills Academy 1-1-0 50.0%  1-0  0-1  0-0  0-0  0-0-0 
 
 261     Pisgah15  6-15-0 28.6%  6-9  0-6  0-0  0-0  0-0-0 
 262     Pontotoc22  23-22-0 51.1%  13-9  8-5  1-3  1-4  0-1-0 
 263     Poplarville23  37-22-0 62.7%  13-10  10-2  8-2  5-4  1-4-0 
 264     Port Gibson11  5-11-0 31.3%  3-8  2-1  0-2  0-0  0-0-0 
 265     Porters Chapel Academy14  10-14-0 41.7%  6-7  4-3  0-0  0-4  0-0-0 
 266     Potts Camp 1-4-0 20.0%  1-3  0-1  0-0  0-0  0-0-0 
 267     Prentiss14  7-14-0 33.3%  4-10  2-2  0-0  1-1  0-1-0 
 268     Prentiss Christian26  17-24-0 41.5%  11-13  1-7  0-0  3-3  2-1-0 
 269     Presbyterian Christian14  2-14-0 12.5%  2-11  0-1  0-0  0-2  0-0-0 
 270     Provine23  13-23-0 36.1%  8-15  3-5  0-1  2-0  0-2-0 
 
 271     Puckett21  27-18-0 60.0%  13-8  7-6  0-1  4-2  3-1-0 
 272     Purvis20  14-20-0 41.2%  9-11  4-5  1-2  0-2  0-0-0 
 273     Quitman20  20-20-0 50.0%  12-8  5-7  3-2  0-3  0-0-0 
 274     Raleigh23  32-22-0 59.3%  15-8  8-7  6-1  2-5  1-1-0 
 275     Raymond17  3-17-0 15.0%  3-14  0-2  0-0  0-1  0-0-0 
 276     Rebul Academy 2-4-0 33.3%  2-2  0-1  0-0  0-1  0-0-0 
 277     Resurrection 10-9-0 52.6%  6-3  3-3  0-1  1-1  0-1-0 
 278     Richland 1-6-0 14.3%  1-5  0-1  0-0  0-0  0-0-0 
 279     Richton 4-9-0 30.8%  2-7  2-0  0-1  0-1  0-0-0 
 280     Ridgeland15  8-15-0 34.8%  5-10  3-2  0-0  0-3  0-0-0 
 
 281     Ripley33  25-33-0 43.1%  18-15  5-12  1-2  1-3  0-1-0 
 282     Riverside10  1-10-0 9.1%  1-9  0-1  0-0  0-0  0-0-0 
 283     Rolling Fork 3-5-0 37.5%  3-2  0-3  0-0  0-0  0-0-0 
 284     Rosa Fort16  7-16-0 30.4%  5-11  2-3  0-2  0-0  0-0-0 
 285     Ruleville Central21  13-21-0 38.2%  9-12  3-6  1-1  0-2  0-0-0 
 286     Runnelstown 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 287     Russell Christian 13-3-0 81.3%  7-1  0-0  0-0  1-0  5-2-0 
 288     Sacred Heart 1-3-0 25.0%  1-2  0-1  0-0  0-0  0-0-0 
 289     Saint Aloysius17  11-17-0 39.3%  7-10  2-4  0-0  2-1  0-2-0 
 290     Saint Andrews Episcopal14  6-14-0 30.0%  4-10  1-3  1-0  0-1  0-0-0 
 
 291     Saint John 12-9-0 57.1%  6-3  3-3  2-0  1-2  0-1-0 
 292     Saint Joseph Greenville24  28-19-0 59.6%  9-11  9-4  0-0  5-4  5-0-0 
 293     Saint Joseph Madison18  6-18-0 25.0%  5-13  1-4  0-1  0-0  0-0-0 
 294     Saint Martin 0-4-0 0.0%  0-4  0-0  0-0  0-0  0-0-0 
 295     Saint Patrick 1-4-0 20.0%  1-3  0-1  0-0  0-0  0-0-0 
 296     Saint Stanislaus23  22-22-0 50.0%  10-13  5-5  3-2  3-0  1-2-0 
 297     Salem 2-7-0 22.2%  1-6  1-0  0-0  0-1  0-0-0 
 298     Sallis 5-1-0 83.3%  2-0  0-0  0-0  2-0  1-1-0 
 299     Saltillo 0-6-0 0.0%  0-6  0-0  0-0  0-0  0-0-0 
 300     Scott Central31  47-27-0 63.5%  20-11  13-7  4-4  6-3  4-2-0 
 
 301     Scott County AHS 0-1-0 0.0%  0-1  0-0  0-0  0-0  0-0-0 
 302     Sebastopol19  8-19-0 29.6%  6-13  2-4  0-0  0-2  0-0-0 
 303     Seminary27  28-26-0 51.9%  13-14  9-4  3-6  2-1  1-1-0 
 304     Senatobia39  49-38-0 56.3%  25-11  15-20  5-1  3-4  1-2-0 
 305     Shannon33  27-32-0 45.8%  15-18  8-7  1-3  2-3  1-1-0 
 306     Sharkey-Issaquena Academy10  6-9-0 40.0%  3-5  1-3  0-0  1-1  1-0-0 
