News

We now have 561 teams &  
123,432 games on AHSFHS.org.


Search Site


 Playoff Team Records sorted by Winning Percentage

       Total   1st Round   2nd Round   3rd Round   Semi-Finals   Finals 
   Team   App.     W/L/T      Pct.    W/L   W/L   W/L   W/L   W/L/T 
 1     Crosby 3-0-0 100.0%  1-0  0-0  0-0  1-0  1-0-0 
 2     Moorhead 2-0-1 100.0%  1-0  0-0  0-0  1-0  0-0-1 
 3     Sallis 5-1-0 83.3%  2-0  0-0  0-0  2-0  1-1-0 
 4     Jefferson Davis County 22-5-0 81.5%  7-1  5-2  4-1  3-1  3-0-0 
 5     Russell Christian 13-3-0 81.3%  7-1  0-0  0-0  1-0  5-2-0 
 6     West Point32  80-19-0 80.8%  26-5  20-4  3-1  18-4  13-5-0 
 7     Bassfield25  58-17-0 77.3%  20-5  14-4  8-1  8-7  8-0-0 
 8     Louisville43  103-31-0 76.9%  40-3  27-9  10-7  14-10  12-2-0 
 9     Noxubee County27  70-22-0 76.1%  24-3  17-6  13-4  11-3  5-6-0 
 10     South Natchez 3-1-0 75.0%  1-1  0-0  0-0  1-0  1-0-0 
 
 11     Calvary Christian 3-1-0 75.0%  1-1  0-0  0-0  0-0  2-0-0 
 12     Taylorsville39  92-31-0 74.8%  35-4  25-7  10-7  14-7  8-6-0 
 13     South Panola35  67-24-0 73.6%  23-12  18-5  0-0  15-3  11-4-0 
 14     Oak Grove20  45-17-0 72.6%  19-1  15-4  0-0  8-7  3-5-0 
 15     Trinity Episcopal23  43-17-0 71.7%  16-4  12-2  0-0  9-7  6-4-0 
 16     Summit 5-2-0 71.4%  2-1  0-0  0-0  2-0  1-1-0 
 17     Jackson Prep47  60-25-0 70.6%  29-5  0-0  0-0  9-4  22-16-0 
 18     Weir26  47-20-0 70.1%  20-6  11-6  0-0  10-4  6-4-0 
 19     Starkville36  64-29-0 68.8%  29-7  15-10  0-0  13-6  7-6-0 
 20     Charleston31  65-29-0 69.1%  23-8  18-5  13-5  9-4  2-7-0 
 
 21     Northside 13-6-0 68.4%  6-0  4-2  2-2  1-1  0-1-0 
 22     Calhoun City38  76-36-0 67.9%  30-8  23-5  9-6  12-7  2-10-0 
 23     Leakesville 2-1-0 66.7%  1-0  1-0  0-0  0-1  0-0-0 
 24     Woodville 2-1-0 66.7%  1-0  0-0  0-0  1-0  0-1-0 
 25     Indianola 4-2-0 66.7%  2-1  0-0  0-0  1-1  1-0-0 
 26     McEvans 4-2-0 66.7%  2-0  1-1  0-0  1-0  0-1-0 
 27     Simmons25  45-22-0 67.2%  19-6  13-6  3-4  7-2  3-4-0 
 28     Tri-County Academy37  61-30-0 67.0%  19-10  17-5  0-0  18-4  7-11-0 
 29     Wayne County24  39-20-0 66.1%  17-7  9-8  3-2  6-1  4-2-0 
 30     Centreville Academy40  61-31-0 66.3%  26-6  12-7  0-0  14-12  9-6-0 
 
 31     Kirk Academy14  22-12-0 64.7%  7-4  6-1  0-0  7-1  2-6-0 
 32     Lumberton30  47-25-0 65.3%  22-8  10-10  3-2  7-3  5-2-0 
 33     Laurel28  46-25-0 64.8%  21-7  13-8  2-0  7-6  3-4-0 
 34     Picayune36  53-29-0 64.6%  23-10  14-6  0-4  9-6  7-3-0 
 35     Forest33  53-29-0 64.6%  26-8  13-12  4-4  6-3  4-2-0 
 36     West Bolivar35  56-30-0 65.1%  25-10  14-8  6-7  6-4  5-1-0 
 37     Scott Central31  47-27-0 63.5%  20-11  13-7  4-4  6-3  4-2-0 
 38     Magee37  56-32-0 63.6%  29-8  11-15  3-3  8-3  5-3-0 
 39     Stringer19  26-15-0 63.4%  13-6  5-8  0-0  4-1  4-0-0 
 40     Poplarville23  37-22-0 62.7%  13-10  10-2  8-2  5-4  1-4-0 
 
 41     Hazlehurst26  41-24-0 63.1%  16-10  12-4  7-5  4-3  2-2-0 
 42     Amory36  56-33-0 62.9%  23-12  16-7  7-4  7-6  3-4-0 
 43     Choctaw County11  16-10-0 61.5%  8-3  4-4  2-2  1-1  1-0-0 
 44     Adams Christian19  26-16-0 61.9%  9-7  9-2  0-0  5-4  3-3-0 
 45     Winston Academy26  32-20-0 61.5%  13-9  5-4  0-0  8-5  6-2-0 
 46     Simpson Academy33  45-27-0 62.5%  21-10  7-5  0-0  11-7  6-5-0 
 47     Baldwyn33  51-31-0 62.2%  24-9  14-9  7-5  4-6  2-2-0 
 48     Mize35  50-31-0 61.7%  26-9  15-10  0-5  5-6  4-1-0 
 49     Biggersville10  14-9-0 60.9%  7-2  3-5  1-0  2-1  1-1-0 
 50     Jackson Academy30  33-21-0 61.1%  21-7  0-0  0-0  3-7  9-7-0 
 
 51     Collins28  38-24-0 61.3%  16-12  9-7  5-4  4-1  4-0-0 
 52     Columbia28  40-26-0 60.6%  19-9  9-8  6-2  4-5  2-2-0 
 53     Lafayette33  47-30-0 61.0%  21-12  11-9  7-3  5-4  3-2-0 
 54     Clarksdale34  48-31-0 60.8%  23-11  11-10  3-1  8-4  3-5-0 
 55     Hartfield Academy 9-6-0 60.0%  4-2  0-2  0-0  3-1  2-1-0 
 56     Brooks14  18-12-0 60.0%  11-3  3-6  0-0  2-3  2-0-0 
 57     Heidelberg18  25-17-0 59.5%  12-6  8-4  2-5  2-1  1-1-0 
 58     Puckett21  27-18-0 60.0%  13-8  7-6  0-1  4-2  3-1-0 
 59     Saint Joseph Greenville24  28-19-0 59.6%  9-11  9-4  0-0  5-4  5-0-0 
 60     Heidelberg Academy25  29-19-0 60.4%  10-12  5-2  0-0  8-3  6-2-0 
 
 61     Heritage Academy23  28-19-0 59.6%  12-4  6-1  0-0  6-9  4-5-0 
 62     Winona21  30-20-0 60.0%  14-7  9-5  4-5  2-2  1-1-0 
 63     Madison Central30  42-28-0 60.0%  23-7  15-8  0-0  2-13  2-0-0 
 64     East Flora 10-7-0 58.8%  5-2  3-1  0-0  2-2  0-2-0 
 65     Canton Academy26  30-21-0 58.8%  10-11  9-2  0-0  6-6  5-2-0 
 66     Raleigh23  32-22-0 59.3%  15-8  8-7  6-1  2-5  1-1-0 
 67     Tylertown23  32-22-0 59.3%  17-6  9-8  3-6  2-1  1-1-0 
 68     Durant23  33-23-0 58.9%  20-3  9-11  0-0  4-5  0-4-0 
 69     Bay Springs28  38-26-0 59.4%  18-10  10-7  3-3  5-3  2-3-0 
 70     Mendenhall31  41-28-0 59.4%  15-16  11-3  7-3  5-4  3-2-0 
 
 71     Meridian32  42-29-0 59.2%  21-12  12-7  0-0  6-7  3-3-0 
 72     Moss Point35  43-30-0 58.9%  21-14  10-9  1-1  6-5  5-1-0 
 73     South Pike34  46-32-0 59.0%  23-11  13-8  2-5  6-4  2-4-0 
 74     Philadelphia36  47-33-0 58.8%  28-8  11-13  0-8  5-2  3-2-0 
 75     Mount Olive25  30-22-0 57.7%  14-11  7-6  0-0  6-2  3-3-0 
 76     West Jones29  37-27-0 57.8%  18-11  10-7  4-1  3-7  2-1-0 
 77     Booneville33  41-30-0 57.7%  17-15  11-7  3-2  7-2  3-4-0 
 78     Winans 4-3-0 57.1%  3-0  1-2  0-0  0-1  0-0-0 
 79     Saint John 12-9-0 57.1%  6-3  3-3  2-0  1-2  0-1-0 
 80     Brookhaven Academy18  20-15-0 57.1%  9-6  5-6  0-0  3-3  3-0-0 
 
 81     Ackerman25  30-23-0 56.6%  13-12  8-5  2-3  5-0  2-3-0 
 82     East Webster26  35-26-0 57.4%  17-9  13-4  3-8  2-3  0-2-0 
 83     Oxford29  37-28-0 56.9%  19-10  9-10  2-1  6-2  1-5-0 
 84     East Marion31  39-29-0 57.4%  18-13  10-8  6-1  3-6  2-1-0 
 85     Eupora32  43-32-0 57.3%  23-9  11-11  6-3  3-6  0-3-0 
 86     Starkville Academy27  26-20-0 56.5%  10-11  3-5  0-0  6-1  7-3-0 
 87     Bruce25  30-24-0 55.6%  15-10  10-5  1-3  3-4  1-2-0 
 88     Aberdeen24  31-24-0 56.4%  16-8  9-6  4-5  2-3  0-2-0 
 89     Senatobia39  49-38-0 56.3%  25-11  15-20  5-1  3-4  1-2-0 
 90     Neshoba Central17  21-17-0 55.3%  12-5  6-6  0-0  3-3  0-3-0 
 
 91     North Panola20  23-19-0 54.8%  14-7  4-9  3-1  1-2  1-0-0 
 92     Indianola Academy32  33-27-0 55.0%  14-9  7-6  0-0  7-4  5-8-0 
 93     Brandon28  34-28-0 54.8%  19-9  11-8  0-0  4-7  0-4-0 
 94     Terry 6-5-0 54.5%  3-2  2-1  1-1  0-1  0-0-0 
 95     Copiah Academy19  19-16-0 54.3%  6-8  5-1  0-0  5-5  3-2-0 
 96     Lamar26  23-20-0 53.5%  10-10  2-5  0-0  5-2  6-3-0 
 97     Tunica Academy25  26-22-0 54.2%  11-9  7-3  0-0  5-8  3-2-0 
 98     Nanih Waiya24  26-22-0 54.2%  13-11  7-6  0-0  4-3  2-2-0 
 99     Wayne Academy28  30-26-0 53.6%  15-10  9-7  0-0  4-7  2-2-0 
 100     Enterprise Clarke29  32-27-0 54.2%  16-13  9-6  2-3  3-4  2-1-0 
 
 101     Horn Lake 8-7-0 53.3%  5-3  1-3  0-0  1-1  1-0-0 
 102     Victory Christian11  9-8-0 52.9%  6-5  0-0  0-0  0-0  3-3-0 
 103     Resurrection 10-9-0 52.6%  6-3  3-3  0-1  1-1  0-1-0 
 104     Kemper County16  17-15-0 53.1%  9-7  4-5  2-2  1-1  1-0-0 
 105     West Marion18  20-18-0 52.6%  11-7  6-5  3-3  0-3  0-0-0 
 106     West Lauderdale21  24-21-0 53.3%  16-5  5-10  2-3  1-2  0-1-0 
 107     Manchester Academy25  24-21-0 53.3%  9-10  3-3  0-0  8-4  4-4-0 
 108     Greene County22  24-21-0 53.3%  13-9  5-8  3-2  2-1  1-1-0 
 109     Corinth26  28-25-0 52.8%  12-13  9-4  4-5  2-2  1-1-0 
 110     Greenwood28  31-27-0 53.4%  15-13  8-6  4-1  3-5  1-2-0 
 
 111     Kosciusko35  37-33-0 52.9%  21-14  7-10  2-2  5-4  2-3-0 
 112     East Side19  21-19-0 52.5%  12-7  7-5  2-5  0-2  0-0-0 
 113     Newton County20  22-20-0 52.4%  13-7  8-5  1-6  0-2  0-0-0 
 114     Union20  22-20-0 52.4%  15-5  6-9  1-4  0-2  0-0-0 
 115     North Delta24  24-22-0 52.2%  14-9  4-6  0-0  4-5  2-2-0 
 116     Okolona25  26-24-0 52.0%  18-7  5-12  0-0  2-5  1-0-0 
 117     Seminary27  28-26-0 51.9%  13-14  9-4  3-6  2-1  1-1-0 
 118     Lawrence County19  19-18-0 51.4%  9-10  6-3  2-3  1-2  1-0-0 
 119     Madison-Ridgeland Academy27  23-22-0 51.1%  12-7  0-0  0-0  6-3  5-12-0 
 120     Forrest County AHS23  23-22-0 51.1%  13-10  7-6  1-6  1-0  1-0-0 
 
 121     Pontotoc22  23-22-0 51.1%  13-9  8-5  1-3  1-4  0-1-0 
 122     Olive Branch24  24-23-0 51.1%  16-8  6-7  0-0  1-8  1-0-0 
 123     Pearl28  28-27-0 50.9%  17-10  7-10  0-1  3-4  1-2-0 
 124     Tupelo35  34-33-0 50.7%  17-18  9-6  0-0  6-5  2-4-0 
 125     Alcorn Central 1-1-0 50.0%  1-0  0-1  0-0  0-0  0-0-0 
 126     Gloster 1-1-0 50.0%  1-0  0-1  0-0  0-0  0-0-0 
 127     Cruger-Tchula Academy 1-1-0 50.0%  0-0  0-0  0-0  1-0  0-1-0 
 128     Pine Hills Academy 1-1-0 50.0%  1-0  0-1  0-0  0-0  0-0-0 
 129     McCluer Academy 1-1-0 50.0%  0-0  0-0  0-0  1-0  0-1-0 
 130     Culkin 1-1-0 50.0%  1-0  0-0  0-0  0-1  0-0-0 
 
 131     Flora 1-1-0 50.0%  1-0  0-0  0-0  0-1  0-0-0 
 132     Tippah AHS 1-1-0 50.0%  1-0  0-0  0-0  0-1  0-0-0 
 133     Perkinston 1-1-0 50.0%  1-0  0-0  0-0  0-1  0-0-0 
 134     Brandon Academy 2-2-0 50.0%  0-0  0-0  0-0  1-1  1-1-0 
 135     North Natchez 2-2-0 50.0%  1-1  1-0  0-0  0-1  0-0-0 
 136     Ellisville 3-3-0 50.0%  2-0  0-0  0-0  1-2  0-1-0 
 137     Sturgis 4-4-0 50.0%  2-3  0-1  0-0  1-0  1-0-0 
 138     Quitman20  20-20-0 50.0%  12-8  5-7  3-2  0-3  0-0-0 
 139     Saint Stanislaus23  22-22-0 50.0%  10-13  5-5  3-2  3-0  1-2-0 
 140     Newton County Academy19  17-18-0 48.6%  8-10  6-4  0-0  2-3  1-1-0 
 
 141     Houston18  17-18-0 48.6%  8-11  7-1  2-4  0-2  0-0-0 
 142     Strider Academy25  19-20-0 48.7%  6-11  1-5  0-0  7-2  5-2-0 
 143     Water Valley31  28-29-0 49.1%  17-14  6-11  1-3  2-1  2-0-0 
 144     Calhoun Academy 7-8-0 46.7%  3-5  1-2  0-0  2-0  1-1-0 
 145     Wilkinson Christian21  17-19-0 47.2%  7-11  4-3  0-0  4-2  2-3-0 
 146     Winona Christian20  18-20-0 47.4%  14-4  4-11  0-0  0-5  0-0-0 
 147     Carroll Academy21  18-20-0 47.4%  9-10  2-3  0-0  6-2  1-5-0 
 148     Itawamba AHS25  22-25-0 46.8%  13-12  7-6  2-5  0-2  0-0-0 
 149     Marshall Academy26  23-26-0 46.9%  11-8  7-4  0-0  5-9  0-5-0 
 150     Clinton27  23-26-0 46.9%  14-13  6-8  0-0  2-4  1-1-0 
 
 151     Carthage 5-6-0 45.5%  3-3  2-1  0-0  0-2  0-0-0 
 152     West Lowndes14  12-14-0 46.2%  7-7  4-3  1-1  0-3  0-0-0 
 153     Greenville Christian18  13-15-0 46.4%  3-10  4-1  0-0  3-3  3-1-0 
 154     Parklane Academy27  18-21-0 46.2%  7-11  1-1  0-0  4-6  6-3-0 
 155     Northeast Jones26  21-25-0 45.7%  11-15  7-4  0-2  2-3  1-1-0 
 156     McComb29  23-27-0 46.0%  13-16  5-6  0-1  3-3  2-1-0 
 157     Shannon33  27-32-0 45.8%  15-18  8-7  1-3  2-3  1-1-0 
 158     Hattiesburg35  29-34-0 46.0%  15-20  6-8  0-0  7-0  1-6-0 
 159     Noxapater24  19-23-0 45.2%  10-14  5-5  0-0  3-2  1-2-0 
 160     Warren Central38  29-36-0 44.6%  20-18  4-14  0-0  3-3  2-1-0 
 
 161     Caledonia 7-9-0 43.8%  3-6  3-0  1-2  0-1  0-0-0 
 162     Dexter14  10-13-0 43.5%  5-9  2-1  0-0  2-2  1-1-0 
 163     North Pike15  12-15-0 44.4%  8-7  2-6  1-1  1-0  0-1-0 
 164     Washington Academy24  15-19-0 44.1%  9-12  0-1  0-0  1-4  5-2-0 
 165     Grenada21  16-20-0 44.4%  8-12  3-5  1-0  3-1  1-2-0 
 166     Cleveland27  21-27-0 43.8%  10-17  7-3  3-2  1-4  0-1-0 
 167     DIberville29  22-28-0 44.0%  13-16  3-9  3-0  2-2  1-1-0 
 168     Magnolia Heights32  22-28-0 44.0%  10-12  2-1  0-0  6-7  4-8-0 
 169     Pelahatchie29  22-28-0 44.0%  14-15  4-10  1-0  2-2  1-1-0 
 170     Vardaman31  24-31-0 43.6%  16-16  7-7  1-1  0-7  0-0-0 
 
 171     Smithville37  28-35-0 44.4%  14-23  8-5  0-0  4-5  2-2-0 
 172     Utica 3-4-0 42.9%  3-1  0-2  0-0  0-1  0-0-0 
 173     Decatur 3-4-0 42.9%  2-2  0-1  0-0  1-0  0-1-0 
 174     Northpoint Christian18  13-17-0 43.3%  10-10  1-6  0-0  1-0  1-1-0 
 175     Stone20  15-20-0 42.9%  8-12  3-5  2-0  2-1  0-2-0 
 176     George County21  16-21-0 43.2%  10-11  4-6  1-1  1-2  0-1-0 
 177     Brookhaven29  21-28-0 42.9%  12-17  5-7  1-1  2-2  1-1-0 
 178     Lake30  22-29-0 43.1%  14-16  6-7  0-2  1-4  1-0-0 
 179     Ripley33  25-33-0 43.1%  18-15  5-12  1-2  1-3  0-1-0 
 180     Franklin County36  26-35-0 42.6%  12-24  6-6  4-1  3-2  1-2-0 
 
 181     Kemper Academy 5-7-0 41.7%  4-4  0-3  0-0  0-0  1-0-0 
 182     New Hope11  8-11-0 42.1%  5-6  3-2  0-2  0-1  0-0-0 
 183     Columbia Academy15  10-14-0 41.7%  6-8  2-3  0-0  1-2  1-1-0 
 184     Porters Chapel Academy14  10-14-0 41.7%  6-7  4-3  0-0  0-4  0-0-0 
 185     Hamilton17  11-15-0 42.3%  6-11  1-3  0-1  2-0  2-0-0 
 186     Central Hinds Academy19  13-18-0 41.9%  8-10  2-5  0-0  2-2  1-1-0 
 187     Sylva Bay Academy18  13-18-0 41.9%  11-5  2-11  0-0  0-2  0-0-0 
 188     Falkner20  14-19-0 42.4%  8-11  3-4  0-0  2-3  1-1-0 
 189     Shaw21  15-21-0 41.7%  10-11  3-7  0-0  2-1  0-2-0 
 190     Pascagoula24  17-23-0 42.5%  11-13  3-8  0-0  2-1  1-1-0 
 
 191     Prentiss Christian26  17-24-0 41.5%  11-13  1-7  0-0  3-3  2-1-0 
 192     Cathedral26  18-25-0 41.9%  11-15  4-6  0-0  2-3  1-1-0 
 193     Velma Jackson29  21-29-0 42.0%  12-17  4-8  4-0  1-3  0-1-0 
 194     Humphreys Academy16  11-16-0 40.7%  7-8  3-2  0-0  1-5  0-1-0 
 195     Nettleton16  11-16-0 40.7%  7-9  2-5  1-0  1-1  0-1-0 
 196     Central Holmes Christian20  13-19-0 40.6%  5-12  4-3  0-0  3-2  1-2-0 
 197     Leland20  14-20-0 41.2%  11-9  2-8  1-1  0-1  0-1-0 
 198     Purvis20  14-20-0 41.2%  9-11  4-5  1-2  0-2  0-0-0 
 199     Leake Academy30  20-29-0 40.8%  9-15  5-7  0-0  5-3  1-4-0 
 200     Sharkey-Issaquena Academy10  6-9-0 40.0%  3-5  1-3  0-0  1-1  1-0-0 
 
 201     Benton Academy15  10-15-0 40.0%  6-8  4-3  0-0  0-4  0-0-0 
 202     East Central15  10-15-0 40.0%  5-10  2-3  2-0  1-1  0-1-0 
 203     Gautier18  12-18-0 40.0%  8-10  3-5  0-0  1-2  0-1-0 
 204     Pillow Academy25  15-22-0 40.5%  11-11  1-3  0-0  0-5  3-3-0 
 205     Bayou Academy24  15-23-0 39.5%  9-13  2-4  0-0  3-3  1-3-0 
 206     North Sunflower Academy18  11-17-0 39.3%  4-7  2-2  0-0  4-5  1-3-0 
 207     Saint Aloysius17  11-17-0 39.3%  7-10  2-4  0-0  2-1  0-2-0 
 208     Yazoo County19  12-19-0 38.7%  8-11  2-6  1-1  1-0  0-1-0 
 209     Wilkinson County20  13-20-0 39.4%  10-10  2-8  1-1  0-1  0-0-0 
 210     North Forrest25  16-25-0 39.0%  11-14  5-5  0-3  0-3  0-0-0 
 
 211     Petal25  16-25-0 39.0%  9-16  5-4  0-0  2-3  0-2-0 
 212     Center Hill 3-5-0 37.5%  3-2  0-3  0-0  0-0  0-0-0 
 213     Weston 3-5-0 37.5%  3-2  0-3  0-0  0-0  0-0-0 
 214     Rolling Fork 3-5-0 37.5%  3-2  0-3  0-0  0-0  0-0-0 
 215     Christian Collegiate Academy 5-8-0 38.5%  3-4  1-1  0-0  1-2  0-1-0 
 216     Ruleville Central21  13-21-0 38.2%  9-12  3-6  1-1  0-2  0-0-0 
 217     New Albany23  14-23-0 37.8%  11-11  2-8  0-2  1-1  0-1-0 
 218     South Jones12  7-12-0 36.8%  4-8  2-2  0-0  1-1  0-1-0 
 219     Florence17  10-17-0 37.0%  8-9  1-7  1-0  0-1  0-0-0 
 220     French Camp Academy18  10-17-0 37.0%  4-14  3-1  0-0  2-1  1-1-0 
 
 221     Ocean Springs22  13-22-0 37.1%  8-14  4-4  0-0  1-3  0-1-0 
 222     Thomas Edwards22  13-22-0 37.1%  9-13  3-6  1-1  0-2  0-0-0 
 223     Tupelo Christian Prep 4-7-0 36.4%  3-4  1-2  0-0  0-1  0-0-0 
 224     Byhalia 4-7-0 36.4%  3-4  1-2  0-1  0-0  0-0-0 
 225     Coffeeville14  8-14-0 36.4%  6-8  2-4  0-0  0-2  0-0-0 
 226     Pearl River Central14  8-14-0 36.4%  6-8  2-4  0-0  0-2  0-0-0 
 227     Delta Academy18  10-18-0 35.7%  8-10  2-6  0-0  0-2  0-0-0 
 228     North Pontotoc18  10-18-0 35.7%  7-11  3-4  0-3  0-0  0-0-0 
 229     Provine23  13-23-0 36.1%  8-15  3-5  0-1  2-0  0-2-0 
 230     Gulfport32  18-32-0 36.0%  14-18  3-10  0-0  1-3  0-1-0 
 
 231     East Union11  6-11-0 35.3%  4-7  1-3  1-0  0-1  0-0-0 
 232     Biloxi17  8-15-1 34.8%  5-11  0-3  0-0  2-1  1-0-1 
 233     Ridgeland15  8-15-0 34.8%  5-10  3-2  0-0  0-3  0-0-0 
 234     Kossuth22  12-22-0 35.3%  9-13  3-6  0-3  0-0  0-0-0 
 235     Kennedy24  13-24-0 35.1%  10-14  2-7  0-0  1-2  0-1-0 
 236     Morton27  14-27-0 34.1%  11-16  2-8  1-1  0-2  0-0-0 
 237     Union Academy 1-2-0 33.3%  1-2  0-0  0-0  0-0  0-0-0 
 238     Rebul Academy 2-4-0 33.3%  2-2  0-1  0-0  0-1  0-0-0 
 239     Anguilla 4-8-0 33.3%  3-5  1-2  0-0  0-1  0-0-0 
 240     Prentiss14  7-14-0 33.3%  4-10  2-2  0-0  1-1  0-1-0 
 
 241     Callaway16  8-16-0 33.3%  6-10  1-4  0-0  1-1  0-1-0 
 242     Northwest Rankin20  10-20-0 33.3%  9-11  1-8  0-0  0-1  0-0-0 
 243     George21  10-20-0 33.3%  8-13  0-7  0-0  1-0  1-0-0 
 244     Wesson29  14-29-0 32.6%  11-18  3-6  0-2  0-3  0-0-0 
 245     Perry Central19  9-19-0 32.1%  7-12  1-6  1-0  0-1  0-0-0 
 246     Amite19  9-19-0 32.1%  7-7  1-6  0-0  1-5  0-1-0 
 247     Independence25  12-25-0 32.4%  10-15  1-7  0-0  1-2  0-1-0 
 248     Leflore County27  13-27-0 32.5%  10-17  1-9  1-0  1-0  0-1-0 
 249     Vicksburg27  13-27-0 32.5%  9-18  4-3  0-0  0-6  0-0-0 
 250     South Delta27  13-27-0 32.5%  12-15  1-11  0-1  0-0  0-0-0 
 
 251     Richton 4-9-0 30.8%  2-7  2-0  0-1  0-1  0-0-0 
 252     Lake Cormorant 4-9-0 30.8%  3-6  1-2  0-0  0-1  0-0-0 
 253     Drew-Hunter 4-9-0 30.8%  4-5  0-2  0-0  0-2  0-0-0 
 254     Mooreville11  5-11-0 31.3%  4-7  1-3  0-1  0-0  0-0-0 
 255     Central Academy11  5-11-0 31.3%  2-5  1-0  0-0  2-3  0-3-0 
 256     Port Gibson11  5-11-0 31.3%  3-8  2-1  0-2  0-0  0-0-0 
 257     Clinton Christian 3-7-0 30.0%  3-4  0-2  0-0  0-1  0-0-0 
 258     Saint Andrews Episcopal14  6-14-0 30.0%  4-10  1-3  1-0  0-1  0-0-0 
 259     Rosa Fort16  7-16-0 30.4%  5-11  2-3  0-2  0-0  0-0-0 
 260     Vancleave16  7-16-0 30.4%  5-11  2-3  0-2  0-0  0-0-0 
 
 261     Sebastopol19  8-19-0 29.6%  6-13  2-4  0-0  0-2  0-0-0 
 262     Jefferson County19  8-19-0 29.6%  4-15  3-1  1-2  0-1  0-0-0 
 263     Mercy Cross 2-5-0 28.6%  2-3  0-2  0-0  0-0  0-0-0 
 264     Cleveland Central 2-5-0 28.6%  1-4  1-0  0-0  0-1  0-0-0 
 265     Natchez10  4-10-0 28.6%  3-7  1-2  0-0  0-1  0-0-0 
 266     Elzy12  5-12-0 29.4%  2-10  2-0  1-1  0-1  0-0-0 
 267     Pisgah15  6-15-0 28.6%  6-9  0-6  0-0  0-0  0-0-0 
 268     Loyd Star20  8-20-0 28.6%  5-15  2-3  1-1  0-1  0-0-0 
 269     Hernando13  5-13-0 27.8%  3-10  1-1  1-0  0-2  0-0-0 
 270     Newton23  9-23-0 28.1%  6-16  3-2  0-1  0-4  0-0-0 
 
 271     Germantown 3-8-0 27.3%  3-5  0-3  0-0  0-0  0-0-0 
 272     Holmes County Central 3-8-0 27.3%  3-5  0-3  0-0  0-0  0-0-0 
 273     Columbus Christian 3-8-0 27.3%  2-5  1-1  0-0  0-2  0-0-0 
 274     Sumrall14  5-14-0 26.3%  3-11  2-1  0-1  0-1  0-0-0 
 275     Southaven17  6-17-0 26.1%  5-12  1-3  0-0  0-2  0-0-0 
 276     Delta Streets Academy 1-3-0 25.0%  1-2  0-0  0-0  0-1  0-0-0 
 277     Tishomingo 1-3-0 25.0%  1-2  0-1  0-0  0-0  0-0-0 
 278     Lee 1-3-0 25.0%  1-1  0-0  0-0  0-2  0-0-0 
 279     Sacred Heart 1-3-0 25.0%  1-2  0-1  0-0  0-0  0-0-0 
 280     Woodland Hills 1-3-0 25.0%  0-2  0-0  0-0  1-0  0-1-0 
 
 281     Chamberlain-Hunt Academy 2-6-0 25.0%  2-4  0-2  0-0  0-0  0-0-0 
 282     Long Beach 2-6-0 25.0%  2-4  0-2  0-0  0-0  0-0-0 
 283     Hancock 3-9-0 25.0%  3-6  0-3  0-0  0-0  0-0-0 
 284     Northeast Lauderdale 3-9-0 25.0%  3-6  0-3  0-0  0-0  0-0-0 
 285     Crystal Springs12  4-12-0 25.0%  4-8  0-4  0-0  0-0  0-0-0 
 286     Oak Hill Academy16  5-15-0 25.0%  2-12  0-1  0-0  2-1  1-1-0 
 287     Walnut15  5-15-0 25.0%  4-11  1-3  0-1  0-0  0-0-0 
 288     Saint Joseph Madison18  6-18-0 25.0%  5-13  1-4  0-1  0-0  0-0-0 
 289     Mantachie18  6-18-0 25.0%  5-14  1-3  0-0  0-1  0-0-0 
 290     Southeast Lauderdale16  5-16-0 23.8%  4-12  1-3  0-1  0-0  0-0-0 
 
 291     Humphreys County19  6-19-0 24.0%  6-13  0-6  0-0  0-0  0-0-0 
 292     Lanier10  3-10-0 23.1%  3-7  0-2  0-0  0-1  0-0-0 
 293     Pass Christian10  3-10-0 23.1%  2-8  1-1  0-1  0-0  0-0-0 
 294     Salem 2-7-0 22.2%  1-6  1-0  0-0  0-1  0-0-0 
 295     Greenville 2-7-0 22.2%  1-6  1-0  0-0  0-1  0-0-0 
 296     McClain 2-7-0 22.2%  2-5  0-2  0-0  0-0  0-0-0 
 297     Amite County18  5-18-0 21.7%  4-14  1-3  0-1  0-0  0-0-0 
 298     Deer Creek18  5-18-0 21.7%  5-13  0-4  0-0  0-1  0-0-0 
 299     Strayhorn11  3-11-0 21.4%  3-8  0-3  0-0  0-0  0-0-0 
 300     Broad Street19  5-19-0 20.8%  4-15  1-3  0-1  0-0  0-0-0 
 
 301     Bogue Chitto22  6-22-0 21.4%  5-17  1-4  0-0  0-1  0-0-0 
 302     Belmont22  6-22-0 21.4%  4-18  2-2  0-2  0-0  0-0-0 
 303     Lee Academy26  7-26-0 21.2%  5-16  2-3  0-0  0-5  0-2-0 
 304     University Christian 1-4-0 20.0%  1-3  0-1  0-0  0-0  0-0-0 
 305     East Oktibbeha County 1-4-0 20.0%  1-3  0-1  0-0  0-0  0-0-0 
 306     Lewisburg 1-4-0 20.0%  1-3  0-1  0-0  0-0  0-0-0 
 307     Saint Patrick 1-4-0 20.0%  1-3  0-1  0-0  0-0  0-0-0 
 308     Potts Camp 1-4-0 20.0%  1-3  0-1  0-0  0-0  0-0-0 
