News
We now have 561 teams &
123,432 games on AHSFHS.org.
Search Site
Charleston Tigers
Charleston High School
310 North Cossar Ave. Charleston, MS Stadium: Tiger Stadium Colors: Black & Gold Coach: |
Charleston vs. Grenada
Date | Opponent | Score | |
9/6/2012 (Thu) | @ Grenada | W 22-21 | |
9/9/2011 (Fri) | @ Grenada | W 21-12 | |
9/17/2010 (Fri) | @ Grenada | W 41-0 | |
9/18/2009 (Fri) | @ Grenada | W 28-0 | |
9/19/2008 (Fri) | vs. Grenada | W 7-0 | |
9/21/2007 (Fri) | @ Grenada | L 8-14 | |
9/8/2006 (Fri) | @ Grenada | L 6-28 | |
9/16/2005 (Fri) | @ Grenada | L 6-7 | |
10/11/1996 (Fri) | @ Grenada | L 0-27 | |
9/3/1971 (Fri) | Grenada | L 0-20 | |
9/4/1970 (Fri) | Grenada * | L 0-21 | |
9/5/1969 (Fri) | vs. Grenada * | L 6-7 | |
9/6/1968 (Fri) | @ Grenada * | W 21-12 | |
9/8/1967 (Fri) | vs. Grenada * | L 6-27 | |
9/2/1966 (Fri) | Grenada * | L 0-14 | |
9/3/1965 (Fri) | Grenada * | W 14-6 | |
9/4/1964 (Fri) | Grenada * | L 0-21 | |
9/6/1963 (Fri) | Grenada * | W 20-14 | |
9/7/1962 (Fri) | Grenada * | L 10-12 | |
9/8/1961 (Fri) | Grenada * | T 12-12 | |
12/2/1960 (Fri) | Grenada | W 20-0 | Delta Bowl @ Greenwood |
11/7/1958 (Fri) | Grenada | W 21-0 | |
11/8/1957 (Fri) | @ Grenada | L 0-19 | |
11/16/1956 (Fri) | Grenada | W 26-13 | |
11/18/1955 (Fri) | @ Grenada | W 13-7 | |
11/12/1954 (Fri) | vs. Grenada | L 19-25 | |
11/13/1953 (Fri) | @ Grenada | L 13-32 | |
11/14/1952 (Fri) | vs. Grenada | L 0-6 | |
11/23/1951 (Fri) | @ Grenada | L 7-13 | |
11/24/1950 (Fri) | Grenada | W 34-6 | |
10/28/1949 (Fri) | Grenada | L 12-21 | |
10/29/1948 (Fri) | vs. Grenada | L 0-30 | |
1947 | Grenada | T 0-0 | |
12/5/1947 (Fri) | Grenada | L 0-26 | North Mississippi Bowl |
1944 | Grenada | W 13-7 | |
11/17/1944 (Fri) | Grenada | W 6-0 | |
11/12/1943 (Fri) | Grenada | W 19-0 | |
11/21/1941 (Fri) | Grenada | W 34-13 | |
11/22/1940 (Fri) | Grenada | W 13-12 | |
11/24/1939 (Fri) | vs. Grenada | W 6-0 | |
11/23/1938 (Wed) | @ Grenada | - | |
11/20/1936 (Fri) | @ Grenada | L 0-20 | |
11/1/1935 (Fri) | vs. Grenada | W 21-0 | |
11/2/1934 (Fri) | @ Grenada | T 6-6 | |
11/23/1934 (Fri) | vs. Grenada | W 12-6 | |
10/20/1933 (Fri) | vs. Grenada | L 0-6 | |
11/30/1933 (Thu) | vs. Grenada | T 6-6 | |
11/3/1932 (Thu) | @ Grenada | W 6-0 | |
11/23/1932 (Wed) | vs. Grenada | W 21-13 | |
10/23/1931 (Fri) | vs. Grenada | L 6-7 | |
10/31/1930 (Fri) | vs. Grenada | W 19-0 | |
11/1/1929 (Fri) | vs. Grenada | W 7-0 (OT) | |
10/11/1928 (Thu) | @ Grenada | L 6-32 | |
11/18/1927 (Fri) | vs. Grenada | - | |
11/11/1924 (Tue) | vs. Grenada | W 20-0 | |
10/20/1923 (Sat) | Grenada | L 0-12 | |
11/10/1922 (Fri) | Grenada | W 39-0 |
Charleston has won 27 and scored 653 points Grenada has won 24 and scored 613 points with 4 being tied |
# Forfeit * Region Game |
Some records may be incomplete. We have chosen to publish
this information in hopes our visitors will participate in assisting us to complete every school.
Join us to submit corrections and new information. |
Great Moments in Alabama High School Football History
The Hazlewood Golden Bears have won 11 state titles. The most of any team in any classification since the playoffs began in 1966.
The Hazlewood Golden Bears have won 11 state titles. The most of any team in any classification since the playoffs began in 1966.