Team Timeline |
First Team: 1926 (#1) |
| |
|
Championships |
State Playoff Championships |
1992, 1993, 1999, 2010
|
|
|
District Championships |
1981, 1983, 1984, 1985, 1987, 1988, 1992 1993, 1994, 1995, 1997, 1998, 2003, 2004, 2008 2009, 2010, 2011, 2012, 2017, 2019
|
| |
Team Records |
Overall Record | 641-392-33 |
Winning Pct. | 62% |
State Playoff Titles | 4 |
District Titles | 21 |
District Record | 179-53 |
Home Record | 205-104-7 |
Away Record | 174-122-4 |
|
|
By The Numbers |
Seasons | 100 |
Winning Seasons (#2) |
73 |
Losing Seasons (#2) | 26 |
Most Wins in A Season | 15 (2010) |
Most Losses in A Season | 10 (1965) |
10 Win Seasons | 16 |
Most Points Scored in a Game | 67 (10/26/1928) |
Most Points Scored in a Season | 552 (2010) |
Most Points Allowed in a Game | 63 (10/22/2021) |
Most Points Allowed in a Season | 393 (2020) |
Largest Margin of Victory | 67 (10/26/1928) |
Largest Margin of Defeat | 54 (9/21/1951) |
Most Points Both Teams in a Game | 95 (9/11/2020) |
Last Shutout | 10/4/2024 |
Last Time Shutout | 10/14/2022 |
Shutouts All-Time | 231 |
Been Shutout All-Time | 128 |
|
|
Streaks |
Longest Win | 24 (9/12/1969-9/17/1971) |
Longest Losing | 16 (11/13/1964-9/30/1966) |
|
|
Playoff Records |
Overall Record | 53-29
|
Appearances | 33 |
1st Round | 26-8 |
2nd Round | 13-12 |
3rd Round | 4-4 |
Semi-Finals | 6-3 |
Finals | 4-2
|
|
|
By the Decade |
2020-29 | 30-25 |
2010-19 | 87-42 |
2000-09 | 77-42 |
1990-99 | 100-23 |
1980-89 | 61-47-1
|
1970-79 | 72-31-2
|
1960-69 | 42-54-5
|
1950-59 | 48-47-8
|
|
|
|
Next Game |
2024 Season is over. |
|
|
| |
2024 Season Totals |
Record | 12-2
|
Scoring | 420-131 |
Region Record | 3-1 |
Home Record | 7-2
|
Away Record | 5-0
|
|
|
|
Longest Running Rivalry |
Forest & Morton have played 96 games. |
Forest has won 54 games. |
Morton has won 39 games. |
with 3 tie games. |
|
|
Record when scoring..... (since 2000) |
Scoring | Record |
less than 10 | 3-39 |
10 or more | 191-70 |
20 or more |
163-36 |
30 or more | 108-9 |
40 or more | 68-4 |
|
|
Record when allowing..... (since 2000) |
Points Allowed | Record |
less than 10 | 84-1 |
10 or more | 110-108 |
20 or more | 36-100 |
30 or more | 8-69 |
40 or more | 2-38 |
|
|
Border Wars |
vs. Alabama | 1 - 0 - 0 |
|
|
|