Team Timeline |
First Team: 1920 (#1) |
| |
|
Championships |
State Playoff Championships |
1985, 1986, 1991, 1993, 1995, 2007 2008, 2013, 2018, 2020, 2022
|
|
|
District Championships |
1984, 1985, 1986, 1988, 1989, 1991, 1992 1997, 1998, 1999, 2000, 2007, 2011, 2013, 2014 2018, 2019, 2020, 2022
|
| |
Team Records |
Overall Record | 763-303-27 |
Winning Pct. | 72% |
State Playoff Titles | 11 |
District Titles | 19 |
District Record | 177-39 |
Home Record | 263-83-6 |
Away Record | 199-116-7 |
|
|
By The Numbers |
Seasons | 109 |
Winning Seasons (#2) |
83 |
Losing Seasons (#2) | 14 |
Most Wins in A Season | 16 (2013) |
Most Losses in A Season | 10 (1956) |
10 Win Seasons | 26 |
Most Points Scored in a Game | 79 (10/6/1916) |
Most Points Scored in a Season | 628 (2013) |
Most Points Allowed in a Game | 73 () |
Most Points Allowed in a Season | 337 (2012) |
Largest Margin of Victory | 72 (10/6/1916) |
Largest Margin of Defeat | 73 () |
Most Points Both Teams in a Game | 89 (11/1/1996) |
Last Shutout | 9/1/2023 |
Last Time Shutout | 8/23/2019 |
Shutouts All-Time | 261 |
Been Shutout All-Time | 91 |
|
|
Streaks |
Longest Win | 18 (8/23/2013-8/29/2014) |
Longest Losing | 7 (9/7/1956-10/19/1956) |
|
|
Playoff Records |
Overall Record | 94-30
|
Appearances | 41 |
1st Round | 38-3 |
2nd Round | 25-9 |
3rd Round | 8-7 |
Semi-Finals | 12-10 |
Finals | 11-1
|
|
|
By the Decade |
2020-29 | 42-5 |
2010-19 | 107-35 |
2000-09 | 80-46 |
1990-99 | 105-31 |
1980-89 | 78-33-2
|
1970-79 | 69-23-4
|
1960-69 | 65-35-2
|
1950-59 | 65-32-7
|
|
|
|
Next Game |
9/29/2023 (Fri)
@ Houston
in a Division Game. |
Last Time: Louisville won 31-21 in 2022. |
All-Time: |
vs. Houston |
15-0-0 |
100.0% |
|
|
| |
2023 Season Totals |
Record | 5-0
|
Scoring | 144-61 |
Region Record | 0-0 |
Home Record | 2-0
|
Away Record | 3-0
|
|
|
|
Longest Running Rivalry |
Louisville & Kosciusko have played 82 games. |
Louisville has won 55 games. |
Kosciusko has won 23 games. |
with 4 tie games. |
|
|
Record when scoring..... (since 2000) |
Scoring | Record |
less than 10 | 3-33 |
10 or more | 226-53 |
20 or more |
208-27 |
30 or more | 153-2 |
40 or more | 82-0 |
|
|
Record when allowing..... (since 2000) |
Points Allowed | Record |
less than 10 | 134-3 |
10 or more | 95-83 |
20 or more | 37-67 |
30 or more | 5-39 |
40 or more | 1-13 |
|
|
Border Wars |
vs. Tennessee | 2 - 0 - 0 |
vs. Alabama | 4 - 0 - 0 |
|
|
|