1996 2A Region Records
Regular Season | Playoffs | Region/Area Record | |||||||||
Team | W/L/T | PF | PA | W/L/T | PF | PA | Title | W/L/T | PF | PA | Coach |
Region 0 | |||||||||||
Lyman Ward | 3-6 | 108 | 254 | Hugh Bryan | |||||||
Region 1 | |||||||||||
Excel | 10-2 | 336 | 168 | 1-1 | 56 | 42 | # | 3-0 | 74 | 34 | Al Bowen |
Leroy | 5-6 | 142 | 164 | 0-1 | 0 | 35 | 1-2 | 39 | 28 | Scott Phelps | |
Flomaton | 7-3 | 157 | 115 | 1-2 | 42 | 39 | Jerry Carpenter | ||||
McIntosh | 3-6 | 113 | 172 | 1-2 | 28 | 82 | David Davis | ||||
Region 2 | |||||||||||
J.F. Shields | 7-4 | 295 | 127 | 0-1 | 14 | 17 | # | 3-0 | 62 | 22 | Melvin Pete Jr. |
Paramount | 9-3 | 286 | 165 | 1-1 | 44 | 55 | 2-1 | 80 | 46 | Bradford Howard | |
Keith | 5-5 | 295 | 215 | 1-2 | 52 | 79 | Lemuel Jones | ||||
Linden | 3-6 | 168 | 217 | 0-3 | 50 | 94 | Luther Davis | ||||
Region 3 | |||||||||||
Samson | 11-2 | 310 | 97 | 2-1 | 63 | 34 | # | 3-0 | 89 | 34 | Charles Sexton |
Straughn | 6-5 | 302 | 291 | 0-1 | 0 | 47 | 2-1 | 106 | 62 | Trent Taylor | |
Red Level | 1-9 | 110 | 231 | 1-2 | 52 | 77 | Johnny Odom | ||||
Florala | 1-9 | 174 | 421 | 0-3 | 49 | 123 | Arlton Hudson | ||||
Region 4 | |||||||||||
Luverne | 13-1 | 429 | 185 | 3-1 | 124 | 99 | # | 3-0 | 124 | 49 | Butch Norman |
Georgiana | 8-3 | 393 | 224 | 1-1 | 48 | 55 | 2-1 | 108 | 69 | Donald Nelson | |
Goshen | 7-3 | 347 | 144 | 1-2 | 81 | 78 | Julius Head | ||||
New Brockton | 5-5 | 177 | 266 | 0-3 | 23 | 140 | Keith Thrasher | ||||
Region 5 | |||||||||||
Cottonwood | 12-1 | 408 | 78 | 2-1 | 78 | 33 | # | 3-0 | 109 | 6 | James Odom |
Geneva County | 7-4 | 266 | 160 | 0-1 | 14 | 35 | 2-1 | 93 | 40 | Larry Lee | |
Slocomb | 5-5 | 166 | 219 | 1-2 | 27 | 91 | Tom Vickers | ||||
Wicksburg | 1-9 | 78 | 269 | 0-3 | 10 | 102 | George Kennedy | ||||
Region 6 | |||||||||||
Houston County | 6-5 | 312 | 289 | 0-1 | 22 | 42 | # | 3-0 | 103 | 39 | Dennis Coe |
G.W. Long | 4-6 | 243 | 251 | 0-1 | 27 | 54 | 2-1 | 116 | 80 | Jimmy Payne | |
Louisville | 1-9 | 116 | 309 | 1-2 | 50 | 63 | Ron Prottsman | ||||
Clayton | 0-10 | 67 | 439 | 0-3 | 47 | 134 | James Sims | ||||
Region 7 | |||||||||||
Highland Home | 7-4 | 291 | 316 | 0-1 | 20 | 44 | # | 3-0 | 113 | 68 | Claude Giddens |
Montgomery Academy | 6-6 | 204 | 203 | 1-1 | 17 | 28 | 1-2 | 72 | 80 | John Tatum | |
Alabama Christian | 6-4 | 305 | 209 | 1-2 | 98 | 106 | Tim Perry | ||||
Catholic Montgomery | 5-5 | 208 | 184 | 1-2 | 85 | 114 | Charlie Jones | ||||
Region 8 | |||||||||||
Clay County | 15-0 | 613 | 42 | 5-0 | 188 | 24 | # | 3-0 | 140 | 18 | Danny Horn |
Horseshoe Bend | 6-5 | 209 | 219 | 0-1 | 6 | 35 | 1-2 | 30 | 39 | Robert Reynolds | |
Beulah | 3-7 | 166 | 318 | 1-2 | 47 | 122 | Kelley Farrar | ||||
Reeltown | 3-6 | 111 | 219 | 1-2 | 37 | 75 | Jackie Oneal | ||||
Region 9 | |||||||||||
Lineville | 13-2 | 341 | 194 | 4-1 | 109 | 81 | # | 3-0 | 114 | 51 | Doug Goodwin |
Randolph County | 5-6 | 192 | 287 | 0-1 | 0 | 28 | 2-1 | 64 | 52 | Ron Watters | |
Woodland | 6-4 | 276 | 208 | 1-2 | 78 | 79 | Ronnie Prince | ||||
Ranburne | 0-9 | 88 | 265 | 0-3 | 20 | 94 | Harlan Robinson | ||||
Region 10 | |||||||||||
Calera | 7-4 | 289 | 265 | 0-1 | 0 | 45 | # | 2-0 | 66 | 24 | Ken Adams |
Vincent | 6-5 | 211 | 128 | 1-1 | 22 | 35 | 2-0 | 62 | 14 | Don Harris | |
Winterboro | 0-9 | 44 | 234 | 0-2 | 16 | 49 | Jerry Forrest | ||||
Region 11 | |||||||||||
Hale County | 11-2 | 426 | 189 | 2-1 | 76 | 27 | # | 3-0 | 98 | 50 | Danny Matherson |
Pickens County | 9-4 | 242 | 162 | 2-1 | 36 | 26 | 1-2 | 41 | 54 | John Montgomery | |
Oakman | 7-3 | 287 | 121 | 1-2 | 57 | 62 | Royce Young | ||||
South Lamar | 4-6 | 236 | 287 | 1-2 | 74 | 104 | Howard Byars | ||||
Region 12 | |||||||||||
Cleveland | 9-3 | 280 | 184 | 1-1 | 45 | 48 | # | 3-0 | 91 | 36 | Gary Godfrey |
Springville | 5-6 | 231 | 219 | 0-1 | 14 | 21 | 2-1 | 77 | 62 | Thomas Curry | |
Warrior | 2-8 | 163 | 249 | 1-2 | 64 | 85 | Craig Yeager | ||||
Cold Springs | 2-8 | 103 | 189 | 0-3 | 24 | 73 | Jeff Scott | ||||
Region 13 | |||||||||||
Sand Rock | 12-1 | 394 | 175 | 3-1 | 88 | 55 | # | 3-0 | 101 | 57 | Russell Jacoway |
West End Walnut Grove | 7-4 | 223 | 180 | 0-1 | 13 | 14 | 2-1 | 76 | 31 | Randy Hallmark | |
White Plains | 5-5 | 197 | 227 | 1-2 | 41 | 74 | Owen Yarborough | ||||
Pleasant Valley | 0-10 | 74 | 279 | 0-3 | 30 | 86 | Dennis Cook | ||||
Region 14 | |||||||||||
Ider | 9-3 | 361 | 161 | 1-1 | 37 | 42 | # | 3-0 | 125 | 46 | Tommy Wells |
Fyffe | 4-7 | 157 | 279 | 0-1 | 6 | 45 | 2-1 | 61 | 60 | David Wofford | |
Geraldine | 3-7 | 174 | 266 | 1-2 | 47 | 61 | Raymond Weaver | ||||
Section | 1-9 | 89 | 304 | 0-3 | 24 | 90 | Randy Hamilton | ||||
Region 15 | |||||||||||
Hazlewood | 10-1 | 324 | 29 | 1-1 | 52 | 10 | # | 3-0 | 122 | 12 | Rickey Johnson |
Cherokee | 6-4 | 205 | 146 | 0-1 | 7 | 9 | 2-1 | 56 | 48 | Gene Mitchell | |
Colbert Heights | 2-8 | 97 | 252 | 1-2 | 26 | 70 | Leroy Willis | ||||
Hatton | 5-5 | 193 | 218 | 0-3 | 0 | 74 | Royal Carpenter | ||||
Region 16 | |||||||||||
Tanner | 9-2 | 328 | 139 | 0-1 | 0 | 26 | # | 2-0 | 66 | 27 | Jimmy Nave |
Rogers | 5-6 | 124 | 183 | 0-1 | 0 | 35 | 1-1 | 16 | 44 | Rickie Putman | |
Lexington | 2-8 | 149 | 199 | 0-2 | 27 | 38 | Bob Grisham |
Some records may be incomplete. We have
chosen to publish this information in hopes our visitors will
participate in assisting us to complete every school. Join us in the forums to submit corrections and new information. |
Great Moments in Alabama High School Football History
Florida State head coach Bobby Bowden was a star quarterback at Woodlawn high school in Birmingham.
Florida State head coach Bobby Bowden was a star quarterback at Woodlawn high school in Birmingham.