2008 2A Region Records
Regular Season | Playoffs | Region/Area Record | |||||||||
Team | W/L/T | PF | PA | W/L/T | PF | PA | Title | W/L/T | PF | PA | Coach |
Region 1 | |||||||||||
Leroy | 15-0 | 659 | 272 | 5-0 | 195 | 78 | # | 7-0 | 337 | 130 | Danny Powell |
Millry | 10-3 | 437 | 177 | 2-1 | 78 | 58 | 6-1 | 232 | 85 | Teddy Taylor | |
Flomaton | 8-3 | 408 | 230 | 0-1 | 14 | 32 | 5-2 | 238 | 169 | Doug Vickery Jr. | |
Washington County | 6-6 | 302 | 335 | 1-1 | 42 | 35 | 4-3 | 207 | 201 | Joe Nettles | |
Excel | 3-7 | 216 | 274 | 3-4 | 153 | 185 | Andy Lambert | ||||
Southern Choctaw | 2-8 | 175 | 296 | 1-6 | 121 | 237 | Charles Chaney | ||||
Red Level | 3-7 | 168 | 303 | 1-6 | 92 | 241 | Tim Grimes | ||||
Mobile Christian | 1-9 | 147 | 375 | 1-6 | 128 | 260 | Tommy Wasden | ||||
Region 2 | |||||||||||
Barbour County | 8-3 | 177 | 163 | 0-1 | 6 | 18 | # | 6-1 | 118 | 101 | Juan Williams |
Houston Academy | 8-3 | 246 | 169 | 1-1 | 59 | 61 | 6-1 | 153 | 52 | Jim Addison | |
New Brockton | 6-5 | 241 | 226 | 0-1 | 0 | 33 | 4-3 | 131 | 153 | Jim Bob Striplin | |
Elba | 7-4 | 267 | 198 | 0-1 | 21 | 47 | 4-3 | 147 | 93 | Scott Rials | |
Houston County | 4-6 | 244 | 261 | 3-4 | 173 | 176 | Jarrod Wooten | ||||
Cottonwood | 6-4 | 219 | 179 | 3-4 | 158 | 137 | Toby Greene | ||||
Samson | 1-9 | 94 | 261 | 1-6 | 55 | 171 | Brent Johnson | ||||
G.W. Long | 1-9 | 174 | 286 | 1-6 | 116 | 168 | George Kennedy6/Scott Horne | ||||
Region 3 | |||||||||||
Reeltown | 12-2 | 483 | 110 | 3-1 | 76 | 43 | # | 7-0 | 335 | 38 | Jackie Oneal |
St. Jude | 7-4 | 383 | 246 | 0-1 | 20 | 24 | 6-1 | 290 | 147 | Roberto Reed | |
Keith | 8-3 | 371 | 184 | 0-1 | 14 | 44 | 5-2 | 247 | 118 | Harry Crum | |
Goshen | 5-6 | 305 | 308 | 0-1 | 14 | 27 | 4-3 | 215 | 186 | Joe Thornton | |
Zion Chapel | 4-6 | 199 | 291 | 3-4 | 110 | 209 | Thomas Boswell Jr. | ||||
R.C. Hatch | 3-6 | 124 | 339 | 2-5 | 88 | 271 | Jammie Abraham | ||||
Francis Marion | 1-9 | 160 | 373 | 1-6 | 127 | 276 | Javaris Jackson | ||||
Highland Home | 0-10 | 130 | 401 | 0-7 | 94 | 261 | Scott Booth | ||||
Region 4 | |||||||||||
Pickens County | 11-2 | 467 | 154 | 2-1 | 60 | 29 | # | 7-0 | 309 | 58 | Patrick Plott |
American Christian | 10-2 | 426 | 205 | 1-1 | 54 | 41 | 6-1 | 262 | 116 | Stephen Hooks | |
Isabella | 8-4 | 368 | 235 | 1-1 | 24 | 46 | 5-2 | 209 | 138 | Lanny Jones | |
Fultondale | 5-6 | 267 | 207 | 0-1 | 0 | 28 | 4-3 | 213 | 120 | Keith Register | |
Vincent | 5-5 | 258 | 242 | 3-4 | 174 | 183 | Dwight Spradley | ||||
Hale County | 4-6 | 241 | 261 | 2-5 | 146 | 189 | Chris Hilliker | ||||
Shades Mountain Christian | 3-7 | 242 | 392 | 1-6 | 93 | 338 | Mike Bramblett | ||||
Thorsby | 0-10 | 93 | 448 | 0-7 | 59 | 323 | Daryl Davis | ||||
Region 5 | |||||||||||
Clay County | 13-1 | 481 | 112 | 3-1 | 105 | 35 | # | 7-0 | 297 | 55 | Danny Horn |
Lanett | 7-4 | 282 | 183 | 0-1 | 9 | 17 | 6-1 | 212 | 111 | Ronnie Sikes | |
Woodland | 6-6 | 224 | 253 | 1-1 | 34 | 41 | 5-2 | 151 | 123 | Larry Strain | |
Lineville | 4-8 | 218 | 252 | 1-1 | 47 | 49 | 3-4 | 138 | 111 | Steve Giddens | |
Ranburne | 3-7 | 184 | 259 | 2-5 | 100 | 194 | Chad Young | ||||
Horseshoe Bend | 3-7 | 221 | 292 | 2-5 | 132 | 204 | Jason Franklin | ||||
Randolph County | 3-7 | 156 | 318 | 2-5 | 108 | 227 | Rick Coleman | ||||
Ohatchee | 3-7 | 102 | 238 | 1-6 | 60 | 173 | Chad Cochran | ||||
Region 6 | |||||||||||
Sand Rock | 9-2 | 320 | 177 | 0-1 | 17 | 20 | # | 7-0 | 230 | 109 | Russell Jacoway |
Geraldine | 9-2 | 295 | 119 | 0-1 | 20 | 26 | 6-1 | 174 | 58 | Tim Arnold | |
Fyffe | 9-4 | 376 | 218 | 2-1 | 52 | 59 | 5-2 | 252 | 96 | Paul Benefield | |
West End Walnut Grove | 5-6 | 201 | 250 | 0-1 | 6 | 48 | 4-3 | 141 | 136 | Matt Brooks | |
Westbrook Christian | 5-5 | 225 | 190 | 3-4 | 146 | 148 | Tony Osborne | ||||
Ider | 3-7 | 166 | 246 | 2-5 | 118 | 171 | Brent Tinker | ||||
Section | 4-6 | 153 | 299 | 1-6 | 72 | 261 | Jeff Monroe | ||||
North Sand Mountain | 2-8 | 127 | 260 | 0-7 | 62 | 215 | Robert Hannah | ||||
Region 7 | |||||||||||
Sulligent | 12-3 | 546 | 250 | 4-1 | 163 | 96 | # | 6-1 | 273 | 79 | Dwight Bowling |
Lamar County | 10-2 | 445 | 193 | 1-1 | 55 | 28 | 6-1 | 265 | 116 | Ken Adams | |
Winston County | 9-3 | 297 | 211 | 1-1 | 28 | 45 | 6-1 | 150 | 109 | Dan Hogan | |
Oakman | 5-6 | 236 | 311 | 0-1 | 18 | 41 | 3-4 | 108 | 194 | Mike Cain | |
Falkville | 5-5 | 166 | 166 | 3-4 | 109 | 127 | Neil Estes | ||||
Addison | 5-5 | 185 | 189 | 3-4 | 109 | 135 | Randy White. | ||||
Cleveland | 3-7 | 195 | 267 | 1-6 | 148 | 212 | Anthony Reed | ||||
Cold Springs | 1-9 | 144 | 356 | 0-7 | 97 | 287 | Alex Stephenson | ||||
Region 8 | |||||||||||
Tanner | 12-1 | 401 | 230 | 2-1 | 69 | 77 | # | 7-0 | 240 | 117 | Laron White |
Lexington | 6-5 | 280 | 204 | 0-1 | 6 | 13 | 5-2 | 222 | 138 | Rickie Putman | |
Clements | 6-5 | 269 | 289 | 0-1 | 14 | 48 | 4-3 | 195 | 173 | Barry Daniel | |
Red Bay | 4-7 | 223 | 284 | 0-1 | 13 | 46 | 4-3 | 176 | 170 | Dale Jeffreys | |
Cherokee | 6-4 | 289 | 237 | 4-3 | 199 | 170 | Jeff Peek | ||||
Hatton | 6-4 | 320 | 271 | 3-4 | 196 | 208 | Tyler Berryman | ||||
Westminster Christian | 4-6 | 285 | 280 | 1-6 | 126 | 264 | Shane Goodwin | ||||
Phil Campbell | 1-9 | 162 | 299 | 0-7 | 115 | 229 | Michael Parker |
Some records may be incomplete. We have
chosen to publish this information in hopes our visitors will
participate in assisting us to complete every school. Join us in the forums to submit corrections and new information. |
Great Moments in Alabama High School Football History
Murphy and Theodore battled through seven overtimes before the Panthers came out on top 33-26 in 1979.
Murphy and Theodore battled through seven overtimes before the Panthers came out on top 33-26 in 1979.