News

We now have 836 teams &  
191,663 games on AHSFHS.org.



Search Site

AHSFHS Article Series


   The best of the best in Alabama High   
  School Football over the past 100 seasons.






Rosters



2016 Hoover Bucs
No. Player Pos. Ht. Wt. Yr.
1 C.J. Sturdivant RB 5-11 210 12
2 Kam Ford WR 6-0 183 12
2 R.J. Nelson DB 5-10 175 11
3 Cortez Hall WR 6-1 185 12
4 Will Singleton DB 5-11 178 12
5 Vonte' Brackett RB 6-0 208 11
5 Randy Jenkins DB 5-10 182 12
6 Corwin Russell RB 5-9 164 12
7 Timothy Booker WR 5-9 168 11
9 R.J. Randle RB 5-9 165 12
10 Myles Spurling DB 5-9 170 10
11 DeCarlos Hurt WR 5-10 162 12
12 Tre Copeland DB 6-2 195 12
13 Jalen Parker QB 6-0 210 11
14 Peyton Wilson QB 5-9 170 10
15 Seth Compher QB 6-0 190 11
16 Chase Brown DB 5-11 176 11
16 Garrett Farquhar QB 5-11 184 12
17 Jordan Colin DB 5-9 160 11
17 Xavier Long WR 5-9 165 10
18 K.J. Vault LB 6-0 198 12
18 Shaw Niblett WR 5-11 165 11
19 Jimmy Turner WR 5-9 173 12
20 Sam Sanford DB 5-10 170 11
21 Larry McCammon RB 6-0 190 10
22 Jayden Jordan DB 5-11 184 12
23 Patrick Palmore RB 5-10 176 11
24 Kendall Parker RB 5-11 212 11
26 Zach Elam WR 5-9 165 10
26 Tyrell Goldsmith DB 5-10 178 11
27 Darian Johnson RB 5-10 190 12
28 Jack Milligan WR 5-10 175 10
28 Noah Williams DB 5-11 183 11
29 Hunter Westerlund DB 5-11 174 11
30 Ben Abercrombie DB 5-11 186 12
31 Christian Hurt DB 5-9 165 11
32 Jalen Bryant DB 5-10 172 12
33 Jaden Hardy DB 5-9 164 11
34 Nick Curtis LB 6-3 205 10
35 Markese Brown DE 6-0 215 12
35 Blaine Crook K 5-10 165 9
36 Adrian Hill DB 6-0 190 11
37 DeShon Moyer RB 5-10 186 12
38 Will Reichard K 5-11 172 10
39 Andrew Lorimer LB 5-11 172 11
40 Christon Taylor DE 6-1 210 12
41 Stockton Ferguson LB 5-11 176 12
42 Jabari Moore DB 5-9 175 10
43 Greg Russell DE 6-0 190 10
44 Campbell Carden DT 6-0 225 12
45 Ryan Gilbert TE 6-1 212 12
46 Isaiah Hubbard LB 5-10 226 11
47 Barret Pickering K 6-0 185 11
48 Andrew Sasser DE 6-1 205 10
48 Alex Flint TE 6-1 185 11
49 Joseph Timpa TE 6-0 235 12
50 Josh Kissinger LB 6-1 202 11
51 Brennen Milliron LS 5-10 170 11
52 Eli West LB 5-11 195 11
53 Camren Wood LS 5-9 174 11
55 Kholbe Coleman LB 6-0 210 12
56 Jonathan Snell OL 5-11 205 11
58 Brandon Johnson DT 6-0 234 12
59 Jack Colwell LS 5-11 182 12
60 Sam McDaniel OL 6-1 215 11
61 Mike Maye OL 6-3 280 11
62 Taylor Brown OL 5-11 236 12
63 Phillip Stanton OL 6-0 225 11
64 Jacob Bodden OL 6-4 295 11
66 Caden DeGreen OL 6-0 228 12
67 Jackson Barton OL 5-11 196 11
68 Jacob Lindsey OL 5-11 210 11
70 Kelsie Sudbury OL 6-2 275 11
71 Ryan Houston OL 6-1 230 10
73 Dylan Niemoeller OL 6-1 235 12
74 Drew Traffanstedt OL 6-3 232 11
75 Trey Reynolds OL 6-2 230 10
77 Austin Carter OL 6-1 255 12
78 Harper Price OL 6-2 290 11
80 Shedrick Jackson WR 6-1 205 11
81 Jayson Evans WR 6-0 185 12
82 Drew Jeffers WR 5-10 170 12
83 Nick Davis WR 5-10 172 11
84 Mark Dailey WR 6-0 178 11
85 Martavius Hollifield WR 6-0 188 11
86 George Pickens WR 6-3 185 10
88 Richard Mayberry WR 6-1 184 12
89 David Dykes WR 5-9 165 11
90 Stevie Cole DT 6-5 310 11
92 Toren Echols DT 5-11 225 11
93 Trey Dickey DE 5-11 198 11
94 Devon Scott TE 6-1 225 11
95 Chad Tew DT 6-3 252 11
96 Ricky Palao DT 6-2 285 12
97 Christian Edge DT 6-0 310 12
98 Kaleb Gibbs DT 5-11 225 11
99 Khamari Brown DT 6-2 278 11





Great Moments in Alabama High School Football History

Foley outscored their opponents 433-6 in 1961. The Lions were named state champions by the Alabama Sports Writers Association that season.