Navigation
Championships
News
Every team sport on AHSFHS.org!
Search Site
High School Baseball Coaches
Alan Beckett
Team | Year | Season | Class | Championship | Record |
Winterboro | 2019 | 1A | - | ||
Winterboro | 2018 | 1A | - | ||
Winterboro | 2017 | 1A | 12-10 | ||
Winterboro | 2016 | 1A | - | ||
Winterboro | 2015 | 1A | Area Champs | - | |
Winterboro | 2014 | 1A | 10-10 | ||
Moody | 2004 | 4A | - | ||
Moody | 2003 | 4A | Area Champs | - | |
Moody | 2002 | 4A | - | ||
Cherokee County | 2000 | 4A | - | ||
Cherokee County | 1999 | 4A | 7-17 | ||
Collinsville | 1996 | 1A | Area Champs | 14-10 | |
Gaylesville | 1995 | 1A | Elite 8 | 17-7 | |
Gaylesville | 1994 | 1A | 12-10 | ||
Gaylesville | 1993 | 1A | 6-5 |
|
Great Moments in Alabama High School Sports History
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.