Navigation
Championships
News
Every team sport on AHSFHS.org!
Search Site
High School Softball Coaches
Tana Robertson
Team | Year | Season | Class | Area | Fast/Slow | Championship | Record |
Waterloo | 2025 | 1A | 16 | - | |||
Waterloo | 2024 | 1A | 16 | Area Champs & Final Four | - | ||
Waterloo | 2023 | 1A | 16 | Area Champs & Elite 8 | - | ||
Waterloo | 2022 | 1A | 16 | Area Champs & Elite 8 | - | ||
Waterloo | 2021 | 1A | 16 | Area Champs | - | ||
Waterloo | 2020 | 1A | 16 | - | |||
Waterloo | 2019 | 1A | 16 | - | |||
Waterloo | 2018 | 1A | 16 | Area Champs & Elite 8 | - | ||
Waterloo | 2017 | 1A | 16 | Area Champs & Elite 8 | - | ||
Waterloo | 2016 | 1A | 15 | FP | - | ||
Waterloo | 2015 | 1A | 15 | FP | 9-20 | ||
Waterloo | 2014 | 1A | 16 | FP | - | ||
Waterloo | 2013 | 1A | 16 | FP | 13-19 | ||
Waterloo | 2012 | 1A | 16 | FP | - | ||
Waterloo | 2011 | 1A | 16 | FP | Elite 8 | - | |
Waterloo | 2010 | 1A | 16 | FP | Area Champs & Elite 8 | 21-18 |
|
Great Moments in Alabama High School Sports History
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.
South Lamar scored 113 points in defeating East Limestone 113-84 in the first round of the 1992 tournament. It is still a record for points scored in a game.