Class: 1A |
Area Tournament |
Area: 1 |
|
Area: 1 |
|
Area: 1 |
| 1st | Millry 44-32 Fruitdale |
| Semi-finals | McIntosh 114-38 Millry |
| Semi-finals | Frisco City 47-39 J.U. Blacksher |
| Finals | McIntosh 72-25 Frisco City |
|
Area: 2 |
| 1st | Marengo 57-46 Coffeeville |
| Semi-finals | A.L. Johnson 65-61 Marengo |
| Semi-finals | Linden 54-51 Sweet Water |
| Finals | A.L. Johnson 41-38 Linden |
|
Area: 3 |
| 1st | McKenzie 53-48 Kinston |
| Semi-finals | Pleasant Home 42-38 J.F. Shields |
| Semi-finals | Florala 47-28 McKenzie |
| Finals | Pleasant Home 42-39 Florala |
|
Area: 4 |
| 1st | Providence Christian 47-39 Ariton |
| Semi-finals | Goshen 45-38 Providence Christian |
| Semi-finals | Brantley 36-31 Zion Chapel |
| Finals | Goshen 51-32 Brantley |
|
Area: 5 |
| Semi-finals | Loachapoka 67-45 Reeltown |
| Semi-finals | Notasulga 74-57 St. Jude |
| Finals | Loachapoka 74-68 Notasulga |
|
Area: 6 |
| Semi-finals | Edward Bell 68-54 Fayetteville |
| Finals | Edward Bell 53-46 Wadley |
|
Area: 7 |
| 1st | Autaugaville 55-44 Verbena |
| Semi-finals | Maplesville 58-35 Autaugaville |
| Semi-finals | Isabella 67-25 Thorsby |
| Finals | Maplesville 57-41 Isabella |
|
Area: 8 |
| 1st | John Essex 31-29 American Christian |
| Semi-finals | Sunshine 60-13 John Essex |
| Semi-finals | Carrollton 40-29 Akron |
| Finals | Sunshine 55-26 Carrollton |
|
Area: 9 |
| 1st | Faith Christian 39-27 Sacred Heart |
| Semi-finals | Donoho 60-41 Faith Christian |
| Semi-finals | Alabama School Deaf 55-49 Winterboro |
| Finals | Donoho 46-34 Alabama School Deaf |
|
Area: 10 |
| 1st | Collinsville 49-24 Gaylesville |
| Semi-finals | Spring Garden 77-29 Collinsville |
| Semi-finals | Jacksonville Christian 74-52 Cedar Bluff |
| Finals | Spring Garden 53-29 Jacksonville Christian |
|
Area: 11 |
| Semi-finals | St. Bernard 65-30 Victory Christian |
| Semi-finals | Ragland 54-47 Appalachian |
| Finals | St. Bernard 60-37 Ragland |
|
Area: 12 |
| 1st | South Lamar 53-39 Parrish |
| Semi-finals | Marion County 63-44 South Lamar |
| Semi-finals | Hubbertville 37-25 Berry Fayette |
| Finals | Marion County 50-32 Hubbertville |
|
Area: 13 |
| 1st | Lynn 66-37 Brilliant |
| Semi-finals | Addison 41-22 Lynn |
| Semi-finals | Meek 64-43 Phillips Bear Creek |
| Finals | Addison 48-31 Meek |
|
Area: 14 |
| 1st | Shoals Christian 38-36 Vina |
| 1st | Mount Hope 40-39 Hackleburg |
| Semi-finals | Waterloo 60-33 Mount Hope |
| Semi-finals | Covenant Christian 35-33 Shoals Christian |
| Finals | Waterloo 42-36 Covenant Christian |
|
Area: 15 |
| 1st | Athens Bible 43-41 Decatur Heritage Christian |
| Semi-finals | Hazlewood 87-36 Athens Bible |
| Semi-finals | R.A. Hubbard 55-32 Speake |
| Finals | Hazlewood 79-56 R.A. Hubbard |
|
Area: 16 |
| 1st | Woodville 58-28 Paint Rock |
| Semi-finals | Section 69-40 Woodville |
| Semi-finals | Skyline 48-47 Valley Head |
| Finals | Section 62-53 Skyline |
|
Sub-Regional Tournament |
Southwest |
Southwest |
2/17/2005 | | Pleasant Home 43-26 Frisco City |
2/17/2005 | | Sunshine 58-37 Linden |
2/17/2005 | | A.L. Johnson 47-34 Carrollton |
2/17/2005 | | McIntosh 78-51 Florala |
Southeast |
2/17/2005 | | Loachapoka 80-30 Brantley |
2/17/2005 | | Notasulga 67-24 Goshen |
2/17/2005 | | Maplesville 50-41 Wadley |
2/17/2005 | | Edward Bell 61-54 Isabella |
Northeast |
2/17/2005 | | Spring Garden 76-29 Skyline |
2/17/2005 | | Section 64-56 Jacksonville Christian |
2/17/2005 | | St. Bernard 58-23 Alabama School Deaf |
2/17/2005 | | Donoho 48-47 Ragland |
Northwest |
2/17/2005 | | Hazlewood 78-48 Covenant Christian |
2/17/2005 | | Waterloo 57-54 R.A. Hubbard |
2/17/2005 | | Meek 60-41 Marion County |
2/17/2005 | | Addison 61-27 Hubbertville |
|
Region Finals |
Southwest |
2/22/2005 | Semi-finals | Pleasant Home 40-33 A.L. Johnson |
2/22/2005 | Semi-finals | Sunshine 60-53 McIntosh |
2/25/2005 | Finals | Pleasant Home 29-27 Sunshine |
Southeast |
2/22/2005 | Semi-finals | Loachapoka 47-39 Maplesville |
2/22/2005 | Semi-finals | Notasulga 60-29 Edward Bell |
2/25/2005 | Finals | Loachapoka 58-43 Notasulga |
Northeast |
2/23/2005 | Semi-finals | Spring Garden 79-47 St. Bernard |
2/23/2005 | Semi-finals | Section 59-28 Donoho |
2/25/2005 | Finals | Spring Garden 74-32 Section |
Northwest |
2/23/2005 | Semi-finals | Hazlewood 85-33 Meek |
2/23/2005 | Semi-finals | Waterloo 54-53 Addison |
2/25/2005 | Finals | Hazlewood 83-35 Waterloo |
|