|
Percy Julian Phoenix |
|
|
|
Fri., Aug. 23 | Paul Bryant |
|
Fri., Aug. 30 | Carver Montgomery |
|
Thu., Sep. 5 | Stanhope Elmore * |
|
Sat., Sep. 14 | Russell County * |
|
Fri., Sep. 20 | Pike Road * |
|
Fri., Sep. 27 | OPEN |
|
Fri., Oct. 4 | Rehobeth * |
|
Fri., Oct. 11 | Wetumpka * |
|
Fri., Oct. 18 | OPEN |
|
Fri., Oct. 25 | Park Crossing * |
|
Fri., Nov. 1 | Benjamin Russell |
|
Fri., Nov. 8 | Hueytown |
|
AHSFHS.org |
* Denotes Region Game |
|
|