Central Phenix City Red Devils
|
Central High School
2400 Dobbs Dr. Phenix City, AL 36870 Stadium: Garrett-Harrison Stadium Colors: Red & Black Coach: |
|
Central Phenix City vs. Benjamin Russell/Alexander City
Date | Opponent | Score Benjamin Russell-Alexander City | |
11/11/2011 (Fri) | @ Benjamin Russell | W 41-14 | 2nd Round Playoffs |
9/3/1999 (Fri) | vs. Benjamin Russell | W 14-13 | |
9/4/1998 (Fri) | @ Benjamin Russell | W 17-0 | |
11/7/1997 (Fri) | @ Benjamin Russell * | W 23-0 | |
11/8/1996 (Fri) | vs. Benjamin Russell * | L 13-27 | |
11/26/1993 (Fri) | vs. Benjamin Russell | W 7-0 | 3rd Round Playoffs |
10/30/1981 (Fri) | @ Benjamin Russell | L 0-40 | |
10/31/1980 (Fri) | vs. Benjamin Russell | L 21-24 | |
11/2/1979 (Fri) | @ Benjamin Russell * | L 6-23 | |
10/27/1978 (Fri) | vs. Benjamin Russell * | W 42-13 | |
10/28/1977 (Fri) | @ Benjamin Russell * | W 19-3 | |
10/29/1976 (Fri) | vs. Benjamin Russell * | W 35-20 | |
10/31/1975 (Fri) | @ Benjamin Russell * | W 36-18 | |
10/18/1969 (Sat) | vs. Benjamin Russell | W 35-9 | |
10/18/1968 (Fri) | @ Benjamin Russell | L 0-27 | |
10/13/1967 (Fri) | @ Benjamin Russell | L 14-18 | |
10/14/1966 (Fri) | @ Benjamin Russell | W 14-12 | |
10/22/1965 (Fri) | @ Benjamin Russell | L 14-20 | |
10/16/1964 (Fri) | @ Benjamin Russell | W 13-7 | |
10/18/1946 (Fri) | Alexander City | W 18-13 | |
11/16/1945 (Fri) | Alexander City | W 19-0 | |
11/17/1944 (Fri) | Alexander City | W 44-15 | |
11/12/1943 (Fri) | Alexander City | W 45-7 | |
10/16/1942 (Fri) | Alexander City | T 6-6 | |
11/14/1941 (Fri) | @ Alexander City | L 12-21 | |
11/15/1940 (Fri) | @ Alexander City | L 0-26 | |
11/17/1939 (Fri) | @ Alexander City | L 6-20 | |
11/18/1938 (Fri) | @ Alexander City | L 0-40 | |
10/15/1937 (Fri) | @ Alexander City | W 19-6 | |
10/16/1936 (Fri) | @ Alexander City | L 12-18 | |
9/28/1935 (Sat) | Alexander City | L 0-12 | |
9/28/1934 (Fri) | Alexander City | L 0-6 | |
9/22/1933 (Fri) | Alexander City | L 6-20 | |
10/21/1932 (Fri) | @ Alexander City | L 6-26 | |
10/2/1931 (Fri) | Alexander City | L 6-40 | |
9/20/1930 (Sat) | Alexander City | L 0-33 |
Central Phenix City has won 17 and scored 563 points Alexander City has won 18 and scored 597 points with 1 being tied |
# Forfeit * Region Game |
Some records may be incomplete. We have chosen to publish
this information in hopes our visitors will participate in assisting us to complete every school.
Join us in the forums to submit corrections and new information. |
The AHSFHS.org Fan Shop |
Great Moments in Alabama High School Football History
Hamilton shutout an amazing 14 consecutive opponents from 1928-1930. A streak that will never be matched in modern football.
Hamilton shutout an amazing 14 consecutive opponents from 1928-1930. A streak that will never be matched in modern football.