Murphy Panthers
|
Murphy High School
100 S. Carlen St. Mobile, AL 36606 Stadium: Ladd-Peebles Stadium Colors: Blue & Gold Coach: |
|
Murphy vs. McGill-Toolen/McGill
Date | Opponent | Score McGill-Toolen-McGill | |
8/30/2024 (Fri) | vs. McGill-Toolen * | L 6-32 | |
9/22/2023 (Fri) | @ McGill-Toolen * | L 0-42 | |
9/16/2022 (Fri) | vs. McGill-Toolen * | L 14-34 | |
9/24/2021 (Fri) | vs. McGill-Toolen | L 0-38 | |
9/25/2020 (Fri) | @ McGill-Toolen | L 0-27 | |
8/29/2019 (Thu) | vs. McGill-Toolen * | L 6-28 | |
8/31/2018 (Fri) | @ McGill-Toolen * | L 3-30 | |
9/8/2017 (Fri) | @ McGill-Toolen * | L 14-21 | |
9/2/2016 (Fri) | vs. McGill-Toolen * | L 0-43 | @ Ladd-Peebles |
10/16/2015 (Fri) | @ McGill-Toolen * | L 28-35 | |
10/17/2014 (Fri) | vs. McGill-Toolen * | W 48-31 | @ Ladd-Peebles |
10/25/2013 (Fri) | vs. McGill-Toolen * | L 18-52 | @ Ladd-Peebles |
10/26/2012 (Fri) | @ McGill-Toolen * | L 21-50 | |
10/27/2011 (Thu) | vs. McGill-Toolen | W 52-35 | @ Ladd-Peebles |
11/11/2011 (Fri) | vs. McGill-Toolen | L 28-31 | 2nd Round Playoffs @ Ladd-Peebles |
10/28/2010 (Thu) | @ McGill-Toolen | L 18-23 | |
10/30/2009 (Fri) | vs. McGill-Toolen | W 24-17 | @ Ladd-Peebles |
10/31/2008 (Fri) | @ McGill-Toolen | L 27-49 | |
10/26/2007 (Fri) | @ McGill-Toolen * | L 10-42 | |
10/27/2006 (Fri) | vs. McGill-Toolen * | L 10-30 | @ Ladd-Peebles |
9/2/2005 (Fri) | vs. McGill-Toolen * | W 31-7 | @ Ladd-Peebles |
9/9/2004 (Thu) | @ McGill-Toolen * | W 38-35 | @ Ladd-Peebles |
10/18/2003 (Sat) | vs. McGill-Toolen * | L 23-24 | @ Ladd-Peebles |
10/18/2002 (Fri) | @ McGill-Toolen * | L 21-24 | @ Ladd-Peebles |
10/5/2001 (Fri) | vs. McGill-Toolen * | W 24-21 (OT) | @ Ladd-Peebles |
10/5/2000 (Thu) | @ McGill-Toolen * | L 25-28 | @ Ladd-Peebles |
8/26/1999 (Thu) | vs. McGill-Toolen | L 34-35 | @ Ladd-Peebles |
8/27/1998 (Thu) | McGill-Toolen | W 21-7 | @ Ladd-Peebles |
10/23/1997 (Thu) | vs. McGill-Toolen * | W 34-6 | @ Ladd-Peebles |
10/24/1996 (Thu) | @ McGill-Toolen * | W 51-31 | @ Ladd-Peebles |
10/20/1995 (Fri) | vs. McGill-Toolen * | W 14-0 | @ Ladd-Peebles |
10/21/1994 (Fri) | @ McGill-Toolen * | W 36-0 | @ Ladd-Peebles |
10/22/1993 (Fri) | McGill-Toolen * | W 9-7 | @ Ladd-Peebles |
10/22/1992 (Thu) | McGill-Toolen * | W 13-10 | @ Ladd-Peebles |
9/27/1991 (Fri) | McGill-Toolen * | L 7-14 (OT) | @ Ladd-Peebles |
9/28/1990 (Fri) | McGill-Toolen * | W 40-0 | @ Ladd Stadium |
10/7/1989 (Sat) | McGill-Toolen * | W 29-0 | @ Ladd Stadium |
10/6/1988 (Thu) | McGill-Toolen * | L 8-15 | |
10/9/1987 (Fri) | McGill-Toolen * | L 0-28 | |
10/10/1986 (Fri) | McGill-Toolen * | L 7-17 | |
9/13/1985 (Fri) | McGill-Toolen * | W 20-6 | |
9/15/1984 (Sat) | McGill-Toolen * | W 25-7 | |
9/9/1983 (Fri) | vs. McGill-Toolen * | W 40-6 | |
9/3/1982 (Fri) | McGill-Toolen * | L 6-8 | |
10/30/1981 (Fri) | McGill-Toolen * | W 28-7 | |
10/31/1980 (Fri) | McGill-Toolen * | W 34-31 (2OT) | |
10/29/1979 (Mon) | @ McGill-Toolen * | W 38-14 | |
10/27/1978 (Fri) | McGill-Toolen * | W 28-12 | |
10/21/1977 (Fri) | McGill-Toolen * | W 14-0 | |
10/29/1976 (Fri) | McGill-Toolen * | W 20-13 | |
10/31/1975 (Fri) | McGill-Toolen * | W 14-7 | |
9/6/1974 (Fri) | McGill-Toolen * | W 7-6 | |
11/9/1973 (Fri) | McGill-Toolen | W 41-0 | |
11/10/1972 (Fri) | @ McGill-Toolen | L 0-7 | |
11/12/1971 (Fri) | @ McGill-Toolen | W 17-14 | |
10/30/1970 (Fri) | McGill-Toolen | W 30-6 | |
10/31/1969 (Fri) | McGill-Toolen | W 23-0 | |
11/1/1968 (Fri) | McGill-Toolen | W 7-6 | |
10/27/1967 (Fri) | McGill-Toolen | W 28-14 | |
10/28/1966 (Fri) | McGill-Toolen | L 13-20 | |
10/29/1965 (Fri) | McGill-Toolen | W 32-6 | |
10/30/1964 (Fri) | McGill-Toolen | L 13-14 | |
10/25/1963 (Fri) | McGill-Toolen | W 23-0 | |
10/26/1962 (Fri) | McGill-Toolen | L 14-20 | |
10/20/1961 (Fri) | vs. McGill-Toolen | L 0-7 | |
10/21/1960 (Fri) | vs. McGill-Toolen | L 0-6 | |
10/23/1959 (Fri) | vs. McGill-Toolen | W 19-7 | |
10/24/1958 (Fri) | McGill-Toolen | L 13-20 | |
10/25/1957 (Fri) | McGill-Toolen | W 14-13 | |
10/26/1956 (Fri) | McGill-Toolen | L 13-14 | |
10/28/1955 (Fri) | McGill-Toolen | L 6-20 | |
10/29/1954 (Fri) | @ McGill-Toolen | W 35-0 | |
11/6/1953 (Fri) | vs. McGill-Toolen | L 6-7 | |
10/31/1952 (Fri) | McGill-Toolen | W 14-7 | |
11/2/1951 (Fri) | vs. McGill-Toolen | W 35-0 | |
11/3/1950 (Fri) | McGill-Toolen | W 48-0 | |
11/3/1949 (Thu) | McGill-Toolen | L 13-25 | |
11/5/1948 (Fri) | McGill-Toolen | L 20-21 | |
11/7/1947 (Fri) | McGill-Toolen | L 7-36 | |
11/8/1946 (Fri) | McGill-Toolen | L 0-13 | |
11/9/1945 (Fri) | McGill-Toolen | W 19-18 | |
9/29/1944 (Fri) | McGill-Toolen | L 0-19 | |
11/10/1944 (Fri) | McGill-Toolen | T 6-6 | |
9/20/1943 (Mon) | McGill-Toolen | W 26-0 | |
11/12/1943 (Fri) | McGill-Toolen | W 37-6 | |
1942 | McGill-Toolen | W 7-0 | |
11/14/1941 (Fri) | McGill-Toolen | W 27-0 | |
11/13/1940 (Wed) | McGill-Toolen | L 0-34 | |
11/17/1939 (Fri) | McGill-Toolen | W 12-7 | |
11/17/1938 (Thu) | McGill-Toolen | L 0-20 | |
11/18/1937 (Thu) | McGill-Toolen | L 6-18 | |
11/20/1936 (Fri) | McGill-Toolen | W 30-12 | |
11/22/1935 (Fri) | McGill-Toolen | W 20-0 |
Murphy has won 48 and scored 1740 points McGill-Toolen has won 44 and scored 1559 points with 1 being tied |
# Forfeit * Region Game |
Some records may be incomplete. We have chosen to publish
this information in hopes our visitors will participate in assisting us to complete every school.
Join us in the forums to submit corrections and new information. |
The AHSFHS.org Fan Shop |
Great Moments in Alabama High School Football History
Murphy and Theodore battled through seven overtimes before the Panthers came out on top 33-26 in 1979.
Murphy and Theodore battled through seven overtimes before the Panthers came out on top 33-26 in 1979.