Hoover Buccaneers
|
Hoover High School
1000 Bucaneer Dr. Hoover, AL 35244 Stadium: Regions Park Colors: Orange, Black & White Coach: |
|
Hoover vs. Mountain Brook
Date | Opponent | Score Mountain Brook- | |
9/29/2023 (Fri) | vs. Mountain Brook | L 24-34 | |
9/23/2022 (Fri) | @ Mountain Brook | W 26-14 | |
10/25/2019 (Fri) | @ Mountain Brook * | W 34-10 | |
10/26/2018 (Fri) | vs. Mountain Brook * | W 31-7 | |
11/16/2018 (Fri) | vs. Mountain Brook | W 42-17 | 2nd Round Playoffs |
9/8/2017 (Fri) | vs. Mountain Brook * | W 31-21 | |
9/2/2016 (Fri) | vs. Mountain Brook * | W 19-3 | |
9/4/2015 (Fri) | @ Mountain Brook * | W 21-14 | |
9/5/2014 (Fri) | vs. Mountain Brook * | W 12-0 | |
10/21/2011 (Fri) | @ Mountain Brook * | L 9-17 | |
10/22/2010 (Fri) | vs. Mountain Brook * | W 24-3 | |
11/26/2010 (Fri) | vs. Mountain Brook | W 44-20 | Semi-finals Playoffs |
10/9/2009 (Fri) | @ Mountain Brook * | W 30-0 | |
10/10/2008 (Fri) | vs. Mountain Brook * | W 28-21 | |
11/21/2008 (Fri) | vs. Mountain Brook | W 30-20 | 3rd Round Playoffs |
9/21/2007 (Fri) | vs. Mountain Brook * | #Lost 24-10 | |
9/22/2006 (Fri) | @ Mountain Brook * | W 42-8 | |
10/7/2005 (Fri) | vs. Mountain Brook * | W 38-6 | |
10/8/2004 (Fri) | @ Mountain Brook * | W 24-0 | |
12/3/2004 (Fri) | vs. Mountain Brook | W 17-3 | Semi-finals Playoffs |
11/29/2002 (Fri) | vs. Mountain Brook | W 30-22 | Semi-finals Playoffs |
10/19/2001 (Fri) | vs. Mountain Brook * | W 28-21 | |
10/20/2000 (Fri) | @ Mountain Brook * | W 28-7 | |
9/25/1987 (Fri) | vs. Mountain Brook | W 33-6 | |
9/26/1986 (Fri) | @ Mountain Brook | W 24-17 | |
9/27/1985 (Fri) | vs. Mountain Brook | W 23-8 | |
9/28/1984 (Fri) | @ Mountain Brook | L 7-17 | |
9/23/1983 (Fri) | vs. Mountain Brook * | L 7-21 | |
9/24/1982 (Fri) | @ Mountain Brook * | L 9-20 | |
9/25/1981 (Fri) | vs. Mountain Brook * | W 35-7 | |
9/26/1980 (Fri) | @ Mountain Brook * | W 18-7 | |
9/28/1979 (Fri) | vs. Mountain Brook | W 26-7 | |
9/22/1978 (Fri) | @ Mountain Brook | W 31-14 | |
9/23/1977 (Fri) | vs. Mountain Brook | W 26-14 | |
9/24/1976 (Fri) | @ Mountain Brook | L 17-28 | |
9/26/1975 (Fri) | vs. Mountain Brook | L 12-23 | |
9/27/1974 (Fri) | @ Mountain Brook | W 28-3 | |
9/21/1973 (Fri) | vs. Mountain Brook | W 15-0 | |
9/22/1972 (Fri) | @ Mountain Brook | W 3-0 | |
9/24/1971 (Fri) | vs. Mountain Brook | W 14-0 | |
9/25/1970 (Fri) | @ Mountain Brook | W 30-0 | |
9/5/1969 (Fri) | vs. Mountain Brook | W 18-0 | |
9/6/1968 (Fri) | @ Mountain Brook | W 7-6 | |
9/29/1967 (Fri) | vs. Mountain Brook | W 28-0 |
Hoover has won 36 and scored 1047 points Mountain Brook has won 8 and scored 476 points with 0 being tied |
# Forfeit * Region Game |
Some records may be incomplete. We have chosen to publish
this information in hopes our visitors will participate in assisting us to complete every school.
Join us in the forums to submit corrections and new information. |
The AHSFHS.org Fan Shop |
Great Moments in Alabama High School Football History
Alabama School for the Deaf won Deaf School National Championships in 1971, 1987, 1991, 2000, 2001 and 2002.
Alabama School for the Deaf won Deaf School National Championships in 1971, 1987, 1991, 2000, 2001 and 2002.