Susan Moore Bulldogs
|
Susan Moore High School
4040 Susan Moore Rd. Blountsville, AL 35031 Stadium: Larry Patterson Field Colors: Purple & White Coach: |
|
Susan Moore vs. Oneonta
Date | Opponent | Score Oneonta- | |
9/27/2024 (Fri) | @ Oneonta | L 6-25 | |
9/24/2021 (Fri) | vs. Oneonta | L 0-40 | |
9/25/2020 (Fri) | @ Oneonta | L 14-40 | |
9/27/2019 (Fri) | vs. Oneonta | W 35-31 | |
9/28/2018 (Fri) | @ Oneonta | L 16-23 | |
9/29/2017 (Fri) | vs. Oneonta | L 25-62 | |
9/23/2016 (Fri) | @ Oneonta | L 14-30 | |
9/25/2015 (Fri) | vs. Oneonta | L 14-28 | |
9/26/2014 (Fri) | @ Oneonta | L 26-33 | |
9/27/2013 (Fri) | vs. Oneonta | L 12-56 | |
9/28/2012 (Fri) | @ Oneonta | L 0-42 | |
10/28/2011 (Fri) | vs. Oneonta | L 3-42 | |
10/29/2010 (Fri) | @ Oneonta | L 28-42 | |
9/25/2009 (Fri) | vs. Oneonta | L 21-28 | |
9/26/2008 (Fri) | @ Oneonta | L 7-42 | |
9/28/2007 (Fri) | vs. Oneonta | W 29-26 | |
9/29/2006 (Fri) | @ Oneonta | L 21-28 | |
9/23/2005 (Fri) | vs. Oneonta | L 15-19 | |
9/24/2004 (Fri) | @ Oneonta | L 0-16 | |
9/19/2003 (Fri) | vs. Oneonta * | L 0-25 | |
9/20/2002 (Fri) | @ Oneonta * | L 7-21 | |
9/7/2001 (Fri) | vs. Oneonta | L 14-26 | |
9/8/2000 (Fri) | @ Oneonta | W 38-25 | |
10/22/1999 (Fri) | vs. Oneonta * | W 33-13 | |
10/23/1998 (Fri) | @ Oneonta * | L 12-47 | |
10/31/1997 (Fri) | vs. Oneonta | L 18-36 | |
11/1/1996 (Fri) | @ Oneonta | L 6-14 | |
10/27/1995 (Fri) | vs. Oneonta | L 12-14 | |
10/28/1994 (Fri) | @ Oneonta | L 6-41 | |
10/29/1993 (Fri) | vs. Oneonta * | W 9-8 | |
10/30/1992 (Fri) | @ Oneonta * | L 0-21 | |
11/1/1991 (Fri) | vs. Oneonta * | W 14-7 | |
11/2/1990 (Fri) | @ Oneonta * | L 14-35 | |
10/20/1989 (Fri) | vs. Oneonta | L 14-28 | |
10/21/1988 (Fri) | @ Oneonta | L 7-14 | |
10/23/1987 (Fri) | vs. Oneonta * | L 0-24 | |
10/24/1986 (Fri) | @ Oneonta * | L 6-48 | |
10/25/1985 (Fri) | vs. Oneonta | W 24-14 | |
10/26/1984 (Fri) | @ Oneonta | L 14-21 | |
10/21/1983 (Fri) | vs. Oneonta | L 7-13 | |
10/22/1982 (Fri) | @ Oneonta | W 20-14 | |
10/23/1981 (Fri) | vs. Oneonta | W 14-6 | |
11/13/1981 (Fri) | vs. Oneonta | W 10-7 | 1st Round Playoffs |
10/24/1980 (Fri) | @ Oneonta | L 0-7 | |
10/26/1979 (Fri) | vs. Oneonta | W 30-17 | |
10/20/1978 (Fri) | @ Oneonta | L 6-14 | |
10/21/1977 (Fri) | vs. Oneonta | W 21-7 | |
11/11/1977 (Fri) | vs. Oneonta | W 13-7 | 1st Round Playoffs |
10/22/1976 (Fri) | @ Oneonta | W 14-0 | |
11/12/1976 (Fri) | @ Oneonta | W 14-0 | 1st Round Playoffs |
10/24/1975 (Fri) | vs. Oneonta | W 3-0 | |
10/4/1974 (Fri) | @ Oneonta | L 19-20 (OT) | |
9/28/1973 (Fri) | vs. Oneonta | L 0-13 | |
9/29/1972 (Fri) | @ Oneonta | L 0-3 | |
10/1/1971 (Fri) | vs. Oneonta | L 0-41 | |
11/19/1971 (Fri) | vs. Oneonta | L 0-14 | 1st Round Playoffs @ Attala |
10/2/1970 (Fri) | @ Oneonta | T 7-7 | |
10/3/1969 (Fri) | vs. Oneonta | W 20-6 | |
10/4/1968 (Fri) | @ Oneonta | L 6-34 | |
9/29/1967 (Fri) | vs. Oneonta | L 6-14 | |
9/30/1966 (Fri) | @ Oneonta | L 6-35 | |
10/1/1965 (Fri) | vs. Oneonta | L 6-40 | |
10/2/1964 (Fri) | @ Oneonta | L 0-21 | |
10/4/1963 (Fri) | vs. Oneonta | L 0-25 | |
10/5/1962 (Fri) | @ Oneonta | L 7-25 | |
9/29/1961 (Fri) | vs. Oneonta | L 7-13 | |
9/30/1960 (Fri) | @ Oneonta | W 7-6 | |
10/28/1960 (Fri) | @ Oneonta | L 0-16 | Tomato Bowl |
10/2/1959 (Fri) | vs. Oneonta | T 6-6 | |
10/3/1958 (Fri) | @ Oneonta | T 0-0 | |
10/4/1957 (Fri) | vs. Oneonta | W 14-0 | |
10/5/1956 (Fri) | @ Oneonta | L 21-47 | |
8/29/1952 (Fri) | Oneonta | W 20-0 | |
9/7/1951 (Fri) | Oneonta | L 0-13 | |
9/8/1950 (Fri) | vs. Oneonta | L 0-34 | |
11/26/1942 (Thu) | Oneonta | - | |
11/20/1941 (Thu) | Oneonta | L 0-41 | |
11/11/1938 (Fri) | Oneonta | L 0-14 | |
11/12/1937 (Fri) | @ Oneonta | W 7-0 | |
10/30/1936 (Fri) | @ Oneonta | T 7-7 | |
11/8/1935 (Fri) | vs. Oneonta | - | |
11/23/1934 (Fri) | Oneonta | L - | |
11/10/1933 (Fri) | Oneonta | L 12-13 | |
11/11/1932 (Fri) | Oneonta | W 19-0 |
Susan Moore has won 22 and scored 883 points Oneonta has won 56 and scored 1735 points with 4 being tied |
# Forfeit * Region Game |
Some records may be incomplete. We have chosen to publish
this information in hopes our visitors will participate in assisting us to complete every school.
Join us in the forums to submit corrections and new information. |
The AHSFHS.org Fan Shop |
Great Moments in Alabama High School Football History
Foley outscored their opponents 433-6 in 1961. The Lions were named state champions by the Alabama Sports Writers Association that season.
Foley outscored their opponents 433-6 in 1961. The Lions were named state champions by the Alabama Sports Writers Association that season.