News
We now have 497 teams &
121,369 games on AHSFHS.org.
Cherokee Chiefs
|
Mike Sivert |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Cherokee | 2015 | 4A | 6-5 | 211 | 296 | 0-1 | 0 | 56 | 1 | 4-3 | 120 | 152 | |||||||||||||||
Cherokee | 2014 | I-AAA | 1-9 | 117 | 411 | 2 | 0-7 | 58 | 314 | ||||||||||||||||||
Cherokee | 2013 | I-AAA | 5-6 | 335 | 330 | 0-1 | 28 | 54 | 2 | 4-3 | 204 | 196 | |||||||||||||||
Cherokee | 2012 | I-AAA | 6-5 | 337 | 237 | 0-1 | 29 | 31 | 2 | 4-3 | 213 | 154 | |||||||||||||||
Cherokee | 2011 | I-AAA | 5-6 | 300 | 337 | 0-1 | 0 | 43 | 2 | 2-5 | 165 | 241 | |||||||||||||||
Cherokee | 2010 | I-AAA | 4-6 | 222 | 280 | 2 | 2-5 | 143 | 225 | ||||||||||||||||||
Cherokee | 2009 | I-AAA | 3-7 | 181 | 275 | 2 | 2-5 | 146 | 232 | ||||||||||||||||||
Cherokee | 2008 | I-AAAA | 6-5 | 312 | 303 | 0-1 | 14 | 49 | 2 | 4-3 | 205 | 171 | |||||||||||||||
Cherokee | 2007 | I-AAAA | 5-5 | 209 | 210 | 2 | 3-4 | 125 | 154 | ||||||||||||||||||
Cherokee | 2006 | I-AAAA | 5-5 | 197 | 200 | 2 | 3-4 | 143 | 163 | ||||||||||||||||||
Cherokee | 2005 | I-AAAA | 6-5 | 243 | 267 | 0-1 | 12 | 35 | 2 | 4-3 | 167 | 160 | |||||||||||||||
Cherokee | 2004 | I-AAAA | 8-3 | 308 | 178 | 0-1 | 8 | 28 | 2 | 5-1 | 177 | 90 | |||||||||||||||
Cherokee | 2003 | I-AAAA | 5-7 | 239 | 295 | 1-1 | 43 | 51 | 2 | 3-3 | 124 | 160 | |||||||||||||||
Cherokee | 2002 | I-AAAA | 1-9 | 145 | 370 | 2 | 0-6 | 79 | 244 | ||||||||||||||||||
Cherokee | 2001 | I-AAAA | 8-3 | 273 | 211 | 0-1 | 12 | 13 | 2 | 5-1 | 166 | 134 | |||||||||||||||
Cherokee | 2000 | I-AAAA | 6-4 | 216 | 216 | 2 | 1-4 | 67 | 149 | ||||||||||||||||||
Cherokee | 1999 | I-AAAA | 6-5 | 232 | 240 | 0-1 | 0 | 33 | 2 | 3-2 | 130 | 119 | |||||||||||||||
Cherokee | 1998 | I-AAAA | 4-6 | 215 | 264 | 2 | 2-3 | 124 | 134 | ||||||||||||||||||
Cherokee | 1997 | I-AAAA | 4-6 | 160 | 211 | 2 | 0-5 | 67 | 129 | ||||||||||||||||||
Cherokee | 1996 | AAAA | 6-5 | 202 | 190 | 0-1 | 0 | 16 | 1 | 5-3 | 154 | 126 | |||||||||||||||
Cherokee | 1995 | AAAA | 3-7 | 235 | 228 | 1 | 2-6 | 179 | 198 | ||||||||||||||||||
Cherokee | 1994 | AAAA | 11-3 | 369 | 269 | 3-1 | 65 | 78 | 2 | # | 6-0 | 199 | 88 | ||||||||||||||
Cherokee | 1993 | AAAA | 4-6 | 166 | 193 | 2 | 3-3 | 100 | 117 | ||||||||||||||||||
Cherokee | 1992 | AAA | 3-7 | 197 | 211 | 2 | 1-5 | 86 | 148 | ||||||||||||||||||
Cherokee | 1991 | AAA | 2-8 | 117 | 249 | 2 | 0-6 | 41 | 164 | ||||||||||||||||||
Cherokee | 1990 | AAA | 5-5 | 230 | 220 | 2 | 2-4 | 107 | 153 | ||||||||||||||||||
Cherokee | 1989 | AAA | 8-3 | 295 | 159 | 0-1 | 0 | 21 | 2 | 5-1 | 158 | 94 | |||||||||||||||
Cherokee | 1988 | AAA | 9-3 | 231 | 152 | 1-1 | 21 | 35 | 2 | 4-2 | 129 | 90 | |||||||||||||||
Cherokee | 1987 | AAA | 6-4 | 142 | 147 | 2 | 3-3 | 79 | 106 | ||||||||||||||||||
Cherokee | 1986 | AAA | 2-8 | 93 | 250 | 2 | 1-5 | 47 | 143 | ||||||||||||||||||
Cherokee | 1985 | AAA | 3-7 | 143 | 190 | 2 | 3-3 | 113 | 112 | ||||||||||||||||||
Cherokee | 1984 | AAA | 6-4 | 150 | 105 | 2 | 3-3 | 61 | 86 | ||||||||||||||||||
32 Years | 162-177 | 7022 | 7694 | 5-14 | 232 | 543 | 89-114 | 4076 | 4946 | ||||||||||||||||||
| |||||||||||||||||||||||||||
32 Years | 162-177 | 7022 | 7694 | 5-14 | 232 | 543 | 89-114 | 4076 | 4946 |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |