News
We now have 497 teams &
121,369 games on AHSFHS.org.
Search Site
Tennessee High School Head Coaches
Bill Price
Back to Coaches List |
Season Total | Playoffs | Region/Area Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | Region | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Signal Mountain | 2014 | I-AA | 9-3 | 455 | 183 | 1-1 | 70 | 47 | 7 | 4-1 | 236 | 66 | |||||||||||||||
Signal Mountain | 2013 | I-AA | 8-4 | 499 | 222 | 1-1 | 89 | 55 | 7 | # | 5-0 | 239 | 42 | ||||||||||||||
Signal Mountain | 2012 | I-AA | 7-4 | 406 | 310 | 0-1 | 41 | 42 | 7 | # | 5-0 | 234 | 67 | ||||||||||||||
Signal Mountain | 2011 | I-AA | 2-8 | 483 | 258 | 7 | 2-3 | 276 | 95 | ||||||||||||||||||
Signal Mountain | 2010 | I-A | 14-0 | 722 | 234 | 4-0 | 209 | 119 | 6 | # | 4-0 | 218 | 56 | ||||||||||||||
Signal Mountain | 2009 | I-A | 10-2 | 491 | 220 | 1-1 | 87 | 48 | 6 | 3-1 | 156 | 112 | |||||||||||||||
6 Years | 50-21 | 3056 | 1427 | 7-4 | 496 | 311 | 23-5 | 1359 | 438 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Coffee County | 2007 | I-AAAAA | 6-5 | 307 | 285 | 0-1 | 0 | 45 | 3 | 4-1 | 156 | 67 | |||||||||||||||
Coffee County | 2006 | I-AAAAA | 4-7 | 305 | 313 | 0-1 | 21 | 47 | 3 | 3-2 | 160 | 103 | |||||||||||||||
Coffee County | 2005 | I-AAAAA | 2-8 | 146 | 256 | 3 | 1-4 | 61 | 103 | ||||||||||||||||||
Coffee County | 2004 | I-AAAAA | 6-5 | 327 | 248 | 0-1 | 14 | 71 | 3 | 3-2 | 134 | 71 | |||||||||||||||
Coffee County | 2003 | I-AAAAA | 7-4 | 281 | 283 | 0-1 | 7 | 35 | 3 | 3-2 | 133 | 139 | |||||||||||||||
5 Years | 25-29 | 1366 | 1385 | 0-4 | 42 | 198 | 14-11 | 644 | 483 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Bradley Central | 2002 | I-AAAAA | 2-8 | 112 | 201 | 2 | 1-6 | 78 | 160 | ||||||||||||||||||
Bradley Central | 2001 | I-AAAAA | 3-7 | 165 | 271 | 2 | 3-4 | 118 | 163 | ||||||||||||||||||
Bradley Central | 2000 | I-AAAAA | 9-4 | 496 | 255 | 2-1 | 98 | 65 | 3 | 4-1 | 145 | 64 | |||||||||||||||
Bradley Central | 1999 | I-AAAAA | 9-2 | 397 | 216 | 3 | # | 5-0 | 192 | 72 | |||||||||||||||||
Bradley Central | 1998 | I-AAAAA | 4-6 | 271 | 253 | 3 | 3-3 | 171 | 134 | ||||||||||||||||||
5 Years | 27-27 | 1441 | 1196 | 2-1 | 98 | 65 | 16-14 | 704 | 593 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Soddy Daisy | 1994 | AAAAA | 8-4 | 418 | 201 | 1-1 | 38 | 34 | 3 | 6-2 | 282 | 134 | |||||||||||||||
Soddy Daisy | 1993 | AAAAA | 6-5 | 273 | 176 | 3 | 4-4 | 184 | 120 | ||||||||||||||||||
Soddy Daisy | 1992 | AAA | 1-9 | 142 | 338 | 5 | 0-5 | 63 | 162 | ||||||||||||||||||
3 Years | 15-18 | 833 | 715 | 1-1 | 38 | 34 | 10-11 | 529 | 416 | ||||||||||||||||||
| |||||||||||||||||||||||||||
19 Years | 117-95 | 6696 | 4723 | 10-10 | 674 | 608 | 63-41 | 3236 | 1930 |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us in the forums to submit corrections and new information. |