News
We now have 497 teams &
121,369 games on AHSFHS.org.
Search Site
2006 I-AAAA District Records
Regular Season | Playoffs | District Record | |||||||||
Team | W/L/T | PF | PA | W/L/T | PF | PA | Title | W/L/T | PF | PA | Coach |
District 1 | |||||||||||
Sullivan South | 10-2 | 345 | 160 | 1-1 | 60 | 41 | # | 7-0 | 212 | 54 | Stacy Carter |
Tennessee | 9-3 | 332 | 150 | 1-1 | 35 | 42 | 6-1 | 235 | 49 | Greg Stubbs | |
Johnson County | 8-3 | 262 | 146 | 0-1 | 14 | 17 | 5-2 | 159 | 91 | Mike Atwood | |
Unicoi County | 4-7 | 158 | 318 | 0-1 | 0 | 41 | 3-4 | 99 | 212 | Doug Cooper | |
Elizabethton | 3-7 | 135 | 228 | 3-4 | 114 | 151 | Eddie Pless | ||||
Sullivan North | 4-6 | 170 | 246 | 2-5 | 102 | 204 | Robbie Norris | ||||
Sullivan East | 4-6 | 146 | 163 | 2-5 | 63 | 133 | Ralph Nelson | ||||
Sullivan Central | 0-10 | 98 | 250 | 0-7 | 77 | 167 | Mike Hooks | ||||
District 2 | |||||||||||
Morristown West | 13-1 | 520 | 163 | 3-1 | 130 | 57 | # | 7-0 | 286 | 65 | Don Woods |
Morristown East | 9-4 | 373 | 262 | 2-1 | 65 | 75 | 6-1 | 245 | 110 | Dwayne Hatcher | |
Daniel Boone | 7-4 | 235 | 208 | 0-1 | 6 | 39 | 4-3 | 146 | 136 | Jeremy Jenkins | |
Volunteer | 5-6 | 192 | 280 | 0-1 | 12 | 35 | 4-3 | 146 | 195 | Scott Rider | |
Cherokee | 5-5 | 197 | 200 | 3-4 | 143 | 163 | Mike Sivert | ||||
David Crockett | 4-6 | 161 | 257 | 2-5 | 94 | 190 | Kent Green | ||||
Greeneville | 4-6 | 187 | 212 | 2-5 | 129 | 177 | Mike Zeller | ||||
Cocke County | 1-9 | 105 | 291 | 0-7 | 81 | 234 | David Crawford | ||||
District 3 | |||||||||||
Maryville | 15-0 | 579 | 185 | 5-0 | 188 | 90 | # | 7-0 | 292 | 65 | George Quarles |
Knoxville West | 7-5 | 328 | 214 | 1-1 | 47 | 35 | 6-1 | 206 | 96 | Scott Cummings | |
Knoxville Central | 7-4 | 262 | 135 | 0-1 | 18 | 20 | 5-2 | 162 | 80 | Joel Helton | |
Powell | 5-6 | 137 | 217 | 0-1 | 0 | 37 | 4-3 | 89 | 107 | Matt Lowe | |
Knoxville Halls | 5-5 | 189 | 204 | 3-4 | 111 | 150 | Kevin Julian | ||||
South Doyle | 3-7 | 105 | 210 | 2-5 | 80 | 158 | Erik Hutchins | ||||
Clinton | 2-8 | 100 | 252 | 1-6 | 49 | 199 | Andy Shattuck | ||||
Lenoir City | 1-9 | 128 | 236 | 0-7 | 68 | 202 | Nick White | ||||
District 4 | |||||||||||
Red Bank | 12-1 | 460 | 98 | 2-1 | 79 | 50 | # | 7-0 | 287 | 23 | Tim Daniels |
Rhea County | 8-4 | 267 | 204 | 1-1 | 41 | 59 | 6-1 | 177 | 72 | Jason Fitzgerald | |
Cleveland | 8-3 | 246 | 156 | 0-1 | 7 | 35 | 5-2 | 130 | 80 | Danny Wilson | |
Hixson | 6-4 | 204 | 184 | 3-4 | 126 | 181 | Todd Windham | ||||
Brainerd | 4-7 | 203 | 263 | 3-4 | 137 | 182 | Marvin Jones | ||||
White County | 4-6 | 207 | 189 | 2-5 | 128 | 159 | Dickie Brown | ||||
Chattanooga Central | 2-8 | 162 | 392 | 2-5 | 98 | 240 | Bo Campbell | ||||
Walker Valley | 0-10 | 108 | 328 | 0-7 | 87 | 233 | Scott Webb | ||||
District 5 | |||||||||||
Hillsboro | 14-1 | 509 | 188 | 4-1 | 163 | 69 | # | 7-0 | 246 | 86 | Scott Blade |
Maplewood | 9-2 | 395 | 156 | 0-1 | 24 | 30 | 6-1 | 279 | 98 | Ralph Thompson | |
Tullahoma | 7-4 | 343 | 246 | 0-1 | 20 | 28 | 4-3 | 224 | 183 | John Olive | |
Stratford | 6-5 | 312 | 264 | 0-1 | 22 | 44 | 4-3 | 218 | 177 | Jason Smith | |
Whites Creek | 5-5 | 258 | 213 | 4-3 | 172 | 158 | Anthony Law | ||||
Hickman County | 3-7 | 144 | 242 | 2-5 | 88 | 200 | Eric Swenson | ||||
Lawrence County | 2-8 | 190 | 297 | 1-6 | 124 | 227 | David Marston | ||||
Shelbyville | 0-10 | 135 | 437 | 0-7 | 74 | 296 | Jason Hardy | ||||
District 6 | |||||||||||
Springfield | 11-1 | 330 | 160 | 1-1 | 61 | 44 | # | 7-0 | 193 | 78 | Jon Offutt |
Mt. Juliet | 7-5 | 244 | 186 | 1-1 | 49 | 48 | 5-2 | 158 | 90 | Roger Perry | |
Clarksville | 8-5 | 319 | 272 | 2-1 | 55 | 82 | 5-2 | 166 | 107 | Jim Snider | |
Rossview | 6-5 | 158 | 207 | 0-1 | 3 | 42 | 4-3 | 98 | 110 | Brian Bell | |
Kenwood | 5-5 | 196 | 159 | 3-4 | 142 | 122 | Brett Bauer | ||||
Beech | 4-6 | 185 | 171 | 2-5 | 136 | 123 | Anthony Crabtree | ||||
Portland | 2-8 | 116 | 257 | 1-6 | 78 | 192 | Mike Bever | ||||
Northwest | 1-9 | 65 | 305 | 1-6 | 58 | 207 | Daniel Stevens | ||||
District 7 | |||||||||||
Munford | 8-4 | 340 | 196 | 1-1 | 69 | 42 | # | 5-0 | 102 | 59 | Wayne Randall |
Henry County | 9-5 | 366 | 268 | 3-1 | 97 | 100 | 4-1 | 152 | 71 | Joe Gaddis | |
Hardin County | 6-5 | 269 | 196 | 0-1 | 22 | 34 | 2-3 | 74 | 93 | William McAdams | |
Brighton | 5-6 | 221 | 188 | 0-1 | 20 | 34 | 2-3 | 74 | 94 | Will Wolfe | |
Jackson Central-Merry | 4-6 | 152 | 156 | 1-4 | 67 | 94 | Cedric Hampton | ||||
Jackson North Side | 4-6 | 162 | 256 | 1-4 | 86 | 144 | Pat Massey | ||||
District 8 | |||||||||||
Melrose | 10-2 | 302 | 126 | 1-1 | 62 | 57 | # | 5-0 | 181 | 25 | Hubbard Alexander |
Fairley | 10-3 | 375 | 132 | 2-1 | 78 | 65 | 4-1 | 126 | 38 | Rahnmann Slocum | |
Memphis East | 6-5 | 267 | 271 | 0-1 | 16 | 34 | 3-2 | 112 | 93 | Marcus Wimberly | |
Raleigh Egypt | 2-9 | 150 | 313 | 0-1 | 12 | 45 | 2-3 | 104 | 100 | Fred Halley | |
Kingsbury | 1-9 | 166 | 309 | 1-4 | 93 | 121 | Duron Sutton | ||||
Memphis Northside | 0-9 | 24 | 474 | 0-5 | 8 | 247 | Cleodis Weaver |
Some records may be incomplete. We have
chosen to publish this information in hopes our visitors will
participate in assisting us to complete every school. Join us in the forums to submit corrections and new information. |