News
We now have 497 teams &
121,369 games on AHSFHS.org.
Gordonsville Tigers
|
Dan Winfree |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Mt. Juliet | 2001 | I-AAAA | 1-9 | 169 | 403 | 6 | |||||||||||||||||||||
Mt. Juliet | 2000 | I-AAAAA | 7-4 | 184 | 145 | 0-1 | 9 | 10 | 4 | 5-2 | 122 | 84 | |||||||||||||||
Mt. Juliet | 1999 | I-AAAAA | 2-8 | 159 | 218 | 4 | 2-5 | 117 | 129 | ||||||||||||||||||
Mt. Juliet | 1998 | I-AAAAA | 3-7 | 225 | 275 | 5 | 1-5 | 121 | 180 | ||||||||||||||||||
Mt. Juliet | 1997 | I-AAAAA | 9-5 | 305 | 216 | 3-1 | 87 | 46 | 5 | 3-3 | 127 | 122 | |||||||||||||||
5 Years | 22-33 | 1042 | 1257 | 3-2 | 96 | 56 | 11-15 | 487 | 515 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Lawrence County | 1989 | AAA | 2-8 | 109 | 267 | 8 | 1-4 | 52 | 158 | ||||||||||||||||||
Lawrence County | 1988 | AAA | 3-7 | 159 | 243 | 8 | 2-5 | 114 | 156 | ||||||||||||||||||
Lawrence County | 1987 | AAA | 5-5 | 150 | 192 | 8 | 3-4 | 101 | 143 | ||||||||||||||||||
3 Years | 10-20 | 418 | 702 | 0-0 | 0 | 0 | 6-13 | 267 | 457 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Gordonsville | 1986 | A | 11-1 | 345 | 100 | 2-1 | 52 | 27 | 6 | # | 4-0 | 142 | 37 | ||||||||||||||
Gordonsville | 1985 | A | 5-4 | 138 | 101 | 6 | 2-2 | 62 | 46 | ||||||||||||||||||
2 Years | 16-5 | 483 | 201 | 2-1 | 52 | 27 | 6-2 | 204 | 83 | ||||||||||||||||||
| |||||||||||||||||||||||||||
10 Years | 48-58 | 1943 | 2160 | 5-3 | 148 | 83 | 23-30 | 958 | 1055 |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |