|
|
Team Timeline |
First Team: 1926 (#1) |
1983 - First playoff appearance. | 1983 - First region championship. | 1985 - First playoff win. | 1986 - First 10 win season. |
|
|
Championships |
State Playoff Championships |
None
|
State Mythical Championships |
None
|
Region Championships |
1983, 1985, 1991, 1992
|
|
|
Team Records |
Overall Record | 225-385-15 |
Winning Pct. | 37% |
State Playoff Titles | 0 |
State Mythical Titles | 0 |
Region/Area Titles | 4 |
Region/Area Record | 56-51 |
All State Players (#3) | 42 |
NFL Players (#4) | 0 |
Weeks Ranked #1 | 0 |
Home Record | 107-137-4 |
Away Record | 92-163-6 |
|
|
By The Numbers |
Seasons | 77 |
Winning Seasons (#2) |
22 |
Losing Seasons (#2) | 41 |
Most Wins in A Season | 10 (1986) |
Most Losses in A Season | 9 (2000) |
10 Win Seasons | 1 |
Most Points Scored in a Game | 58 (11/8/1963) |
Most Points Scored in a Season | 321 (1986) |
Most Points Allowed in a Game | 63 (10/10/1952) |
Most Points Allowed in a Season | 363 (2000) |
Largest Margin of Victory | 58 (11/8/1963) |
Largest Margin of Defeat | 63 (10/10/1952) |
Most Points Both Teams in a Game | 77 (11/9/1984) |
Last Shutout | 9/21/2001 |
Last Time Shutout | 11/2/2002 |
Shutouts All-Time | 84 |
Been Shutout All-Time | 177 |
|
|
Streaks |
Longest Win | 9 (8/26/1983-10/21/1983) |
Longest Losing | 13 (10/8/1999-10/20/2000) |
|
|
|
Enrollment History |
Year | Students (Rank) |
2002-03 | 99 (356) | 2000-01 | 117 (340) | 1998-99 | 118 (336) | 1996-97 | 142 (307) | 1994-95 | 151 (298) | 1990-91 | 177 (274) | 1988-89 | 194 (265) | 1986-87 | 177 (278) | 1984-85 | 177 (279) | |
|