|
| | |
| Championships |
| State Playoff Championships |
|
None
|
| State Mythical Championships |
|
|
| District Championships |
|
1990, 1991, 1992, 2010, 2011, 2019
|
| | |
| Team Records |
| Overall Record | 430-362-18 |
| Winning Pct. | 54% |
| State Playoff Titles | 0 |
| State Mythical Titles | |
| District Titles | 6 |
| District Record | 153-127 |
| Home Record | 76-44-0 |
| Away Record | 62-59-0 |
|
| |
| By The Numbers |
| Seasons | 92 |
| Winning Seasons (#2) |
43 |
| Losing Seasons (#2) | 31 |
| Most Wins in A Season | 14 (2011) |
| Most Loses in A Season | 10 (1986) |
| 10 Win Seasons | 9 |
| Most Points Scored in a Game | 69 (10/14/2011) |
| Most Points Scored in a Season | 593 (2011) |
| Most Points Allowed in a Game | 83 (8/22/2014) |
| Most Points Allowed in a Season | 449 (2016) |
| Largest Margin of Victory | 61 (10/4/2013) |
| Largest Margin of Defeat | 80 (8/22/2014) |
| Most Points Both Teams in a Game | 105 (10/8/2015) |
| Last Shutout | 9/25/2020 |
| Last Time Shutout | 10/21/2016 |
| Shutouts All-Time | 127 |
| Been Shutout All-Time | 111 |
|
| |
| Streaks |
| Longest Win | 14 (8/19/2011-11/25/2011) |
| Longest Losing | 16 (9/19/2014-10/23/2015) |
|
| |
| Playoff Records |
| Overall Record | 28-22
|
| Appearances | 22 |
| 1st Round | 16-6 |
| 2nd Round | 6-10 |
| 3rd Round | 4-2 |
| Semi-Finals | 2-2 |
| Finals | 0-2
|
|
| |
| By the Decade |
| 2020-29 | 9-3 |
| 2010-19 | 65-50 |
| 2000-09 | 64-49 |
| 1990-99 | 78-43 |
| 1980-89 | 43-57
|
| 1970-79 | 44-57-1
|
| 1960-69 | 58-41-6
|
| 1950-59 | 61-37-6
|
|
| |
|
| Next Game |
8/20/2021 (Fri)
vs. Anderson County
in a Non-Region Game. |
| Last Time: Powell won 31-29 in 2020. |
| All-Time: |
| vs. Anderson County |
12-10-0 |
54.5% |
|
| |
|
| | |
| 2021 Season Totals |
| Record | 0-0
|
| Scoring | 0-0 |
| Region Record | 0-0 |
| Home Record | 0-0
|
| Away Record | 0-0
|
|
| |
|
|
| Longest Running Rivalry |
| Powell & Knoxville Halls have played 63 games. |
| Powell has won 36 games. |
| Knoxville Halls has won 24 games. |
| with 3 tie games. |
|
| |
| Record when scoring..... (since 2000) |
| Scoring | Record |
| less than 10 | 5-36 |
| 10 or more | 133-66 |
| 20 or more |
120-34 |
| 30 or more | 78-11 |
| 40 or more | 49-4 |
|
| |
| Record when allowing..... (since 2000) |
| Points Allowed | Record |
| less than 10 | 53-3 |
| 10 or more | 85-99 |
| 20 or more | 39-90 |
| 30 or more | 8-61 |
| 40 or more | 3-38 |
|
| |
| Border Wars |
| vs. Kentucky | 0 - 2 - 0 |
|
| |
|