News

We now have 497 teams &  
121,369 games on AHSFHS.org.


Search Site


Loudon vs. All Opponents


Loudon Redskins
Loudon High School

1039 Mulberry Street Loudon, TN
Stadium: Chig Ratledge Stadium
Colors: Red & White
Coach: Jeff Harig



Opponent    WLT       PCT.       PF       PA   
 Alcoa    #16-36-3 30.8% 566  1278 
 Anderson County    1-5-0 16.7% 62  157 
 Athens    1-0-0 100.0% 39 
 Austin-East    #6-7-0 46.2% 271  331 
 Bledsoe County/Pikeville    #2-0-0 100.0% 56  22 
 Boyd-Buchanan/Boyd Buchanan    1-1-0 50.0% 33  20 
 Bradley Central    2-8-2 20.0% 43  335 
 Bradley County    0-2-0 0.0%  32 
 Brainerd    3-1-0 75.0% 111  50 
 Brentwood Academy    0-2-0 0.0%  54 
 Bristol/Tennessee    0-1-0 0.0% 
 Bryan Station (KY)    0-2-0 0.0% 26  76 
 CAK/Christian Academy Knoxville    #3-9-0 25.0% 249  405 
 Calhoun    1-0-0 100.0% 31 
 Campbell County    2-0-0 100.0% 67 
 Carter    1-0-0 100.0% 25 
 Charleston    2-0-0 100.0% 18 
 Chattanooga    1-1-0 50.0%  34 
 Chattanooga Central/Central Harrison    2-0-0 100.0% 38  13 
 Cleveland    4-6-0 40.0% 122  169 
 Clinton    3-3-0 50.0% 105  81 
 Cumberland County/Crossville    2-0-0 100.0% 28  20 
 East Ridge    3-1-0 75.0% 89  69 
 Elizabethton    1-1-0 50.0% 13  26 
 Englewood    1-1-0 50.0% 18 
 Etowah    15-4-2 78.9% 423  201 
 Everett    9-7-0 56.3% 274  194 
 Farragut    1-0-0 100.0% 46 
 Fulton    #1-7-0 12.5% 104  226 
 Gatlinburg-Pittman    #1-4-0 20.0% 82  143 
 Gibbs    #6-2-0 75.0% 220  113 
 Goodlettsville    1-3-0 25.0% 46  62 
 Greenback    8-4-0 66.7% 406  242 
 Grundy County    #1-0-0 100.0% 24 
 Happy Valley    #3-0-0 100.0% 102  33 
 Harriman    #16-10-0 61.5% 569  323 
 Heritage    2-0-0 100.0% 47  12 
 Howard    #3-3-0 50.0% 121  121 
 Humboldt    #1-0-0 100.0% 30 
 Jefferson/Jefferson City    3-0-0 100.0% 73  17 
 Johnson County/Mountain City    #3-0-0 100.0% 106  27 
 Karns    2-1-0 66.7% 41  35 
 Kingston    41-31-3 56.9% 1215  1048 
 Knoxville B Team    1-0-0 100.0% 12 
 Knoxville Central    0-2-0 0.0%  20 
 Knoxville Halls    1-1-0 50.0% 20  12 
 Knoxville South    #1-0-0 100.0% 28 
 LaFollette    0-2-0 0.0%  73 
 Lake City    1-0-0 100.0% 37  13 
 Lenoir City    #51-42-1 54.8% 1826  1460 
 Livingston Academy    #4-1-0 80.0% 112  62 
 Macon County/Lafayette    #1-0-0 100.0% 50 
 Madisonville    21-7-0 75.0% 514  206 
 Madisonville (KY)    2-0-0 100.0% 79  13 
 Marion County/Jasper    #1-2-0 33.3% 77  101 
 Maryville    #18-30-2 37.5% 500  738 
 McMinn Central    #36-11-0 76.6% 1354  641 
 McMinn County    7-4-0 63.6% 212  147 
 Meigs County/Decatur    4-0-0 100.0% 129  35 
 Midway    1-0-0 100.0% 37 
 Morristown East    1-1-0 50.0% 28  47 
 Mountain City/Johnson County    #3-0-0 100.0% 106  27 
 New Market    1-0-0 100.0% 33 
 North Park (Can.)    2-0-0 100.0% 56  12 
 Northview Academy    1-1-0 50.0% 50  67 
 Notre Dame    #4-1-0 80.0% 121  74 
 Oak Ridge    0-3-0 0.0% 32  87 
 Oakdale    1-0-0 100.0% 40 
 Oliver Springs    #9-1-0 90.0% 370  63 
 Oneida    1-0-0 100.0% 26 
 Polk County/Benton    #9-2-0 81.8% 364  157 
 Porter    5-2-0 71.4% 116  50 
 Powell    2-0-0 100.0% 70  12 
 Red Bank    #2-4-0 33.3% 116  149 
 Rhea Central/Dayton    1-3-0 25.0% 35  53 
 Rockwood    27-9-2 75.0% 832  479 
 Rogersville    2-0-0 100.0% 33 
 Rule    #4-1-0 80.0% 112  57 
 Scott    17-5-0 77.3% 544  337 
 Sequatchie County/Dunlap    2-0-0 100.0% 45  20 
 Sequoyah    10-5-0 66.7% 464  257 
 Sevierville/Sevier County    9-2-2 81.8% 235  92 
 Seymour    #1-4-0 20.0% 55  106 
 Signal Mountain    #4-1-0 80.0% 161  97 
 Smith County/Carthage    #1-1-0 50.0% 74  41 
 Soddy Daisy    0-0-0 0.0% 
 South Doyle/South-Doyle    1-1-0 50.0% 29  42 
 South Greene    #3-0-0 100.0% 99  47 
 South Harriman    1-0-0 100.0% 25 
 Spring City    7-1-0 87.5% 130  56 
 Stair Tech    2-0-0 100.0% 46 
 Stone Memorial    3-1-0 75.0% 99  81 
 Sullivan North    #1-0-0 100.0% 21  14 
 Sweetwater    #46-22-2 67.6% 1397  890 
 Tellico Plains    4-2-1 66.7% 160  72 
 Tennessee Military Institute/TMI    0-1-1 0.0%  19 
 TMI/Tennessee Military Institute    0-1-1 0.0%  19 
 TMI B    1-0-0 100.0% 12 
 TMI Reserves    1-0-0 100.0% 12 
 Townsend    4-1-0 80.0% 110  26 
 Trion (GA)    4-0-1 100.0% 91  49 
 Trousdale County/Hartsville    #2-0-0 100.0% 37  20 
 TSD/Tennessee School for the Deaf    1-0-0 100.0% 42 
 Tyner Academy    #0-1-0 0.0% 13  14 
 Union County/Maynardville    2-0-0 100.0% 103  20 
 Upperman/Baxter    #2-1-0 66.7% 90  80 
 Volunteer    #1-0-0 100.0% 42  13 
 Vonore    8-1-0 88.9% 171  27 
 Walker Valley    2-1-0 66.7% 84  43 
 Walland    0-0-1 0.0% 
 Wartburg Central/Wartburg    7-1-0 87.5% 295  87 
 Wheat    1-0-0 100.0% 31 
 White County/Sparta    0-2-0 0.0% 40  57 
 White House    #0-1-0 0.0%  10 
 William Blount    3-1-0 75.0% 99  65 
 York Institute/York    #5-1-0 83.3% 205  96 
 Young    4-0-0 100.0% 82  15 

# Playoff game included in totals.
Some records may be incomplete. We have chosen to publish this information in hopes our visitors will participate in assisting us to complete every school.
Join us to submit corrections and new information.