News

We now have 497 teams &  
121,369 games on AHSFHS.org.


Search Site


Rockwood vs. All Opponents


Rockwood Tigers
Rockwood High School

512 W. Rockwood St. Rockwood, TN
Stadium: Tom Pemberton Stadium
Colors: Green, White & Gold
Coach: John Webb



Opponent    WLT       PCT.       PF       PA   
 Alcoa    #5-17-1 22.7% 204  666 
 Anderson County    2-3-0 40.0% 70  45 
 Athens    1-0-0 100.0% 21 
 Austin-East    #1-4-0 20.0% 59  140 
 Bearden    1-2-0 33.3% 20  22 
 Bledsoe County/Pikeville    11-1-0 91.7% 322  109 
 Boyd-Buchanan/Boyd Buchanan    #1-3-0 25.0% 56  107 
 CAK/Christian Academy Knoxville    0-4-0 0.0% 68  113 
 Charleston    2-0-0 100.0% 66 
 Cherokee    0-1-0 0.0% 14  16 
 Clarksville    2-0-0 100.0% 26  13 
 Cleveland    0-2-0 0.0%  55 
 Clinton    7-6-1 53.8% 152  150 
 Coalfield    3-0-0 100.0% 164  13 
 Cookeville    6-9-0 40.0% 202  315 
 Crossville/Cumberland County    14-12-0 53.8% 373  420 
 Cumberland County/Crossville    14-12-0 53.8% 373  420 
 Cumberland Gap    4-0-0 100.0% 123  34 
 David Lipscomb/Lipscomb Academy    1-0-0 100.0% 23 
 Dayton/Rhea Central    10-18-2 35.7% 256  439 
 Dyer County    #1-0-0 100.0% 
 Farragut    1-0-0 100.0% 14 
 Gatlinburg-Pittman    #1-1-0 50.0% 24  35 
 Grace Christian    #2-7-0 22.2% 120  240 
 Greenback    3-4-0 42.9% 150  158 
 Hampton    #3-0-0 100.0% 80  34 
 Hancock County    2-0-0 100.0% 95 
 Happy Valley    #7-2-0 77.8% 204  135 
 Harding Academy    1-0-0 100.0% 27 
 Harriman    59-36-6 62.1% 1826  1181 
 Heritage    0-2-0 0.0% 23  28 
 Homestead    3-1-0 75.0% 87  20 
 Jefferson/Jefferson City    2-1-0 66.7% 23  32 
 Jellico    1-1-0 50.0% 71  41 
 Kingston    18-46-2 28.1% 784  1501 
 Knoxville    0-1-0 0.0%  26 
 Knoxville Catholic    1-0-0 100.0% 34 
 Knoxville Central    0-2-0 0.0%  48 
 Knoxville Halls    2-0-0 100.0% 37  13 
 Knoxville South    0-1-0 0.0% 14  27 
 Knoxville West    1-1-0 50.0% 51  14 
 LaFollette    5-0-0 100.0% 106  22 
 Lake City    6-0-0 100.0% 155  19 
 Lancaster Christian    1-0-0 100.0% 35 
 Lenoir City    25-22-3 53.2% 646  577 
 Livingston Academy    #3-0-0 100.0% 57  26 
 Loudon    9-27-1 25.0% 473  827 
 Madison    0-2-0 0.0% 16  50 
 Madisonville    3-0-0 100.0% 105  13 
 Marion County/Jasper    #2-1-0 66.7% 48  82 
 Maryville    #1-4-0 20.0% 40  95 
 McMinn Central    #5-3-0 62.5% 164  93 
 McMinn County    0-2-0 0.0% 12  54 
 Meigs County/Decatur    #7-8-0 46.7% 294  354 
 Midway    37-4-1 90.2% 1174  370 
 Monterey    0-0-0 0.0% 
 Notre Dame    #1-2-0 33.3% 29  33 
 Oak Ridge    0-1-0 0.0%  40 
 Oakdale    3-0-0 100.0% 139 
 Oliver Springs    #32-24-0 57.1% 1081  697 
 Oneida    #8-9-0 47.1% 244  275 
 Pickett County    0-0-0 0.0% 
 Pigeon Forge    2-0-0 100.0% 94  20 
 Pikeville/Bledsoe County    11-1-0 91.7% 322  109 
 Powell    1-3-0 25.0% 28  73 
 Rhea Central/Dayton    10-18-2 35.7% 256  439 
 Rhea County    0-2-0 0.0%  41 
 Rogersville    2-0-0 100.0% 54  16 
 Rule    3-0-0 100.0% 41  19 
 Rutledge    2-0-0 100.0% 37  21 
 Scott    13-4-0 76.5% 350  131 
 Sequatchie County/Dunlap    0-2-0 0.0%  45 
 Sequoyah    0-2-0 0.0% 14  62 
 Seymour    2-0-0 100.0% 59  19 
 Silverdale Baptist    #0-1-0 0.0% 18  34 
 Smith County/Carthage    #3-0-0 100.0% 100  37 
 Soddy Daisy    8-5-0 61.5% 200  152 
 South Greene    #4-2-0 66.7% 138  99 
 South Harriman    8-3-1 72.7% 170  70 
 South Pittsburg    #1-1-0 50.0% 35  36 
 Spring City    11-11-1 50.0% 237  290 
 Sullivan North    #1-0-0 100.0% 29  20 
 Sunbright    3-0-0 100.0% 141  36 
 Sweetwater    #14-16-0 46.7% 556  629 
 Taft Youth Center    2-0-0 100.0% 46  12 
 Tellico Plains    12-2-0 85.7% 458  160 
 Tennessee Prep/TPS    1-0-0 100.0% 48  17 
 TMI/Tennessee Military Institute    5-1-1 83.3% 173  37 
 Trousdale County/Hartsville    #1-0-0 100.0% 29 
 Tyner Academy    #0-1-0 0.0% 10  16 
 Unaka    #1-0-0 100.0% 32 
 Union County/Maynardville    2-0-0 100.0% 85  29 
 Upperman/Baxter    2-0-0 100.0% 61  31 
 Walland    #1-1-0 50.0% 41  33 
 Wartburg/Wartburg Central    31-4-0 88.6% 1171  345 
 Wartburg Central/Wartburg    31-4-0 88.6% 1171  345 
 Watertown    #1-0-0 100.0% 28 
 Webb    4-5-0 44.4% 183  167 
 West Greene    2-0-0 100.0% 87 
 Wheat    1-0-0 100.0% 255 
 White County/Sparta    4-0-0 100.0% 110  26 
 York Institute/York    6-0-0 100.0% 144  25 
 Young    3-0-0 100.0% 41  19 

# Playoff game included in totals.
Some records may be incomplete. We have chosen to publish this information in hopes our visitors will participate in assisting us to complete every school.
Join us to submit corrections and new information.