Tulane Coaches
Tulane Green Wave
|
Tulane University
New Orleans, LA Founded: 1834 Stadium: Superdome Capacity: 70,892 Colors: Olive & Blue Coach: Jon Sumrall Conference: American Athletic- |
Chris Ault |
Season Total | Bowls | Conference | |||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | ||
Nevada | 2012 | NCAA 1-A | 7-6 | 492 | 439 | Lost 48-49 | Mountain West | 4-4 | 303 | 279 | |
Nevada | 2011 | NCAA 1-A | 7-6 | 412 | 327 | Lost 17-24 | Western Athletic | 4-3 | 220 | 148 | |
Nevada | 2010 | NCAA 1-A | 13-1 | 574 | 300 | Won 20-13 | Western Athletic | # | 7-1 | 331 | 187 |
Nevada | 2009 | NCAA 1-A | 8-5 | 497 | 371 | Lost 10-45 | Western Athletic | 7-1 | 383 | 197 | |
Nevada | 2008 | NCAA 1-A | 7-6 | 489 | 420 | Lost 35-42 | Western Athletic | 4-3 | 271 | 220 | |
Nevada | 2007 | NCAA 1-A | 6-7 | 435 | 418 | Lost 0-23 | Western Athletic | 3-4 | 278 | 249 | |
Nevada | 2006 | NCAA 1-A | 8-5 | 391 | 249 | Lost 20-21 | Western Athletic | 4-3 | 215 | 135 | |
Nevada | 2005 | NCAA 1-A | 9-3 | 410 | 383 | Won 49-48 | Western Athletic | # | 6-1 | 235 | 210 |
Nevada | 2004 | NCAA 1-A | 5-7 | 356 | 413 | Western Athletic | 3-5 | 236 | 318 | ||
Nevada | 1995 | NCAA 1-A | 9-3 | 521 | 375 | Lost 37-40 | Big West | # | |||
Nevada | 1994 | NCAA 1-A | 9-2 | 414 | 272 | Big West | # | ||||
Nevada | 1992 | NCAA 1-A | 7-5 | 318 | 283 | Lost 34-35 | Big West | # | |||
Nevada | 1991 | NCAA 1-AA | 12-1 | 546 | 244 | Big Sky | # | ||||
Nevada | 1990 | NCAA 1-AA | 13-2 | 497 | 321 | Big Sky | # | ||||
Nevada | 1989 | NCAA 1-AA | 7-4 | 349 | 257 | Big Sky | |||||
Nevada | 1988 | NCAA 1-AA | 7-4 | 333 | 242 | Big Sky | |||||
Nevada | 1987 | NCAA 1-AA | 5-6 | 314 | 300 | Big Sky | |||||
Nevada | 1986 | NCAA 1-AA | 13-1 | 531 | 231 | Big Sky | # | ||||
Nevada | 1985 | NCAA 1-AA | 11-2 | 483 | 213 | Big Sky | |||||
Nevada | 1984 | NCAA 1-AA | 7-4 | 325 | 298 | Big Sky | |||||
Nevada | 1983 | NCAA 1-AA | 9-5 | 402 | 257 | Big Sky | # | ||||
Nevada | 1982 | NCAA 1-AA | 6-5 | 294 | 228 | Big Sky | |||||
Nevada | 1981 | NCAA 1-AA | 7-4 | 310 | 194 | Big Sky | |||||
Nevada | 1980 | NCAA 1-AA | 6-4-1 | 202 | 113 | Big Sky | |||||
Nevada | 1979 | NCAA 1-AA | 8-4 | 325 | 198 | Big Sky | |||||
Nevada | 1978 | NCAA 1-AA | 11-1 | 413 | 121 | Independent | |||||
Nevada | 1977 | NCAA 2 | 8-3 | 421 | 154 | Independent | |||||
Nevada | 1976 | NCAA 2 | 8-3 | 409 | 243 | Independent |
Season | Bowls | Conference | |||||||||
Record | Points | Record | Points | Record | Points | ||||||
Totals | 28 Years | 233-109-1 | 11463 | 7864 | 2-8 | 270 | 340 | 42-25 | 2472 | 1943 |
Some records may be incomplete. |
Great Moments in College Football History
Field goals in college football were originally worth five points. This was decreased to four points in 1904 and three points in 1909.
Field goals in college football were originally worth five points. This was decreased to four points in 1904 and three points in 1909.