News

We now have 497 teams &  
121,369 games on AHSFHS.org.


Search Site


Hampton vs. All Opponents


Hampton Bulldogs
Hampton High School

766 1st Ave. Hampton, TN
Stadium: J.C. Campbell Stadium
Colors: Royal Blue & White
Coach: Michael Lunsford



Opponent    WLT       PCT.       PF       PA   
 Alcoa    #1-3-0 25.0% 48  130 
 Ashe Central (NC)    1-0-0 100.0% 12 
 Austin-East    #1-2-0 33.3% 104  151 
 Avery County (NC)    2-0-0 100.0% 100  29 
 Bakersville (NC)    1-1-0 50.0% 54  38 
 Blountville    3-2-0 60.0% 88  59 
 Boones Creek    12-4-0 75.0% 280  168 
 Boyd-Buchanan/Boyd Buchanan    #0-1-0 0.0% 10  34 
 Chilhowie (VA)    1-1-0 50.0%  63 
 Chuckey-Doak    23-5-0 82.1% 765  313 
 Church Hill    0-8-0 0.0%  225 
 Clinton    0-1-0 0.0%  28 
 Cloudland    58-29-0 66.7% 1757  1296 
 Coalfield    #4-1-0 80.0% 139  48 
 Cosby    17-3-0 85.0% 784  225 
 Cumberland Gap    #5-0-0 100.0% 230  57 
 Daniel Boone    2-5-0 28.6% 83  160 
 David Crockett    3-6-0 33.3% 148  202 
 East Yancey (NC)    1-0-0 100.0% 38  14 
 East Yancey (VA)    1-0-0 100.0% 13 
 Elizabethton    0-4-0 0.0%  126 
 Elizabethton B Team    1-2-0 33.3% 19  26 
 Etowah    0-1-0 0.0% 13  20 
 Friendship Christian    #0-1-0 0.0%  24 
 Gatlinburg    0-2-0 0.0%  75 
 Gatlinburg-Pittman    #2-7-0 22.2% 178  289 
 Gibbs    #0-1-0 0.0%  36 
 Grace Christian    #5-1-0 83.3% 267  138 
 Greenback    #1-1-0 50.0% 27  55 
 Hancock County    6-0-0 100.0% 252  60 
 Happy Valley    39-33-0 54.2% 1101  1080 
 Harriman    #3-1-0 75.0% 90  35 
 Jellico    6-0-0 100.0% 232  65 
 John Marshall (VA)    1-0-0 100.0% 14 
 Johnson City/Science Hill    0-2-0 0.0% 12  74 
 Johnson County/Mountain City    40-32-0 55.6% 1242  1030 
 Jonesboro    8-9-1 47.1% 198  334 
 Ketron    0-6-0 0.0% 32  219 
 Knoxville Catholic    1-3-0 25.0% 64  96 
 Knoxville Halls    0-2-0 0.0%  34 
 Lamar    0-1-0 0.0%  12 
 Lynn View    8-10-1 44.4% 192  326 
 Marion County/Jasper    #0-1-0 0.0% 17  55 
 Meigs County/Decatur    #0-2-0 0.0% 42  110 
 Midway    #1-0-0 100.0% 42  14 
 Mountain City/Johnson County    40-32-0 55.6% 1242  1030 
 Newport/Cocke County    0-2-0 0.0%  30 
 North Greene    29-0-0 100.0% 1055  297 
 Notre Dame    #1-0-0 100.0% 18 
 Oliver Springs    #0-1-0 0.0% 14  29 
 Oneida    #4-8-0 33.3% 168  232 
 Pigeon Forge    0-0-0 0.0% 
 Powell Valley    3-2-0 60.0% 124  80 
 Rockwood    #0-3-0 0.0% 34  80 
 Rogersville    1-3-0 25.0% 59  137 
 Rutledge    #1-0-0 100.0% 14 
 Science Hill/Johnson City    0-2-0 0.0% 12  74 
 Silverdale Baptist    #0-2-0 0.0% 29  69 
 South Greene    28-17-0 62.2% 890  675 
 South Pittsburg    #0-1-0 0.0% 28  42 
 Sullivan/Sullivan West    5-14-0 26.3% 253  331 
 Sullivan Central    0-1-0 0.0%  21 
 Sullivan East    4-0-0 100.0% 210  104 
 Sullivan North    5-1-0 83.3% 252  113 
 Sullivan West/Sullivan    5-14-0 26.3% 253  331 
 Sunbright    #1-0-0 100.0% 30 
 Surgoinsville    5-0-0 100.0% 89  34 
 Sweetwater    #2-0-0 100.0% 102  14 
 Tellico Plains    #1-0-0 100.0% 26  12 
 Trinity Academy    1-1-0 50.0% 48  28 
 Trousdale County/Hartsville    #0-1-0 0.0%  35 
 Unaka    53-11-2 82.8% 1863  631 
 Unicoi County    21-12-0 63.6% 767  574 
 Volunteer    1-0-0 100.0% 49 
 Wartburg/Wartburg Central    #0-3-0 0.0% 20  58 
 Wartburg Central/Wartburg    #0-3-0 0.0% 20  58 
 Webb    #0-1-0 0.0% 19  28 
 West Greene    28-6-0 82.4% 836  298 

# Playoff game included in totals.
Some records may be incomplete. We have chosen to publish this information in hopes our visitors will participate in assisting us to complete every school.
Join us to submit corrections and new information.