News

    AHSFHS.org strives to provide the most accurate information possible. If you can assist in completing missing information, join us in the forums or email dparker@ahsfhs.org.


Search Site


AHSAA Basketball Tournament Champions




Winners of the annual Alabama High School Athletic Association's Basketball Tournament. 


 2023 
1A 3/2/2023 Covenant Christian  50-46  Oakwood Adventist Academy
2A 3/3/2023 Aliceville  44-43  St. Lukes
3A 3/3/2023 Plainview  40-37  Midfield
4A 3/3/3023 Jacksonville  51-37  Westminster Christian
5A 3/4/2023 Valley  54-50  Charles Henderson
6A 3/4/2023 Buckhorn  65-56  Mountain Brook
7A 3/4/2023 Hoover  84-66  Central Phenix City
 2022 
1A 3/3/2022 Covenant Christian  49-37  Decatur Heritage Christian
2A 3/4/2022 Section  77-61  Mars Hill
3A 3/4/2022 Plainview  77-60  Winfield
4A 3/4/2022 Jacksonville  85-49  Escambia County
5A Lee Huntsville  69-68  Ramsay
6A 3/5/2022 Cullman  57-50  Huffman
7A Enterprise  66-64  James Clemens
 2021 
1A Autaugaville  38-34  Belgreen
2A Midfield  58-54  Lanett
3A Fyffe  49-43  Catholic Montgomery
4A Anniston  54-52  B.T. Washington
5A Lee Huntsville  47-29  Ramsay
6A Mountain Brook  56-43  Spanish Fort
7A Oak Mountain  41-37  Enterprise
 2020 
1A Pickens County  57-55  Lanett
2A Calhoun  64-61  Barbour County
3A Pike County  59-45  Lauderdale County
4A Williamson  68-61  Talladega
5A Fairfield  50-42  Center Point
6A Huffman  56-48  Bessemer City
7A Lee Montgomery  40-38  Mountain Brook
 2019 
1A Decatur Heritage Christian  63-42  St. Lukes
2A Sacred Heart  54-52  Central Coosa
3A Plainview  54-52  Westminster Christian
4A Talladega  60-48  West Limestone
5A Wenonah  51-34  Center Point
6A Pinson Valley  58-44  Carver Montgomery
7A Mountain Brook  61-42  Baker
 2018 
1A 3/1/2018 Sacred Heart  65-56  Georgiana
2A 3/2/2018 Lanett  41-38  St. Lukes
3A 3/2/2018 Plainview  78-75  Hillcrest Evergreen
4A 3/2/2018 Cordova  56-54  Madison Academy
5A 3/3/2018 Sylacauga  79-78  Eufaula
6A 3/3/2018 Carver Montgomery  74-59  Paul Bryant
7A 3/3/2018 Mountain Brook  73-49  McGill-Toolen
 2017 
1A 3/2/2017 Sacred Heart  82-59  South Lamar
2A 3/3/2017 Lanett  54-40  R.C. Hatch
3A 3/3/2017 Midfield  60-46  Plainview
4A 3/3/2017 Hale County  67-56  Monroe County
5A 3/4/2017 Mae Jemison  58-52  Faith Academy
6A 3/4/2017 Paul Bryant  48-44  Parker
7A 3/4/2017 Mountain Brook  51-47  Auburn
 2016 
1A 3/3/2016 Sacred Heart  95-75  Georgiana
2A 3/4/2016 Lanett  73-48  St. Lukes
3A 3/4/2016 Madison Academy  77-59  Midfield
4A 3/4/2016 Westminster Christian  53-34  Cordova
5A 3/5/2016 J.O. Johnson  71-50  Faith Academy
6A 3/5/2016 Homewood  54-51  Muscle Shoals
7A 3/5/2016 McGill-Toolen  79-75  Central Phenix City
 2015 
1A 2/27/2015 Sacred Heart  70-65  Sunshine
2A 2/27/2015 LaFayette  69-39  Elba
3A 2/27/2015 Madison Academy  75-51  Piedmont
4A 2/27/2015 West Limestone  53-42  Westminster Christian
5A 2/28/2015 J.O. Johnson  59-52  Ramsay
6A 2/28/2015 Carver Montgomery  57-55  Lee Huntsville
7A 2/28/2015 Hoover  50-43  Mountain Brook
 2014 
1A St. Jude  65-37  Parrish
2A Elba  66-61  Luverne
3A Midfield  62-40  Barbour County
4A Dallas County  51-48  J.O. Johnson
5A Parker  56-46  Ramsay
6A Mountain Brook  60-57  Blount
 2013 
1A 3/1/2013 St. Jude  57-56  Brantley
2A 3/1/2013 Tanner  61-45  Lafayette
3A 3/2/2013 Madison Academy  54-47  Southside Selma
4A 3/2/2013 Madison County  28-25  J.O. Johnson
5A 3/1/2013 Wenonah  75-60  Center Point
6A 3/2/2013 Mountain Brook  74-53  Sparkman
 2012 
1A 3/1/2012 Pickens County  70-59  Cedar Bluff
2A 3/1/2012 Barbour County  55-38  Vincent
3A 3/3/2012 Greensboro  65-50  Carbon Hill
4A 3/3/2012 Midfield  46-45  Butler
5A 3/3/2012 Wenonah  65-58  Lee Huntsville
6A 3/3/2012 Carver Montgomery  61-56  Hazel Green
 2011 
1A 3/3/2011 Pickens County  70-62  Cedar Bluff
2A 3/3/2011 Tanner  54-51  Barbour County
3A 3/5/2011 Greensboro  54-45  Clarke County
4A 3/4/2011 Butler  44-39  Anniston
5A 3/5/2011 Wenonah  89-85  Lee Huntsville
6A 3/5/2011 Hillcrest Tuscaloosa  48-46  Murphy
 2010 
1A 2/25/2010 Edward Bell  66-65  J.F. Shields
2A 2/25/2010 Pickens County  88-86  Houston County
3A 2/26/2010 Greene County  61-44  Madison Academy
4A 2/27/2010 Ramsay  58-50  Brewbaker Tech
5A 2/27/2010 Lee Huntsville  62-48  Carver Montgomery
6A 2/27/2010 Bob Jones  61-45  Homewood
 2009 
1A 2/26/2009 Loachapoka  53-37  Parkway Christian
2A 2/26/2009 Barbour County  55-40  R.C. Hatch
3A 2/28/2009 Leeds  72-54  Madison Academy
4A 2/27/2009 Anniston  79-49  Dora
5A 2/28/2009 Butler  55-45  Parker
6A 2/28/2009 Vestavia Hills  61-52  Bob Jones
 2008 
1A 3/4/2008 St. Jude  72-59  Sulligent
2A 3/4/2008 R.C. Hatch  81-69  Barbour County
3A 3/5/2008 Madison Academy  48-42  Clarke County
4A 3/6/2008 Bullock County  45-40  Central Coosa
5A 3/6/2008 Butler  66-59  Russellville
6A 3/6/2008 Hillcrest Tuscaloosa  66-55  Homewood
 2007 
1A 3/1/2007 J.F. Shields  93-76  St. Jude
2A 3/1/2007 R.C. Hatch  78-71  Barbour County
3A 3/3/2007 Madison Academy  72-69  Lauderdale County
4A 3/2/2007 Madison County  54-51  Douglas
5A 3/3/2007 Williamson  58-50  John Carroll
6A 3/2/2007 LeFlore  64-61  Jeff Davis
 2006 
1A 3/2/2006 St. Jude  72-58  Section
2A 3/2/2006 R.C. Hatch  55-52  Lanett
3A 3/3/2006 Madison Academy  73-48  Sumter County
4A 3/4/2006 Hillcrest Evergreen  35-32  Saks
5A 3/4/2006 Ramsay  57-45  Buckhorn
6A 3/4/2006 Jeff Davis  49-43  Davidson
 2005 
1A 3/3/2005 Autaugaville  58-64  J.F. Shields
2A 3/3/2005 Lanett  70-76  Calera
3A 3/5/2005 Central Hayneville  60-76  Sumter County
4A 3/4/2005 Greene County  56-47  Southside Selma
5A 3/5/2005 Butler  72-57  Shaw
6A 3/5/2005 Auburn  59-35  LeFlore
 2004 
1A 3/3/2004 J.F. Shields  67-60  Courtland
2A 3/3/2004 R.C. Hatch  74-63  Calera
3A 3/4/2004 Sumter County  62-40  Montgomery Academy
4A 3/5/2004 Central Coosa  52-50  Livingston
5A 3/5/2004 Butler  74-58  Athens
6A 3/5/2004 John Carroll  75-73  Parker
 2003 
1A 2/27/2003 J.F. Shields  44-47  Section
2A 2/27/2003 R.C. Hatch  68-60  Calera
3A 3/1/2003 Vinemont  84-99  Calhoun
4A 2/28/2003 Livingston  80-65  Beauregard
5A 3/1/2003 West End  50-58  Wilcox Central
6A 3/1/2003 Bob Jones  71-76  John Carroll
 2002 
1A 2/28/2002 Akron  51-61  Pleasant Home
2A 2/28/2002 Calera  59-62  Holy Family
3A 3/1/2002 Litchfield  60-75  LaFayette
4A 3/2/2002 Livingston  59-64  Central Hayneville
5A 3/2/2002 Anniston  79-58  Russellville
6A 3/2/2002 LeFlore  58-57  Dothan
 2001 
1A 3/1/2001 Pleasant Home  42-41  Decatur Heritage Christian
2A 3/1/2001 Barbour County  69-59  Mars Hill
3A 3/3/2001 Calhoun  83-68  Washington County
4A 3/2/2001 Central Coosa  53-49  Brooks
5A 3/3/2001 Lee Huntsville  50-55  Blount
6A 3/3/2001 Sidney Lanier  64-55  Decatur
 2000 
1A 3/2/2000 Courtland  77-47  Pleasant Home
2A 3/2/2000 Catholic Montgomery  81-61  Section
3A 3/3/2000 Francis Marion  65-56  Briarwood
4A 3/4/2000 Central Coosa  61-60  Central Hayneville
5A 3/4/2000 Wilcox Central  72-61  John Carroll
6A 3/4/2000 Woodlawn  55-42  Jess Lanier
 1999 
1A 2/26/1999 Madison Academy  1-0  Courtland
2A 2/27/1999 Catholic Montgomery  63-57  Hatton
3A 2/27/1999 Trinity  48-40  Francis Marion
4A 2/26/1999 Sumter County  66-54  LaFayette
5A 2/27/1999 Eufaula  59-55  Phillips Birmingham
6A 2/27/1999 Grissom  44-38  Central Phenix City
 1998 
1A 2/26/1998 St. Jude  68-49  Sunshine
2A 2/27/1998 Keith  70-66  Tanner
3A 2/27/1998 UMS-Wright  33-24  Carver Birmingham
4A 2/28/1998 Sumter County  54-42  Lanett
5A 2/28/1998 John Carroll  70-50  B.C. Rain
6A 2/28/1998 Minor  50-38  Selma
 1997 
1A 2/28/1997 Loachapoka  77-49  Akron
2A 2/27/1997 Calera  82-72  Tanner
3A 3/1/1997 Colbert County  54-48  Carver Birmingham
4A 2/28/1997 Alexandria  64-51  Guntersville
5A 3/1/1997 B.C. Rain  60-51  Sparkman
6A 3/1/1997 West End  55-38  Grissom
 1996 
1A 2/29/1996 Calera  77-68  Mars Hill
2A 3/1/1996 Lineville  62-57  Clements
3A 3/1/1996 Holtville  62-61  Litchfield
4A 3/2/1996 Abbeville  60-54  Jacksonville
5A 3/2/1996 Andalusia  60-45  B.C. Rain
6A 3/2/1996 West End  48-39  Auburn
 1995 
1A 3/2/1995 Autaugaville  71-66  St. Jude
2A 3/2/1995 Brantley  68-65  Cold Springs
3A 3/3/1995 R.C. Hatch  97-77  Winfield
4A 3/3/1995 Central Coosa  68-54  Sumter County
5A 3/4/1995 Buckhorn  75-69  Phillips Birmingham
6A 3/4/1995 Jeff Davis  83-55  Parker
 1994 
1A 3/3/1994 Brantley  79-62  Belgreen
2A 3/3/1994 J.F. Shields  80-75  Hazlewood
3A 3/4/1994 R.C. Hatch  75-68  Colbert County
4A 3/4/1994 Sumter County  55-46  Midfield
5A 3/5/1994 Hartselle  69-61  B.C. Rain
6A 3/5/1994 Selma  64-48  LeFlore
 1993 
1A 3/13/1993 Brantley  63-38  Frisco City
2A 3/13/1993 Warrior  52-51  Randolph County
3A 3/12/1993 Francis Marion  82-76  Winfield
4A 3/12/1993 Alexandria  51-49  Midfield
5A 3/13/1993 Wenonah  76-66  Blount
6A 3/13/1993 Austin  54-44  Tuscaloosa County
 1992 
1A 3/7/1992 Notasulga  74-69  New Site
2A 3/6/1992 Clay County  76-64  Hazlewood
3A 3/7/1992 South Lamar  87-68  Danville
4A 3/7/1992 Alexandria  63-57  Livingston
5A 3/7/1992 Emma Sansom  54-42  Bibb County
6A 3/7/1992 Vestavia Hills  68-56  Lee Montgomery
 1991 
1A 3/5/1991 Houston Academy  55-52  Courtland
2A 3/9/1991 Clay County  64-62  Hazlewood
3A 3/10/1991 Francis Marion  67-66  Southern Choctaw
4A 3/9/1991 Buckhorn  74-64  Livingston
5A 3/9/1991 Tuskegee Institute  67-66  Southside Selma
6A 3/10/1991 Central Tuscaloosa  90-72  Auburn
 1990 
1A 3/10/1990 Autaugaville  70-67  Loachapoka
2A 3/10/1990 Francis Marion  95-60  Paramount
3A 3/10/1990 East Limestone  47-35  Winterboro
4A 3/10/1990 Buckhorn  69-71  Wenonah
5A 3/10/1990 Woodlawn  69-62  Williamson
6A 3/10/1990 Central Tuscaloosa  43-38  Jeff Davis
 1989 
1A 3/11/1989 Loachapoka  61-58  Chambers County
2A 3/11/1989 Francis Marion  87-49  McIntosh
3A 3/11/1989 LaFayette  84-74  Wilcox County
4A 3/11/1989 Clarke County  75-59  Abbeville
5A 3/11/1989 Bibb County  60-58  Andalusia
6A 3/11/1989 LeFlore  50-47  McGill-Toolen
 1988 
1A 3/5/1988 Loachapoka  82-79  Notasulga
2A 3/5/1988 Francis Marion  56-55  Clay County
3A 3/5/1988 Clayton  51-49  East Limestone
4A 3/5/1988 Sumter County  95-87  Alexandria
5A 3/5/1988 Woodlawn  59-62  Sylacauga
6A 3/5/1988 Grissom  73-60  Jeff Davis
 1987 
1A 3/7/1987 Notasulga  61-59  Autaugaville
2A 3/7/1987 Holy Family  57-56  D.A.R.
3A 3/7/1987 R.C. Hatch  85-82  LaFayette
4A 3/7/1987 Livingston  81-71  Alexandria
5A 3/7/1987 Hayes  62-61  Charles Henderson
6A 3/7/1987 J.O. Johnson  62-59  Auburn
 1986 
1A 3/1/1986 Holy Family  72-57  Calhoun
2A 3/1/1986 Hazlewood  71-63  D.A.R.
3A 3/1/1986 Tanner  71-65  East Limestone
4A 3/1/1986 LaFayette  63-56  Jones Valley
5A 3/1/1986 Eufaula  57-56  Southside Selma
6A 3/1/1986 LeFlore  53-49  Coffee
 1985 
1A 3/2/1985 Calhoun  68-65  Holy Family
2A 3/2/1985 St. Jude  75-62  Millport
3A 3/2/1985 R.C. Hatch  59-54  East Limestone
4A 3/2/1985 Wilcox County  77-74  Jones Valley
5A 3/2/1985 Southside Selma  58-56  Hayes
6A 3/2/1985 Tuskegee Institute  61-56  LeFlore
 1984 
1A 3/3/1984 Talladega County Central  73-56  South Macon
2A 3/3/1984 Headland  71-63  R.C. Hatch
3A 3/3/1984 Midfield  59-57  Keith
4A 3/3/1984 Carver Montgomery  76-75  Butler
 1983 
1A 3/5/1983 Loachapoka  74-69  Talladega County Central
2A 3/5/1983 Russell County  75-72  Holy Family
3A 3/5/1983 Gadsden  64-51  Guntersville
4A 3/5/1983 Carver Montgomery  96-84  Carver Birmingham
 1982 
1A 2/27/1982 Holy Family  75-65  Clayton
2A 2/27/1982 Autaugaville  91-77  McIntosh
3A 2/27/1982 Russellville  61-58  Sylacauga
4A 2/27/1982 Hayes  90-60  Butler
 1981 
1A 2/28/1981 Kinston  59-57  Courtland
2A 2/28/1981 New Brockton  82-55  Vincent
3A 2/28/1981 Colbert County  73-60  Sparkman
4A 2/28/1981 Hayes  60-58  Butler
 1980 
1A 3/8/1980 Alabama Lutheran  55-52  Holy Family
2A 3/8/1980 Lincoln  69-67  Springville
3A 3/8/1980 Wetumpka  74-66  Leeds
4A 3/8/1980 Coffee  62-61  Woodlawn
 1979 
1A 3/10/1979 Rebecca Comer  86-51  Spring Garden
2A 3/10/1979 East Limestone  74-65  Plainview
3A 3/10/1979 Wetumpka  58-49  Jackson
4A 3/10/1979 Carver Birmingham  54-42  Selma
 1978 
1A 3/4/1978 Westside Marion  61-60  W.J. Jones
2A 3/4/1978 R.C. Hatch  58-56  Plainview
3A 3/4/1978 Eufaula  61-55  Central Florence
4A 3/4/1978 Carver Birmingham  67-66  Parker
 1977 
1A 3/12/1977 Holy Family  73-57  Westside Marion
2A 3/12/1977 St. Jude  67-51  Montevallo
3A 3/12/1977 Thompson  65-62  Sparkman
4A 3/12/1977 Selma  63-57  Hayes
 1976 
1A 3/6/1976 Athens Bible  85-62  Rebecca Comer
2A 3/6/1976 Colbert Heights  59-56  Montevallo
3A 3/6/1976 Thompson  82-69  Guntersville
4A 3/6/1976 Bradshaw  79-73  Parker
 1975 
1A 3/8/1975 Collinsville  59-51  East Perry
2A 3/8/1975 Montevallo  67-58  Colbert Heights
3A 3/8/1975 Guntersville  71-48  Livingston
4A 3/8/1975 Parker  56-53  Phillips Birmingham
 1974 
1A 3/9/1974 East Perry  84-59  Kennedy
2A 3/9/1974 Montevallo  52-42  Cherokee
3A 3/9/1974 Glenn  98-69  Russellville
4A 3/9/1974 Hayes  78-37  Anniston
 1973 
1A 3/3/1973 Holy Family  69-60  East Perry
2A 3/10/1973 St. Jude  64-45  West Morgan
3A 3/3/1973 Glenn  62-57  Tuskegee Institute
4A 3/10/1973 Austin  69-66  Wenonah
 1972 
1A 2/26/1972 Bibb Graves  69-57  Coffee Springs
2A 3/4/1972 J.F. Shields  78-70  Montevallo
3A 2/26/1972 Colbert County  70-58  Guntersville
4A 3/4/1972 West End  63-62  Hayes
 1971 
1A 2/27/1971 Wilcox County Training  76-49  Ragland
2A 3/6/1971 Abbeville  69-50  Pickens County
3A 2/27/1971 Hartselle  59-53  Colbert County
4A 3/6/1971 Parker  64-62  Shades Valley
 1970 
1A 2/28/1970 Bibb Graves  73-51  Billingsley
2A 3/7/1970 U.S. Jones  72-82  East Highland
3A 2/28/1970 Bibb County  87-76  Pell City
4A 3/7/1970 Druid  80-90  Decatur
 1969 
1A 2/22/1969 Suttle  54-72  R.R. Moton Tallassee
2A 3/1/1969 U.S. Jones  58-77  Section
3A 2/22/1969 Austin  69-58  Cherokee County
4A 3/1/1969 Carver Birmingham  70-72  Parker
 1968 
1A 3/2/1968 New Brockton  71-51  Millport
2A 3/9/1968 Kinston  78-60  St. Clair County
3A 3/2/1968 B.B. Comer  79-65  Fairfield
4A 3/9/1968 Lee Huntsville  68-58  Gadsden
 1967 
1A 3/4/1967 Clements  73-59  Calera
2A 3/11/1967 Curry  59-61  Hazel Green
3A 3/4/1967 Scottsboro  67-51  Fayette County
4A 3/11/1967 Tuscaloosa  50-63  Sidney Lanier
 1966 
1A 3/5/1966 Pleasant Home  80-66  Ranburne
2A 3/12/1966 Kinston  59-56  Lineville
3A 3/5/1966 Pisgah  65-60  Alexandria
4A 3/12/1966 Butler  60-57  Sidney Lanier
 1965 
1A 2/27/1965 D.A.R.  54-35  Hale County
2A 3/6/1965 Priceville  40-39  Lineville
3A 2/27/1965 Fayette County  64-50  Eufaula
4A 3/6/1965 Sidney Lanier  64-58  Emma Sansom
 1964 
1A 2/28/1964 New Brockton  64-53  D.A.R.
2A 3/7/1964 Hatton  74-42  Section
3A 2/28/1964 Pisgah  78-72  Greenville
4A 3/7/1964 Phillips Birmingham  36-60  Tuscaloosa
 1963 
A 3/2/1963 Danville  45-38  Lineville
AA 3/9/1963 Sidney Lanier  57-42  Tuscaloosa
 1962 
A 3/3/1962 Danville  51-32  Corner
AA 3/10/1962 Sidney Lanier  59-47  Decatur
 1961 
A 3/4/1961 Priceville  58-47  Handley
AA 3/11/1961 Tuscaloosa  58-39  Banks
 1960 
A 3/5/1960 Buckhorn  68-50  J.U. Blacksher
AA 3/12/1960 Tuscaloosa County  47-36  Emma Sansom
 1959 
A 3/1/1959 Austinville  62-51  Corner
AA 3/7/1959 Pisgah  50-48  Selma
 1958 
A 3/1/1958 Austinville  56-52  Hatton
AA 3/8/1958 Fayette County  42-32  Selma
 1957 
A 3/2/1957 Austinville  56-52  Suttle
AA 3/9/1957 Woodlawn  82-72  Fayette County
 1956 
A 3/3/1956 Hackneyville  62-69  West Limestone
AA 3/10/1956 Murphy  67-49  Greensboro
 1955 
A 3/5/1955 Priceville  43-41  Corner
AA 3/12/1955 Tuscaloosa  68-57  Scottsboro
 1954 
A 3/6/1954 Corner  83-71  Hatton
AA 3/13/1954 Dothan  61-51  Pisgah
 1953 
A 3/7/1953 Austinville  61-47  Hazlewood
AA 3/14/1953 Eufaula  60-54  Dothan
 1952 
A 3/8/1952 T.R. Miller  58-44  Priceville
AA 3/15/1952 Winfield  62-45  Coffee
 1951 
A 3/3/1951 Priceville  49-45  Curry
AA 3/10/1951 Coffee  60-52  Ensley
 1950 
A 3/4/1950 Fyffe  33-40  Union Hill
AA 3/11/1950 Ensley  50-45  McGill
 1949 
A 3/5/1949 Corner  44-31  Francis Marion
AA 3/12/1949 Sidney Lanier  39-31  Coffee
 1948 
A 3/20/1948 Hubbertville  18-17  Corner
AA 3/13/1948 Etowah  36-25  McGill
 1947 
A 3/15/1947 Phil Campbell  23-21  Scottsboro
 1946 
A 3/9/1946 Selma  48-30  McGill
 1945 
A 3/10/1945 Selma  35-20  Scottsboro
 1944 
A 3/11/1944 Scottsboro  32-29  Lexington
 1943 
A 3/13/1943 Woodlawn  28-24  Selma
 1942 
A 3/14/1942 Chilton County  39-30  Woodlawn
 1941 
A 3/8/1941 Chilton County  30-19  Bibb Graves
 1940 
A 3/9/1940 Marion County  29-14  Pisgah
 1939 
A 3/11/1939 McGill  27-23  Chilton County
 1938 
A 3/12/1938 Scottsboro  18-12  Selma
 1937 
A 3/13/1937 Woodlawn  27-16  Phillips Birmingham
 1936 
A 3/14/1936 Piedmont  13-41  Sardis
 1935 
A 3/9/1935 Tuscaloosa  41-21  Dadeville
 1934 
A 3/10/1934 Scottsboro  32-26  Jacksonville
 1933 
A 3/11/1933 Geraldine  31-18  Oxford
 1932 
A 3/5/1932 Geraldine  23-18  Cullman
 1931 
A 3/14/1931 Geraldine  24-20  Sidney Lanier
 1930 
A 3/8/1930 Huntsville  22-11  Hackleburg
 1929 
A 3/9/1929 Snead Seminary  27-18  Hackleburg
 1928 
A 3/10/1928 Mortimer Jordan  24-13  Sidney Lanier
 1927 
A 3/5/1927 Woodlawn  30-12  Tallassee
 1926 
A 3/6/1926 Snead Seminary  28-14  Woodlawn
 1925 
A Simpson  31-25  Sidney Lanier
 1924 
A 3/9/1924 Simpson  31-13  Auburn
 1923 
A Simpson  31-14  Sidney Lanier
 1922 
A 2/25/1922 LaFayette  55-26  Simpson
 1921 
A 2/26/1921 Phillips Birmingham  25-20  Barton Academy


Great Moments in Alabama High School Basketball History

The first tournament held in Tuscaloosa was in 1927.