Alabama High School Football Playoffs
2016 3A Playoff Bracket | ||||||||||
1st Round | 2nd Round | 3rd Round | Semi-Finals | Championship | ||||||
Opp | 25 | |||||||||
Hillcrest Evergreen | 0 | |||||||||
Hillcrest Evergree | 28 | |||||||||
Oakman | 12 | |||||||||
Montgomery Academy | 0 | |||||||||
Oakman | 33 | |||||||||
Oakman | 21 | |||||||||
Mobile Christian | 21 | |||||||||
Mobile Christian | 21 | |||||||||
Mobile Christian | 36 | |||||||||
Straughn | 7 | |||||||||
Mobile Christian | 44 | |||||||||
Montevallo | 45 | |||||||||
Montevallo | 14 | |||||||||
Southside Selma | 18 | |||||||||
Mobile Christian | 12 | |||||||||
Gordo | 55 | |||||||||
Gordo | 55 | |||||||||
Prattville Christian | 14 | |||||||||
Gordo | 55 | |||||||||
T.R. Miller | 28 | |||||||||
Wicksburg | 14 | |||||||||
Wicksburg | 34 | |||||||||
Gordo | 14 | |||||||||
Pike County | 27 | |||||||||
Pike County | 7 | |||||||||
American Christian | 22 | |||||||||
Bayside Academy | 21 | |||||||||
Daleville | 14 | |||||||||
Bayside Academy | 24 | |||||||||
Bayside Academy | 21 | |||||||||
Fultondale | 7 | |||||||||
Weaver | 42 | |||||||||
Weaver | 37 | |||||||||
Weaver | 28 | |||||||||
North Sand Mountain | 14 | |||||||||
Lexington | 0 | |||||||||
Lexington | 25 | |||||||||
Piedmont | 53 | |||||||||
Piedmont | 55 | |||||||||
Piedmont | 38 | |||||||||
Holly Pond | 26 | |||||||||
Piedmont | 52 | |||||||||
Colbert County | 31 | |||||||||
Colbert County | 21 | |||||||||
Plainview | 20 | |||||||||
Piedmont | 22 | |||||||||
Lauderdale County | 55 | |||||||||
Lauderdale County | 21 | |||||||||
Geraldine | 16 | |||||||||
Ohatchee | 31 | |||||||||
Ohatchee | 49 | |||||||||
Ohatchee | 49 | |||||||||
Locust Fork | 28 | |||||||||
Ohatchee | 26 | |||||||||
Sylvania | 42 | |||||||||
Sylvania | 24 | |||||||||
West Morgan | 6 | |||||||||
Randolph County | 0 | |||||||||
J.B. Pennington | 6 | |||||||||
Randolph County | 38 | |||||||||
Randolph County | 28 | |||||||||
Home teams are in BOLD | ||||||||||
Great Moments in Alabama High School Football History
Hamilton shutout an amazing 14 consecutive opponents from 1928-1930. A streak that will never be matched in modern football.
Hamilton shutout an amazing 14 consecutive opponents from 1928-1930. A streak that will never be matched in modern football.