Alabama High School Football Playoffs
2022 6A Playoff Bracket | ||||||||||
1st Round | 2nd Round | 3rd Round | Semi-Finals | Championship | ||||||
Hillcrest Tuscaloosa | 38 | |||||||||
Hillcrest Tuscaloosa | 31 | |||||||||
Calera | 0 | |||||||||
Homewood | 56 | |||||||||
Saraland | 48 | |||||||||
Saraland | 56 | |||||||||
Wetumpka | 14 | |||||||||
Saraland | 21 | |||||||||
Homewood | 35 | |||||||||
Homewood | 24 | |||||||||
McAdory | 30 | |||||||||
Saraland | 57 | |||||||||
Pike Road | 22 | |||||||||
Pike Road | 21 | |||||||||
Spanish Fort | 21 | |||||||||
Saraland | 38 | |||||||||
Carver Montgomery | 0 | |||||||||
St. Pauls | 38 | |||||||||
St. Pauls | 13 | |||||||||
St. Pauls | 0 | |||||||||
Pelham | 44 | |||||||||
Pelham | 7 | |||||||||
Northridge | 14 | |||||||||
Theodore | 6 | |||||||||
Theodore | 35 | |||||||||
Theodore | 29 | |||||||||
Sidney Lanier | 20 | |||||||||
Theodore | 28 | |||||||||
Hueytown | 56 | |||||||||
Hueytown | 18 | |||||||||
Benjamin Russell | 28 | |||||||||
Saraland | ||||||||||
Gadsden City | 41 | |||||||||
Gadsden City | 6 | |||||||||
Cullman | 24 | |||||||||
Mountain Brook | 49 | |||||||||
Mountain Brook | 49 | |||||||||
Mountain Brook | 37 | |||||||||
Pinson Valley | 7 | |||||||||
Mountain Brook | 28 | |||||||||
Hartselle | 52 | |||||||||
Hartselle | 36 | |||||||||
Buckhorn | 7 | |||||||||
Hartselle | 30 | |||||||||
Center Point | 26 | |||||||||
Center Point | 26 | |||||||||
Jackson-Olin | 8 | |||||||||
Mountain Brook | 17 | |||||||||
Clay-Chalkville | 6 | |||||||||
Parker | 6 | |||||||||
Parker | 7 | |||||||||
Muscle Shoals | 38 | |||||||||
Muscle Shoals | 58 | |||||||||
Muscle Shoals | 31 | |||||||||
Hazel Green | 7 | |||||||||
Muscle Shoals | 7 | |||||||||
Gardendale | 31 | |||||||||
Gardendale | 31 | |||||||||
Oxford | 14 | |||||||||
Gardendale | 7 | |||||||||
Fort Payne | 8 | |||||||||
Decatur | 7 | |||||||||
Decatur | 31 | |||||||||
Home teams are in BOLD | ||||||||||
Great Moments in Alabama High School Football History
The Tuscaloosa Black Bears were considered one of the best programs in the nation from 1925-1931. Their record over that span was an amazing 61-0-3.
The Tuscaloosa Black Bears were considered one of the best programs in the nation from 1925-1931. Their record over that span was an amazing 61-0-3.