| |
Team Timeline |
First Team: 1928 (#1) |
1948 - Played first game under the lights at home. | 1968 - First 11 win season. | 1969 - First playoff win. | 1969 - First 10-0 regular season. | 1969 - First playoff appearance. | 1974 - First region championship. | 1975 - First 12 win season. | 1975 - Won 33 Consecutive regular season games. | 1978 - First 13 win season. | 1979 - Record 14-0 season | 1980 - Did not field a team. | 2008 - Won 36 consecutive games. |
| |
Championships |
State Playoff Championships |
1978, 1979, 1982, 1986, 2004, 2006 2007, 2008, 2010, 2017, 2021
|
State Mythical Championships |
None
|
Region Championships |
1974, 1975, 1976, 1977, 1978, 1979, 1982 1983, 1985, 1986, 1987, 1988, 1989, 1997, 1998 2002, 2006, 2007, 2008, 2009, 2010, 2012, 2013 2017, 2019, 2020, 2021, 2023
|
| |
Team Records |
Overall Record | 600-368-25 |
Winning Pct. | 62% |
State Playoff Titles | 22 |
State Mythical Titles | 0 |
Region/Area Titles | 0 |
Region/Area Record | 210-41 |
All State Players (#3) | 141 |
NFL Players (#4) | 2 |
Weeks Ranked #1 | 58 |
Home Record | 304-124-8 |
Away Record | 239-167-9 |
|
|
By The Numbers |
Seasons | 97 |
Winning Seasons (#2) |
59 |
Losing Seasons (#2) | 33 |
Most Wins in A Season | 14 (2021) |
Most Loses in A Season | 9 (1995) |
10 Win Seasons | 24 |
Most Points Scored in a Game | 90 () |
Most Points Scored in a Season | 730 (2008) |
Most Points Allowed in a Game | 74 () |
Most Points Allowed in a Season | 332 (1934) |
Largest Margin of Victory | 90 () |
Largest Margin of Defeat | 72 (10/21/1932) |
Most Points Both Teams in a Game | 100 (10/10/2008) |
Last Shutout | 10/24/2024 |
Last Time Shutout | 8/26/2022 |
Shutouts All-Time | 213 |
Been Shutout All-Time | 141 |
|
|
Streaks |
Longest Win | 36 (9/8/2006-10/24/2008) |
Longest Losing | 18 (9/26/1958-9/16/1960) |
|
|
Playoff Records |
Overall Record | 92-33
|
Appearances | 44 |
1st Round | 33-11 |
2nd Round | 22-8 |
3rd Round | 13-5 |
Semi-Finals | 13-6 |
Finals | 11-3
|
|
|
By the Decade |
2010-13 | 95-35 |
2000-09 | 94-34 |
1990-99 | 50-53 |
1980-89 | 91-21
|
1970-79 | 99-18-2
|
1960-69 | 51-45-5
|
1950-59 | 27-64-7
|
|
|
Enrollment History |
Year | Students (Rank) |
2014-15 | 145 (330) |
2012-13 | 158 (315) |
2010-11 | 147 (325) |
2008-09 | 118 (349) |
2006-07 | 97 (366) |
2004-05 | 102 (360) |
2002-03 | 112 (342) |
2000-01 | 123 (332) |
1998-99 | 121 (330) |
1996-97 | 113 (340) |
1994-95 | 130 (318) |
1992-93 | 148 (306) |
1990-91 | 171 (281) |
1988-89 | 132 (327) |
1986-87 | 109 (363) |
1984-85 | 109 (366) |
| |
|
Next Game |
11/1/2024 (Fri)
Tanner
in a Non-Region Game. |
Last Time: Sweet Water and Tanner have never met in a game. |
|
|
|
|
|
|
| |
2024 Season Totals |
Record | 7-2
|
Scoring | 320-141 |
Region Record | 6-1 |
Home Record | 4-1
|
Away Record | 3-1
|
|
|
|
|
The AHSFHS.org Fan Shop |
| |
|
Longest Running Rivalry |
Sweet Water & Thomasville have played 79 games. |
Sweet Water has won 14 games. |
Thomasville has won 64 games. |
with 1 tie games. |
|
|
Record Against Ranked Teams (since 1984) |
Total | 75-84 |
Regular Season | 37-67 |
Playoffs | 38-17 |
Lower Class | 2-4 |
Same Class | 58-50 |
Higher Class | 15-30 |
1A | 51-37 |
2A | 18-15 |
3A | 2-10 |
4A | 3-12 |
5A | 0-1 |
6A | 1-9 |
|
|
Record when scoring..... (since 2000) |
Scoring | Record |
less than 10 | 5-32 |
10 or more | 230-47 |
20 or more |
226-25 |
30 or more | 197-5 |
40 or more | 158-1 |
|
|
Record when allowing..... (since 2000) |
Points Allowed | Record |
less than 10 | 144-0 |
10 or more | 91-79 |
20 or more | 50-74 |
30 or more | 9-43 |
40 or more | 1-26 |
|
|
Border Wars |
vs. Florida | 1 - 0 - 0 |
vs. Mississippi | 0 - 1 - 0 |
|
|
|