News
We now have 836 teams &
191,663 games on AHSFHS.org.
2023 AHSFHS.org Power Ratings Top Ten
|
After Week Eleven
| | 7A |
| 1 | Central Phenix City | (9-0) | 102.8 | 2 | Thompson | (8-1) | 100.8 | 3 | Vestavia Hills | (8-2) | 93.8 | 4 | Austin | (8-2) | 91.4 | 5 | Auburn | (8-2) | 90.1 | 6 | Mary Montgomery | (10-0) | 90.1 | 7 | Enterprise | (8-2) | 89.1 | 8 | Dothan High | (8-2) | 88.2 | 9 | Hoover | (4-6) | 85.3 | 10 | Hewitt-Trussville | (7-3) | 84.9 | | 6A |
| 1 | Saraland | (10-0) | 103.9 | 2 | Clay-Chalkville | (9-0) | 96.9 | 3 | Muscle Shoals | (9-0) | 96.8 | 4 | Hillcrest Tuscaloosa | (10-0) | 93.7 | 5 | Oxford | (8-2) | 85.8 | 6 | Mountain Brook | (7-3) | 82.1 | 7 | Hueytown | (7-3) | 82.0 | 8 | Spanish Fort | (8-2) | 81.6 | 9 | Parker | (9-1) | 80.9 | 10 | Pike Road | (8-2) | 80.7 | | 5A |
| 1 | Pleasant Grove | (8-1) | 84.3 | 2 | Central Clay County | (10-0) | 83.0 | 3 | Ramsay | (8-2) | 82.2 | 4 | Gulf Shores | (10-0) | 78.8 | 5 | Guntersville | (9-1) | 78.4 | 6 | Russellville | (8-2) | 75.6 | 7 | Fairview | (9-1) | 74.8 | 8 | Moody | (8-2) | 73.7 | 9 | Charles Henderson | (6-3) | 73.6 | 10 | Scottsboro | (8-2) | 71.7 | | 4A |
| 1 | Catholic Montgomery | (10-0) | 87.0 | 2 | West Morgan | (10-0) | 81.4 | 3 | Jackson | (9-0) | 80.4 | 4 | Cherokee County | (9-1) | 77.7 | 5 | Andalusia | (9-1) | 76.5 | 6 | Jacksonville | (8-2) | 75.5 | 7 | Bibb County | (9-1) | 68.6 | 8 | T.R. Miller | (7-3) | 67.2 | 9 | American Christian | (8-2) | 64.9 | 10 | Deshler | (7-3) | 64.5 | | 3A |
| 1 | Madison Academy | (10-0) | 78.5 | 2 | Mars Hill | (9-1) | 74.4 | 3 | Mobile Christian | (10-0) | 72.8 | 4 | Lauderdale County | (10-0) | 70.1 | 5 | Gordo | (9-1) | 69.1 | 6 | Winfield | (9-1) | 67.7 | 7 | Geraldine | (9-1) | 67.5 | 8 | J.B. Pennington | (8-2) | 60.7 | 9 | Sylvania | (8-2) | 60.0 | 10 | St. James | (8-2) | 59.2 | | 2A |
| 1 | Locust Fork | (10-0) | 69.4 | 2 | Fyffe | (9-1) | 65.4 | 3 | Reeltown | (9-0) | 63.6 | 4 | B.B. Comer | (10-0) | 63.3 | 5 | Tanner | (7-3) | 60.2 | 6 | Pisgah | (9-1) | 57.7 | 7 | Highland Home | (9-1) | 57.7 | 8 | Sulligent | (8-2) | 52.4 | 9 | Goshen | (8-2) | 52.0 | 10 | Collinsville | (8-2) | 50.2 | | 1A |
| 1 | Coosa Christian | (5-5) | 61.8 | 2 | Elba | (10-0) | 54.6 | 3 | Lynn | (9-1) | 53.9 | 4 | Millry | (8-2) | 49.3 | 5 | Sweet Water | (8-1) | 49.3 | 6 | Leroy | (9-0) | 49.0 | 7 | Wadley | (9-1) | 48.7 | 8 | Addison | (8-2) | 48.0 | 9 | Georgiana | (8-2) | 46.3 | 10 | Hackleburg | (9-1) | 42.3 | | |
|
| | |
|
|
|
Great Moments in Alabama High School Football History
Spence McCracken won a record 21 Area/Region Championships at Montgomery Academy, Lee Montgomery and Opelika during his coaching career.