Birmingham's Crippled Children's Classic
The official name was the 'Monday Morning
Quarterback Club Crippled Children's Classic'. The football game was
played in Birmingham beginning in 1935. Below is a list of the
games played. The series began with matchups of freshman college
teams from the area and until the format changed to local high
schools in 1943. The series changed again in 1974 and became the
state championship game for 4A teams.
| ||
1935 | West 14-7 East | |
1936 | Birmingham Southern 40-0 Howard (freshman teams) | |
1937 | Howard 27-0 Birmingham Southern (freshman teams) | |
1938 | Howard 14-6 Birmingham Southern (freshman teams) | |
1939 | No Game | |
1940 | Howard 12-6 Auburn (freshman teams) | |
1941 | Howard 7-6 Auburn (freshman teams) | |
1942 | Mississippi State 13-13 Auburn (freshman teams) | |
1943 | Woodlawn 19-0 Ensley | |
1944 | Ramsay 19-0 West End | |
1945 | Ensley 7-0 West End | |
1946 | 11/28/1946 | Ramsay 14-6 Ensley |
1947 | Ramsay 25-0 Woodlawn | |
1948 | Ramsay 33-19 Woodlawn | |
1949 | West End 21-6 Ramsay | |
1950 | Phillips 20-0 Woodlawn | |
1951 | Ramsay 28-6 Woodlawn | |
1952 | Ramsay 33-6 Ensley | |
1953 | Ramsay 7-6 West End | |
1954 | Woodlawn 27-6 West End | |
1955 | Woodlawn 39-0 Phillips | |
1956 | Woodlawn 20-0 Ensley | |
1957 | Phillips 36-14 Woodlawn | |
1958 | Woodlawn 34-21 Ramsay | |
1959 | Ramsay 7-0 Woodlawn | |
1960 | Banks 28-0 Ensley | |
1961 | Ensley 33-6 Woodlawn | |
1962 | Ensley 14-0 Ramsay | |
1963 | Ensley 19-7 Woodlawn | |
1964 | Woodlawn 16-0 Ensley | |
1965 | Banks 7-0 Ramsay | |
1966 | Ensley 28-7 Jones Valley | |
1967 | Banks 28-7 Ensley | |
1968 | Ramsay 8-6 Banks | |
1969 | Woodlawn 28-20 Banks | |
1970 | Ramsay 31-22 Ensley | |
1971 | Berry 35-7 West End | |
1972 | Banks 14-14 Berry | |
1973 | Banks 35-10 Homewood |
Great Moments in Alabama High School Football History
The Morgan Academy Senators have appeared in 14 state championship games from 1984-2008, winning the title 11 times.
The Morgan Academy Senators have appeared in 14 state championship games from 1984-2008, winning the title 11 times.