News

We now have 836 teams &  
192,249 games on AHSFHS.org.


Search Site



AHSFHS Article Series


   The best of the best in Alabama High   
  School Football over the past 100 seasons.





 Playoff Team Records sorted by Wins

       Total   1st Round   2nd Round   3rd Round   Semi-Finals   Finals 
   Team   App.     W/L/T      Pct.    W/L   W/L   W/L   W/L   W/L/T 
 1     Hoover40  109-27-1 80.1%  33-7  30-2  15-3  19-8  12-7-1 
 2     T.R. Miller44  97-38-0 71.9%  39-5  25-12  17-8  10-8  6-5-0 
 3     Maplesville40  95-36-0 72.5%  35-5  29-6  20-9  7-13  4-3-0 
 4     UMS-Wright37  94-28-0 77.0%  33-4  27-6  15-12  10-5  9-1-0 
 5     Sweet Water45  93-34-0 73.2%  34-11  22-9  13-5  13-6  11-3-0 
 6     Colbert County48  90-42-1 68.2%  34-14  25-7  15-7  11-8  5-6-1 
 7     Hazlewood32  85-21-0 80.2%  30-2  19-10  11-3  14-3  11-3-0 
 8     Deshler40  85-37-0 69.7%  32-8  24-8  15-9  11-4  3-8-0 
 9     Leroy36  81-29-0 73.6%  29-7  21-8  15-6  9-6  7-2-0 
 10     Reeltown41  81-37-0 68.6%  30-11  21-9  15-6  11-4  4-7-0 
 
 11     Brantley43  81-39-0 67.5%  36-7  23-13  10-10  8-5  4-4-0 
 12     Fyffe44  73-37-0 66.4%  29-15  18-10  10-8  9-2  7-2-0 
 13     Vigor37  72-33-0 68.6%  30-7  19-11  12-6  7-6  4-3-0 
 14     R.A. Hubbard36  71-31-0 69.6%  25-11  17-8  15-2  9-6  5-4-0 
 15     Homewood33  68-27-0 71.6%  24-9  17-7  11-5  10-2  6-4-0 
 16     Piedmont29  67-24-0 73.6%  25-4  18-7  12-6  7-5  5-2-0 
 17     Briarwood37  67-32-0 67.7%  27-6  17-10  12-5  6-6  5-5-0 
 18     Russellville38  67-36-0 65.0%  30-8  17-11  11-6  7-4  2-7-0 
 19     Gordo41  67-37-0 64.4%  34-7  17-16  7-8  5-4  4-2-0 
 20     Oneonta40  66-36-1 64.7%  27-13  16-9  10-5  10-3  3-6-1 
 
 21     Clay County27  64-21-0 75.3%  21-6  14-7  14-0  9-5  6-3-0 
 22     Pike County33  59-28-0 67.8%  24-9  18-6  7-11  5-2  5-0-0 
 23     St. Pauls31  58-26-0 69.0%  24-7  15-9  8-7  6-2  5-1-0 
 24     Pickens County33  58-32-0 64.4%  23-10  16-7  13-3  5-8  1-4-0 
 25     Elba36  58-32-0 64.4%  23-13  15-8  9-6  7-2  4-3-0 
 26     Addison42  58-39-0 59.8%  30-12  15-13  5-8  5-4  3-2-0 
 27     Alexandria38  57-35-0 62.0%  25-13  15-9  10-4  4-8  3-1-0 
 28     Mountain Brook32  56-30-0 65.1%  25-6  17-9  8-7  4-6  2-2-0 
 29     Central Phenix City37  55-34-0 61.8%  27-10  17-10  2-5  6-6  3-3-0 
 30     Luverne43  55-41-0 57.3%  25-18  15-10  8-6  5-4  2-3-0 
 
 31     Prattville30  54-25-0 68.4%  18-12  15-3  8-6  8-1  5-3-0 
 32     Handley34  53-31-0 63.1%  24-10  15-9  7-6  4-5  3-1-0 
 33     Fayette County38  53-37-0 58.9%  25-13  14-11  8-6  5-3  1-4-0 
 34     Oxford44  53-40-0 57.0%  26-18  12-12  6-5  5-4  4-1-0 
 35     Lee Montgomery31  52-26-0 66.7%  25-6  11-11  6-4  5-3  5-2-0 
 36     Percy Julian32  52-27-0 65.8%  25-7  11-11  6-4  5-3  5-2-0 
 37     Leeds32  52-28-0 65.0%  24-6  12-13  7-6  5-2  4-1-0 
 38     Lanett33  52-31-0 62.7%  23-10  18-5  7-8  2-8  2-0-0 
 39     Patrician Academy44  52-34-0 60.5%  28-17  0-0  0-0  14-10  10-7-0 
 40     Lineville27  51-27-0 65.4%  21-6  15-6  11-4  4-7  0-4-0 
 
 41     Monroe Academy39  51-29-0 63.8%  28-11  0-1  0-0  13-9  10-8-0 
 42     Vestavia Hills35  51-33-0 60.7%  24-11  15-9  6-6  4-5  2-2-0 
 43     Jackson37  50-34-1 59.5%  22-15  14-8  8-5  4-5  2-1-1 
 44     Linden33  49-32-0 60.5%  23-10  15-8  7-8  3-4  1-2-0 
 45     Cottonwood28  48-27-0 64.0%  21-7  17-4  6-10  3-4  1-2-0 
 46     Spanish Fort17  47-13-0 78.3%  16-1  13-3  8-5  6-2  4-2-0 
 47     Clay-Chalkville25  47-21-0 69.1%  18-7  12-6  8-4  5-3  4-1-0 
 48     Morgan Academy34  47-23-0 67.1%  23-11  0-1  0-0  13-8  11-3-0 
 49     Southern Choctaw31  47-28-0 62.7%  20-11  14-6  5-7  5-2  3-2-0 
 50     Opelika32  47-32-0 59.5%  24-8  16-8  5-11  2-3  0-2-0 
 
 51     Demopolis42  47-40-0 54.0%  23-19  13-10  7-5  2-6  2-0-0 
 52     Thomasville43  47-41-0 53.4%  25-18  12-13  5-6  3-3  2-1-0 
 53     Bessemer Academy30  45-22-0 67.2%  21-9  0-0  0-0  16-4  8-9-0 
 54     Madison Academy30  45-27-0 62.5%  18-12  11-7  7-3  6-2  3-3-0 
 55     Cordova30  45-28-0 61.6%  19-11  10-8  9-1  5-5  2-3-0 
 56     Andalusia30  44-27-1 62.0%  18-12  12-5  7-2  5-6  2-2-1 
 57     Greenville34  44-32-0 57.9%  22-12  10-12  6-3  4-3  2-2-0 
 58     Cherokee County30  43-29-0 59.7%  19-11  9-9  7-2  7-1  1-6-0 
 59     Blount28  42-23-0 64.6%  14-14  9-5  7-2  7-0  5-2-0 
 60     Hartselle42  42-41-0 50.6%  23-19  12-11  3-6  3-3  1-2-0 
 
 61     American Christian28  41-27-0 60.3%  19-7  13-6  7-6  1-7  1-1-0 
 62     Randolph County28  41-27-0 60.3%  17-11  12-5  6-5  5-2  1-4-0 
 63     Aliceville33  41-31-0 56.9%  19-14  11-7  6-5  3-3  2-2-0 
 64     Eufaula42  41-40-0 50.6%  25-17  7-18  4-1  3-3  2-1-0 
 65     Carrollton23  40-21-0 65.6%  18-5  14-2  3-9  3-4  2-1-0 
 66     Mobile Christian35  40-31-0 56.3%  19-14  7-4  4-3  6-4  4-6-0 
 67     Billingsley31  39-29-0 57.4%  17-14  10-7  6-2  4-4  2-2-0 
 68     Etowah32  39-31-0 55.7%  19-13  10-9  6-4  3-3  1-2-0 
 69     Tanner33  39-31-0 55.7%  20-13  10-10  4-6  3-1  2-1-0 
 70     Wadley33  39-32-0 54.9%  18-15  11-7  7-3  2-6  1-1-0 
 
 71     Montgomery Academy38  39-37-0 51.3%  19-19  11-8  6-5  2-4  1-1-0 
 72     Thompson23  38-17-0 69.1%  13-10  11-2  0-1  8-2  6-2-0 
 73     Athens34  38-31-1 55.1%  20-14  11-8  2-7  3-2  2-0-1 
 74     Clarke Prep39  38-32-0 54.3%  22-17  1-0  0-0  8-12  7-3-0 
 75     Parrish26  37-25-0 59.7%  16-9  10-7  7-2  3-5  1-2-0 
 76     Cedar Bluff34  37-34-0 52.1%  25-10  8-17  2-6  2-0  0-1-0 
 77     Trinity36  37-35-0 51.4%  21-15  12-9  2-10  1-1  1-0-0 
 78     Autaugaville24  36-24-0 60.0%  18-6  9-9  6-3  3-3  0-3-0 
 79     Daphne27  36-25-0 59.0%  16-11  8-8  5-3  5-0  2-3-0 
 80     Autauga Academy35  36-28-0 56.3%  20-15  0-0  0-0  9-9  7-4-0 
 
 81     Anniston32  36-30-0 54.5%  16-15  12-5  4-6  2-4  2-0-0 
 82     Benjamin Russell33  36-32-0 52.9%  19-13  8-12  5-3  3-2  1-2-0 
 83     Lauderdale County33  36-32-0 52.9%  22-11  9-13  3-5  1-3  1-0-0 
 84     Notasulga37  36-37-0 49.3%  22-15  9-13  3-3  2-4  0-2-0 
 85     Pleasant Grove29  35-29-0 54.7%  16-13  9-7  6-3  4-2  0-4-0 
 86     Marengo Academy38  35-29-0 54.7%  19-18  0-0  0-0  7-9  9-2-0 
 87     Gardendale32  35-32-0 52.2%  24-8  10-14  1-8  0-2  0-0-0 
 88     Plainview33  35-33-0 51.5%  19-14  10-9  4-6  2-2  0-2-0 
 89     North Jackson32  34-31-0 52.3%  19-12  8-12  4-4  2-2  1-1-0 
 90     Jeff Davis33  34-31-0 52.3%  15-18  9-5  4-1  4-5  2-2-0 
 
 91     J.A.G.33  34-31-0 52.3%  15-18  9-5  4-1  4-5  2-2-0 
 92     Dadeville33  34-32-0 51.5%  19-14  11-8  1-7  2-2  1-1-0 
 93     Edgewood Academy28  33-21-0 61.1%  16-11  0-0  0-0  10-6  7-4-0 
 94     Southern Academy29  33-22-0 60.0%  18-11  0-0  0-0  8-9  7-2-0 
 95     Auburn28  33-28-0 54.1%  18-10  9-9  3-2  3-4  0-3-0 
 96     Woodland23  32-23-0 58.2%  16-7  9-6  4-5  3-1  0-4-0 
 97     South Lamar25  32-25-0 56.1%  20-5  9-11  3-6  0-3  0-0-0 
 98     Lamar County28  32-26-0 55.2%  14-14  8-5  6-2  2-4  2-1-0 
 99     McGill-Toolen28  32-27-0 54.2%  19-9  7-12  2-2  3-2  1-2-0 
 100     Lowndes Academy33  32-28-0 53.3%  17-16  0-0  0-0  10-6  5-6-0 
 
 101     Crenshaw Christian33  32-29-0 52.5%  21-12  0-1  0-0  7-12  4-4-0 
 102     Stanhope Elmore37  32-37-0 46.4%  19-18  11-8  2-6  0-5  0-0-0 
 103     Marion County26  31-22-0 58.5%  14-12  5-6  3-2  5-1  4-1-0 
 104     Chambers Academy31  31-27-0 53.4%  16-15  0-0  0-0  11-5  4-7-0 
 105     Bessemer City30  31-29-0 51.7%  15-15  9-6  4-5  2-2  1-1-0 
 106     Hillcrest Tuscaloosa34  31-34-0 47.7%  19-15  9-10  3-6  0-3  0-0-0 
 107     Murphy36  31-35-0 47.0%  16-20  7-9  3-2  4-1  1-3-0 
 108     Saraland14  30-13-0 69.8%  9-5  8-1  7-1  5-2  1-4-0 
 109     Wilcox Academy30  30-27-0 52.6%  19-11  0-0  0-0  8-10  3-6-0 
 110     Pickens Academy33  30-28-0 51.7%  17-16  0-0  0-0  8-8  5-4-0 
 
 111     Enterprise36  30-34-1 46.9%  19-16  7-13  1-2  2-3  1-0-1 
 112     Central Tuscaloosa25  29-23-0 55.8%  13-12  7-6  4-3  3-1  2-1-0 
 113     Parker24  29-23-0 55.8%  17-7  6-11  3-2  2-2  1-1-0 
 114     Muscle Shoals24  29-24-0 54.7%  15-9  9-6  4-5  1-3  0-1-0 
 115     McKenzie25  29-24-0 54.7%  16-9  7-9  2-3  3-1  1-2-0 
 116     Washington County27  29-27-0 51.8%  15-12  8-6  4-4  2-3  0-2-0 
 117     Glenwood School34  29-31-0 48.3%  16-17  1-0  0-0  9-8  3-6-0 
 118     Georgiana32  29-32-0 47.5%  18-14  8-9  2-5  1-3  0-1-0 
 119     Winfield34  29-34-0 46.0%  18-16  7-11  3-3  1-3  0-1-0 
 120     Cleburne County21  28-21-0 57.1%  15-6  6-9  5-1  2-3  0-2-0 
 
 121     Lincoln23  28-23-0 54.9%  17-6  7-9  3-4  1-3  0-1-0 
 122     Sulligent27  28-27-0 50.9%  17-10  6-10  4-2  1-4  0-1-0 
 123     Springwood35  28-31-0 47.5%  17-17  0-0  0-0  7-5  4-9-0 
 124     Decatur33  28-32-0 46.7%  19-13  7-12  0-5  1-2  1-0-0 
 125     McAdory38  28-38-0 42.4%  18-20  6-12  3-3  1-2  0-1-0 
 126     Catholic Montgomery17  27-15-0 64.3%  9-8  7-2  6-1  3-3  2-1-0 
 127     Elmore County23  27-20-0 57.4%  13-10  6-7  2-2  3-1  3-0-0 
 128     Shades Valley24  27-24-0 52.9%  14-10  7-7  4-2  2-3  0-2-0 
 129     J.O. Johnson26  27-26-0 50.9%  13-12  10-4  3-5  1-4  0-1-0 
 130     Bibb County31  27-31-0 46.6%  20-11  6-14  1-5  0-1  0-0-0 
 
 131     Susan Moore33  27-33-0 45.0%  17-16  8-8  1-4  1-4  0-1-0 
 132     Hewitt-Trussville34  27-34-0 44.3%  18-16  5-13  3-1  1-3  0-1-0 
 133     Ramsay11  26-9-0 74.3%  10-1  7-3  4-3  3-1  2-1-0 
 134     B.B. Comer19  26-19-0 57.8%  13-6  7-6  4-3  2-2  0-2-0 
 135     Pinson Valley24  26-21-0 55.3%  11-13  5-6  4-1  3-1  3-0-0 
 136     Tarrant23  26-22-0 54.2%  14-9  6-7  2-4  3-0  1-2-0 
 137     Clarke County27  26-26-0 50.0%  15-12  7-8  2-5  1-1  1-0-0 
 138     Pisgah27  26-27-0 49.1%  15-12  6-9  4-2  1-3  0-1-0 
 139     Ohatchee31  26-30-0 46.4%  16-15  6-8  1-4  2-2  1-1-0 
 140     Red Bay33  26-33-0 44.1%  16-17  7-9  2-3  1-3  0-1-0 
 
 141     Ariton36  26-36-0 41.9%  17-18  9-9  0-7  0-2  0-0-0 
 142     Lynn24  25-24-0 51.0%  15-9  7-8  2-5  1-1  0-1-0 
 143     Sand Rock29  25-28-0 47.2%  13-16  6-7  3-3  2-1  1-1-0 
 144     Brooks32  25-32-0 43.9%  15-17  9-6  1-8  0-1  0-0-0 
 145     Midfield33  25-33-0 43.1%  17-16  7-10  1-5  0-2  0-0-0 
 146     Mars Hill 24-5-0 82.8%  7-1  5-2  5-0  4-1  3-1-0 
 147     Litchfield15  24-14-0 63.2%  10-5  8-2  4-4  1-3  1-0-0 
 148     Meadowview Christian24  24-19-0 55.8%  15-9  0-1  0-0  4-7  5-2-0 
 149     Munford20  24-20-0 54.5%  11-9  7-4  5-2  1-4  0-1-0 
 150     Saks21  24-21-0 53.3%  13-8  6-5  4-2  1-4  0-2-0 
 
 151     Hokes Bluff27  24-26-0 48.0%  10-17  7-3  4-2  2-3  1-1-0 
 152     Charles Henderson27  24-26-0 48.0%  13-14  5-8  2-2  3-0  1-2-0 
 153     Cullman33  24-33-0 42.1%  16-17  5-10  2-3  1-2  0-1-0 
 154     Gadsden17  23-15-0 60.5%  9-8  6-3  4-2  2-2  2-0-0 
 155     Tuscaloosa County21  23-20-0 53.5%  13-8  6-7  2-4  1-1  1-0-0 
 156     South Choctaw Academy26  23-23-0 50.0%  13-13  0-0  0-0  7-6  3-4-0 
 157     Talladega County Central24  23-24-0 48.9%  14-10  7-7  1-6  1-0  0-1-0 
 158     Highland Home27  23-27-0 46.0%  11-16  7-4  5-2  0-5  0-0-0 
 159     Loachapoka28  23-28-0 45.1%  14-14  8-6  1-7  0-1  0-0-0 
 160     Dora28  23-28-0 45.1%  13-15  6-7  3-3  1-2  0-1-0 
 
 161     Walter Wellborn28  23-28-0 45.1%  14-14  6-7  2-3  1-3  0-1-0 
 162     Minor31  23-31-0 42.6%  15-16  5-9  2-3  1-2  0-1-0 
 163     Hackleburg33  23-33-0 41.1%  16-17  4-12  2-2  1-1  0-1-0 
 164     Wetumpka33  23-33-0 41.1%  13-20  6-7  3-3  1-2  0-1-0 
 165     Guntersville36  23-35-0 39.7%  14-22  5-9  2-3  1-1  1-0-0 
 166     Central Clay County13  22-11-0 66.7%  11-2  5-6  2-3  2-0  2-0-0 
 167     Hueytown20  22-20-0 52.4%  11-8  7-5  3-3  1-3  0-1-0 
 168     Mortimer Jordan22  22-22-0 50.0%  12-10  6-6  3-3  1-2  0-1-0 
 169     Smiths Station22  22-22-0 50.0%  11-11  7-4  2-5  2-0  0-2-0 
 170     Valley25  22-24-0 47.8%  12-13  5-6  3-2  1-3  1-0-0 
 
 171     Jackson Academy27  22-24-0 47.8%  12-15  0-0  0-0  7-4  3-5-0 
 172     Daleville27  22-26-0 45.8%  12-15  5-7  2-3  2-0  1-1-0 
 173     Hamilton30  22-30-0 42.3%  12-18  7-5  2-5  1-1  0-1-0 
 174     Evangel Christian Alabaster 21-2-0 91.3%  9-2  4-0  1-0  2-0  5-0-0 
 175     Catherine Academy16  21-12-0 63.6%  13-4  0-0  0-0  4-5  4-3-0 
 176     Shelby Academy16  21-14-0 60.0%  14-2  0-0  0-0  5-9  2-3-0 
 177     Hooper Academy21  21-15-0 58.3%  10-11  0-0  0-0  5-2  6-2-0 
 178     West Morgan21  21-21-0 50.0%  16-5  4-11  1-3  0-2  0-0-0 
 179     Jasper25  21-25-0 45.7%  14-11  6-8  0-5  1-0  0-1-0 
 180     Greensboro27  21-27-0 43.8%  12-14  6-8  2-3  1-1  0-1-0 
 
 181     G.W. Long27  21-27-0 43.8%  12-14  6-7  3-3  0-3  0-0-0 
 182     Houston Academy27  21-27-0 43.8%  12-15  5-6  2-3  2-1  0-2-0 
 183     Carver Montgomery30  21-30-0 41.2%  14-16  4-10  3-1  0-3  0-0-0 
 184     Faith Academy17  20-15-0 57.1%  10-4  3-2  2-1  3-4  2-4-0 
 185     Dixie Academy21  20-18-0 52.6%  13-8  0-0  0-0  4-7  3-3-0 
 186     Crossville20  20-19-0 51.3%  11-9  5-6  2-3  1-1  1-0-0 
 187     Escambia Academy24  20-22-0 47.6%  11-13  0-1  0-0  7-3  2-5-0 
 188     Springville23  20-23-0 46.5%  11-12  6-5  3-3  0-3  0-0-0 
 189     St. James28  20-27-0 42.6%  12-16  4-8  2-2  1-1  1-0-0 
 190     Ranburne30  20-29-0 40.8%  14-16  3-9  1-1  1-3  1-0-0 
 
 191     Fort Dale Academy31  20-30-0 40.0%  16-15  0-0  0-0  3-12  1-3-0 
 192     Flomaton20  19-19-0 50.0%  10-10  6-4  1-5  1-0  1-0-0 
 193     Huffman19  19-19-0 50.0%  10-9  5-4  2-3  2-1  0-2-0 
 194     Tuscaloosa Academy21  19-20-0 48.7%  10-11  3-0  1-2  4-4  1-3-0 
 195     Lee-Scott Academy26  19-21-0 47.5%  8-16  0-0  0-0  6-4  5-1-0 
 196     Wenonah22  19-22-0 46.3%  13-9  4-9  1-3  1-0  0-1-0 
 197     Williamson23  19-23-0 45.2%  9-14  6-3  3-3  1-2  0-1-0 
 198     W.S. Neal26  19-26-0 42.2%  13-13  3-8  2-1  1-3  0-1-0 
 199     Winston County27  19-27-0 41.3%  11-16  5-6  2-3  1-1  0-1-0 
 200     Sylacauga28  19-27-0 41.3%  10-18  4-4  3-1  1-3  1-1-0 
 
 201     Tallassee28  19-28-0 40.4%  12-16  5-7  2-3  0-2  0-0-0 
 202     Fairhope38  19-38-0 33.3%  13-25  5-8  1-4  0-1  0-0-0 
 203     Glencoe17  18-16-0 52.9%  10-7  4-5  2-1  1-3  1-0-0 
 204     Escambia County19  18-17-0 51.4%  9-10  5-4  0-3  2-0  2-0-0 
 205     Tuscaloosa Christian26  18-20-0 47.4%  11-13  0-0  0-0  1-2  6-5-0 
 206     Walker22  18-22-0 45.0%  12-10  5-7  0-4  1-0  0-1-0 
 207     Sylvania26  18-26-0 40.9%  11-15  5-6  2-3  0-2  0-0-0 
 208     Straughn26  18-26-0 40.9%  11-15  5-6  2-3  0-2  0-0-0 
 209     Ragland27  18-27-0 40.0%  12-15  4-8  2-2  0-2  0-0-0 
 210     Calera31  18-31-0 36.7%  14-17  3-11  1-0  0-3  0-0-0 
 
 211     Theodore32  18-32-0 36.0%  13-20  4-8  1-3  0-1  0-0-0 
 212     Spring Garden16  17-16-0 51.5%  12-4  4-8  1-3  0-1  0-0-0 
 213     Westbrook Christian22  17-18-0 48.6%  10-9  1-6  1-0  1-0  4-3-0 
 214     Sidney Lanier22  17-19-0 47.2%  9-13  4-2  1-1  0-3  3-0-0 
 215     Rogers22  17-22-0 43.6%  9-13  5-4  2-3  1-1  0-1-0 
 216     Valley Head24  17-23-0 42.5%  10-14  3-5  1-1  2-1  1-2-0 
 217     Hubbertville23  17-23-0 42.5%  9-14  5-4  2-3  1-1  0-1-0 
 218     Good Hope25  17-25-0 40.5%  11-14  4-7  2-2  0-2  0-0-0 
 219     Berry Fayette26  17-26-0 39.5%  11-15  5-6  1-4  0-1  0-0-0 
 220     Collinsville26  17-26-0 39.5%  9-17  7-2  1-3  0-4  0-0-0 
 
 221     Fairfield28  17-28-0 37.8%  11-17  6-5  0-4  0-2  0-0-0 
 222     Scottsboro28  17-28-0 37.8%  13-15  3-9  1-2  0-2  0-0-0 
 223     Lexington29  17-29-0 37.0%  12-17  5-7  0-4  0-1  0-0-0 
 224     Northview12  16-10-0 61.5%  6-6  4-2  2-1  2-1  2-0-0 
 225     Spain Park12  16-12-0 57.1%  7-5  6-1  1-4  2-0  0-2-0 
 226     Bayside Academy15  16-15-0 51.6%  9-6  5-4  1-4  1-0  0-1-0 
 227     Brilliant16  16-16-0 50.0%  11-5  5-6  0-4  0-1  0-0-0 
 228     Jacksonville16  16-16-0 50.0%  12-4  2-10  1-1  1-0  0-1-0 
 229     Geneva16  16-16-0 50.0%  10-6  6-4  0-6  0-0  0-0-0 
 230     Hillcrest Evergreen18  16-17-0 48.5%  8-10  4-4  2-2  1-1  1-0-0 
 
 231     Beauregard22  16-21-0 43.2%  9-13  4-5  1-3  1-0  1-0-0 
 232     Gaston24  16-24-0 40.0%  11-13  4-7  1-3  0-1  0-0-0 
 233     Oakman24  16-24-0 40.0%  13-11  3-10  0-3  0-0  0-0-0 
 234     Goshen25  16-25-0 39.0%  13-12  2-11  1-1  0-1  0-0-0 
 235     Center Point26  16-26-0 38.1%  11-15  5-6  0-5  0-0  0-0-0 
 236     Restoration Academy14  15-8-0 65.2%  4-3  0-1  0-0  5-1  6-3-0 
 237     Pike Liberal Arts21  15-17-0 46.9%  7-14  0-1  0-0  4-2  4-0-0 
 238     Pell City21  15-21-0 41.7%  9-12  5-4  1-3  0-2  0-0-0 
 239     Isabella23  15-23-0 39.5%  11-12  3-8  1-2  0-1  0-0-0 
 240     East Limestone24  15-24-0 38.5%  10-14  4-6  1-3  0-1  0-0-0 
 
 241     Millry26  15-26-0 36.6%  11-15  3-8  1-2  0-1  0-0-0 
 242     Jemison29  15-29-0 34.1%  11-18  2-8  1-1  1-0  0-2-0 
 243     Austin30  15-30-0 33.3%  8-22  4-4  2-1  1-2  0-1-0 
 244     Pike Road 14-6-0 70.0%  6-1  3-3  3-0  1-2  1-0-0 
 245     Stevenson 14-7-0 66.7%  6-3  3-3  0-0  3-0  2-1-0 
 246     Gadsden City13  14-13-0 51.9%  8-5  5-3  1-2  0-3  0-0-0 
 247     B.C. Rain15  14-15-0 48.3%  9-6  4-5  1-3  0-1  0-0-0 
 248     Meek19  14-19-0 42.4%  11-8  3-8  0-3  0-0  0-0-0 
 249     Hanceville21  14-21-0 40.0%  8-13  4-4  2-1  0-3  0-0-0 
 250     Abbeville Christian23  14-21-0 40.0%  9-15  0-0  0-0  3-4  2-2-0 
 
 251     Alabama Christian22  14-22-0 38.9%  10-12  4-6  0-4  0-0  0-0-0 
 252     Cleveland22  14-22-0 38.9%  10-12  2-8  1-1  1-0  0-1-0 
 253     Excel25  14-24-0 36.8%  9-16  2-6  1-1  1-0  1-1-0 
 254     Slocomb26  14-26-0 35.0%  9-17  4-5  1-2  0-2  0-0-0 
 255     Sheffield28  14-28-0 33.3%  9-19  4-5  0-3  1-0  0-1-0 
 256     Madison County15  13-15-0 46.4%  7-8  4-3  2-2  0-2  0-0-0 
 257     West End16  13-16-0 44.8%  8-6  3-5  1-0  1-4  0-1-0 
 258     Emma Sansom20  13-19-0 40.6%  6-14  3-3  1-1  2-0  1-1-0 
 259     Davidson20  13-20-0 39.4%  7-13  4-3  2-2  0-2  0-0-0 
 260     Macon-East Academy21  13-20-0 39.4%  8-13  0-0  0-0  4-4  1-3-0 
 
 261     Haleyville21  13-21-0 38.2%  11-10  2-9  0-2  0-0  0-0-0 
 262     Butler22  13-22-0 37.1%  10-12  1-6  1-0  1-2  0-2-0 
 263     Central Florence24  13-24-0 35.1%  9-15  2-7  2-0  0-2  0-0-0 
 264     J.B. Pennington24  13-24-0 35.1%  10-14  3-7  0-3  0-0  0-0-0 
 265     Marengo25  13-25-0 34.2%  9-16  3-6  1-2  0-1  0-0-0 
 266     Geraldine27  13-27-0 32.5%  7-20  4-3  2-2  0-2  0-0-0 
 267     Repton 12-8-0 60.0%  6-2  3-3  2-1  1-1  0-1-0 
 268     St. Clair County17  12-16-0 42.9%  6-11  2-4  2-0  1-1  1-0-0 
 269     Abbeville24  12-23-1 34.3%  8-16  1-6  1-0  2-0  0-1-1 
 270     Foley24  12-24-0 33.3%  10-14  2-8  0-1  0-1  0-0-0 
 
 271     Geneva County24  12-24-0 33.3%  11-13  1-10  0-1  0-0  0-0-0 
 272     Florala25  12-25-0 32.4%  9-16  2-6  0-1  1-1  0-1-0 
 273     Fort Payne25  12-25-0 32.4%  10-15  2-8  0-2  0-0  0-0-0 
 274     Opp29  12-29-0 29.3%  11-18  1-10  0-1  0-0  0-0-0 
 275     Grissom15  11-15-0 42.3%  6-9  3-1  1-1  1-3  0-1-0 
 276     Frisco City18  11-18-0 37.9%  9-9  2-7  0-2  0-0  0-0-0 
 277     New Brockton20  11-20-0 35.5%  8-12  1-7  1-0  1-0  0-1-0 
 278     Winterboro20  11-20-0 35.5%  10-10  1-9  0-1  0-0  0-0-0 
 279     Huntsville26  11-26-0 29.7%  8-18  2-5  1-0  0-2  0-1-0 
 280     Decatur Heritage Christian10  10-10-0 50.0%  5-5  4-1  1-3  0-1  0-0-0 
 
 281     West Jefferson12  10-12-0 45.5%  5-7  2-3  1-0  2-0  0-2-0 
 282     Moody16  10-16-0 38.5%  5-11  3-2  1-2  1-0  0-1-0 
 283     LaFayette17  10-17-0 37.0%  7-10  2-5  1-1  0-1  0-0-0 
 284     Weaver19  10-19-0 34.5%  8-11  2-6  0-2  0-0  0-0-0 
 285     Wicksburg20  10-20-0 33.3%  8-11  2-7  0-2  0-0  0-0-0 
 286     Montevallo21  10-21-0 32.3%  9-12  1-8  0-1  0-0  0-0-0 
 287     Fairview21  10-21-0 32.3%  7-14  2-5  1-1  0-1  0-0-0 
 288     West End Walnut Grove23  10-23-0 30.3%  8-15  2-6  0-1  0-1  0-0-0 
 289     Fultondale26  10-26-0 27.8%  8-18  2-6  0-2  0-0  0-0-0 
 290     Bob Jones31  10-31-0 24.4%  8-23  2-6  0-2  0-0  0-0-0 
 
 291     Millport 9-0-0 100.0%  2-0  2-0  1-0  2-0  2-0-0 
 292     Banks 9-7-0 56.3%  5-3  0-4  0-0  2-0  2-0-0 
 293     New Life Christian11  9-8-0 52.9%  5-6  0-0  0-0  1-1  3-1-0 
 294     West Limestone 9-9-0 50.0%  5-4  2-3  1-1  1-0  0-1-0 
 295     South Montgomery Academy10  9-9-0 50.0%  6-4  0-0  0-0  2-3  1-2-0 
 296     Tabernacle15  9-12-0 42.9%  5-6  0-0  0-0  1-0  3-6-0 
 297     Coosa Christian13  9-12-0 42.9%  2-5  2-0  2-0  2-4  1-3-0 
 298     John Carroll14  9-13-0 40.9%  6-8  1-4  0-1  1-0  1-0-0 
 299     Red Level13  9-13-0 40.9%  6-7  2-4  1-1  0-1  0-0-0 
 300     Coosa Valley Academy15  9-14-0 39.1%  5-11  0-0  0-0  3-2  1-1-0 
 
 301     Cornerstone Christian16  9-14-0 39.1%  4-11  0-0  0-0  3-2  2-1-0 
 302     Akron15  9-14-0 39.1%  4-11  2-2  0-0  2-0  1-1-0 
 303     Cherokee15  9-15-0 37.5%  4-11  4-0  1-3  0-1  0-0-0 
 304     McIntosh15  9-15-0 37.5%  6-9  2-4  1-1  0-1  0-0-0 
 305     Verbena16  9-16-0 36.0%  7-9  1-6  1-0  0-1  0-0-0 
 306     Houston County18  9-18-0 33.3%  7-11  2-5  0-2  0-0  0-0-0 
