College Head Coaches
Matt Rhule
|
Season | Bowl | Conference | ||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | |
Nebraska | ||||||||||
Nebraska | 2024 | 6-6 | 286 | 238 | Big 10 | 3-6 | 184 | 218 | ||
Nebraska | 2023 | 5-7 | 216 | 219 | Big 10 | 3-6 | 139 | 158 | ||
Baylor | ||||||||||
Baylor | 2019 | 11-3 | 471 | 277 | Lost 14-26 | Big 12 | ||||
Baylor | 2018 | 7-6 | 384 | 412 | Won 45-38 | Big 12 | 4-5 | 220 | 287 | |
Baylor | 2017 | 1-11 | 292 | 431 | Big 12 | 1-8 | 217 | 332 | ||
Temple | ||||||||||
Temple | 2016 | 10-4 | 453 | 258 | Lost 26-34 | American Athletic | # | 8-1 | 301 | 142 |
Temple | 2015 | 10-4 | 417 | 281 | Lost 17-32 | American Athletic | 7-2 | 291 | 189 | |
Temple | 2014 | 6-6 | 277 | 210 | American Athletic | 4-4 | 144 | 142 | ||
Temple | 2013 | 2-10 | 299 | 358 | American Athletic | 1-7 | 207 | 260 | ||
Totals | 9 Years | 58-57 | 3095 | 2684 | 1-3 | 31-39 | 1703 | 1728 |
Records reflect scores in our database. Some records may be incomplete. |